Qty. | Road | Numbers | Date | Builder's #s | Frame | Phase | Notes |
---|---|---|---|---|---|---|---|
1 | A&BB | 27 | 5/51 | 75028 | Akron & Barberton Belt | ||
1 | A&BB | 28 | 7/52 | 75316 | fab. | Ib | |
2 | ASR | 1954,1955 | 4/52 | 75544,75545 | American Smelting & Refining | ||
1 | Apache | 600 | 6/52 | 75616 | fab. | Ib | |
1 | Armco | 706 | 2/55 | 76091 | |||
1 | A&WP | 671 | 7/51 | 75280 | cast | ||
5 | B&O | 463-467 | 11/53 | 75961-75965 | |||
1 | C&H | 203 | 9/51 | 75141 | Calumet & Hecla | ||
4 | C&NW | 1073-1076 | 7/51 | 75064-75067 | |||
3 | C&NW | 1106-1108 | 9/52 | 75194-75196 | |||
1 | C&NW | 1109 | 9/52 | 75682 | |||
5 | C&NW | 1117-1121 | 6/53 | 75394-75398 | |||
3 | C&NW | 1126-1128 | 7/54 | 76025-76027 | |||
4 | CG | 311-314 | 3-4/53 | 75814-75817 | fab. | IIa | |
3 | CGS | 33-35 | 8/56 | 76138-76140 | fab. | III | Columbia Geneva Steel; GE electrical equipment |
3 | CNJ | 1053-1055 | 6/51 | 75025-75027 | cast | Ia | |
4 | CNJ | 1056-1059 | 6/51 | 75058-75061 | cast | Ia | |
1 | CR | 200 | 7/51 | 75068 | Copper Range | ||
2 | Erie | 617,618 | 2/51 | 74875,74876 | cast | ||
10 | Erie | 619-628 | 4-5/52 | 75672-75681 | fab. | Ib | |
3 | EM | 400-402 | 10/55 | 76116-76118 | Erie Mining | ||
1 | EM | 403 | 10/56 | 76125 | fab. | III | built in 12/55, used for testing before sale |
5 | GN | 24-28 | 2/53 | 75818-75822 | |||
3 | I-GN | 9230-9232 | 4/52 | 75528-75530 | International-Great Northern (MP) | ||
4 | KCS | 1160-1163 | 4/51 | 75054-75057 | cast | Ia | |
4 | LV | 230-233 | 9/50 | 74952-74955 | fab. | Ia | |
6 | LV | 234-239 | 9-10/50 | 74960-74965 | fab. | Ia | |
4 | LV | 240-243 | 10/50 | 74956-74959 | fab. | Ia | |
2 | MCR | 30,31 | 10/53 | 75912,75913 | McCloud River; 31 built at 800hp | ||
7 | MGA | 400-406 | 11/52 | 75797-75803 | fab. | IIa | Monongahela |
12 | MGA | 407-418 | 5-7/53 | 75838-75849 | fab. | IIa | |
8 | MGA | 419-426 | 3-7/54 | 76010-76017 | fab. | IIa | |
5 | MILW | 1905-1909 | 11/50 | 75007-75011 | |||
5 | MILW | 1910-1914 | 11/51 | 75146-75150 | |||
2 | MILW | 1915,1916 | 11/51 | 75278,75279 | |||
1 | MILW | 1917 | 10/52 | 75701 | |||
8 | MILW | 1918-1925 | 12/53-1/54 | 75967-75974 | |||
10 | MKT | 1201-1210 | 9-12/51 | 75504-75513 | |||
2 | MKT | 1211,1212 | 6/52 | 75183,75184 | |||
3 | MKT | 1213-1215 | 6/52 | 75191-75193 | |||
2 | ML | 116,117 | 11,12/53 | 75959,75960 | Michigan Limestone | ||
20 | MP | 9200-9219 | 5-9/51 | 75033-75052 | |||
7 | MP | 9220-9226 | 3-4/52 | 75531-75537 | |||
2 | NOPB | 61,62 | 12/55 | 76120,76121 | New Orleans Public Belt | ||
3 | NYC | 9308-9310 | 10/51 | 75275-75277 | cast | Ia | |
18 | NYC | 9311-9328 | 6-7/52 | 75546-75563 | fab. | Ib | |
1 | OIM | 933 | 6/51 | 75053 | |||
1 | P&BR | 335 | 2/53 | 74640 | cast | *** | built as BLW DF100 in 12/49; rebuilt with 606A engine; DS 4-4-1000 Phase IIb |
3 | P&BR | 345-347 | 9/51 | 75234-75236 | cast | *** | no oil cooler; DS 4-4-1000 Phase IIc louvers |
5 | PRR | 8100-8104 | 2/54 | 75945-75949 | fab. | IIb | |
25 | PRR | 8732-8768 | 9-10/52 | 75631-75655 | fab. | Ib | |
4 | PRR | 8769-8772 | 12/52 | 75659-75662 | fab. | IIa | |
3 | PRR | 8773-8775 | 12/52 | 75656-75658 | fab. | IIa | |
20 | PRR | 8777-8796 | 12/51-2/52 | 75292-75311 | fab. | Ib | |
18 | PRR | 8976-8993 | 1-3/51 | 74857-74874 | cast | Ia | |
4 | PRSL | 6017-6021 | 6-7/53 | 75930-75934 | fab. | IIa | |
6 | PRSL | 6028-6033 | 4/56 | 76126-76131 | fab. | III | GE electrical equipment |
2 | Rayonier | 201,202 | 7/56 | 76136,76137 | fab. | III | GE electrical equipment |
2 | RI | 758,759 | 7/53 | 75935,75936 | fab. | IIa | built as BLH 1200,1201 |
3 | StLB&M | 9227-9229 | 4/52 | 75313-75315 | St. Louis Brownsville & Mexico (MP) | ||
4 | SAL | 1462-1465 | 1/52 | 75142-75145 | fab. | Ib | |
6 | SAL | 1476-1481 | 1/53 | 75759-75764 | fab. | IIa | |
1 | Sharon Steel | 1 | 5/51 | 75032 | |||
1 | Sharon Steel | 10 | 7/51 | 75140 | |||
2 | Sierra | 40,42 | 2/55 | 76092,76093 | |||
2 | Soo | 313,314 | 3/52 | 75617,75618 | |||
10 | SOU | 2290-2299 | 7/52 | 75603-75612 | fab. | Ib | |
4 | SP | 1442-1445 | 1/51 | 74877-74880 | cast | Ia | |
10 | SP | 1446-1455 | 1-2/51 | 74970-74979 | |||
8 | SP | 1456-1463 | 3-4/51 | 75017-75024 | |||
22 | SP | 1492-1513 | 10/52-2/53 | 75774-75795 | |||
12 | SP | 1539-1550 | 9/53 | 75914-75925 | |||
3 | T&NO | 105-107 | 2/52 | 75613-75615 | |||
5 | TCI | 1200-1204 | 10/50 | 75012-75016 | Tennessee Coal Iron & Railroad | ||
3 | TCI | 1205-1207 | 5/51 | 75029-75031 | |||
2 | TVA | 1,2 | 7/52 | 75601,75602 | Tennessee Valley Authority | ||
1 | TVA | 3 | 7/54 | 75937 | |||
1 | TVA | 200 | 1/52 | 75312 | cast | Ib | |
4 | TRRA | 1250-1253 | 8/52 | 75688-75691 | Terminal Railroad Association of St. Louis | ||
2 | USAF | 1841,1842 | 12/52 | 75703,75704 | US Air Force | ||
2 | USN | 65-00292,293 | 12/51 | 75289,75290 | cast | Ib | US Navy |
1 | USN | 65-00315 | 12/51 | 75291 | |||
10 | USN | 65-00365:374 | 11-12/52 | 75705-75714 | fab. | IIa | |
1 | USN | 65-00391 | 2/53 | 75796 | |||
5 | USS | GE-1:5 | 7-9/51 | 75281-75285 | US Steel | ||
3 | USS | GE-6:8 | 3/52 | 75286-75288 | |||
2 | USS | GE-17,18 | 2/52 | 75542,75543 | |||
7 | UTM | 9233-9239 | 4-5/53 | 75827-75833 | Union Terminal Railway of Memphis (MP) | ||
2 | WAB | 305,306 | 4/51 | 75062,75063 | cast | ||
3 | WAB | 307-309 | 2/53 | 75823-75825 | |||
Phases:
Phase Ia: two louvered doors with vertical bevel between, on left side hood.
Phase IIa: single tall louver set on both sides of the hood.
Phase III: redesigned underframe, stepwells, and pilots. |
Back to the roster page.