Qty. | Road | Numbers | Date | Builder's #s | Phase | Notes |
---|---|---|---|---|---|---|
5 | Alco | 640-1 to 640-5 | 12/59-1/60 | 83555-83559 | 640-2 to 640-5 to UP 675-678 | |
4 | C&NW | 900-903 | 3/62 | 83601-83604 | no d/b; traded in on C425s | |
1 | GB&W | 310 | 11/60 | 83600 | no d/b | |
8 | PRR | 2400-2407 | 10/62 | 83607-83614 | ||
7 | PRR | 2408-2414 | 10/62 | 84373-84379 | ||
2 | Soo | 415,416 | 4/62 | 83605-83606 | no d/b |
Back to the roster page.