Qty. | Road | Numbers | Date | Builder's #s | Phase | Notes |
---|---|---|---|---|---|---|
1 | C&NW (SOU) | 11 | 3/56 | 81464 | Ia1 | Carolina & North Western; no d/b |
3 | D&H | 5000-5002 | 3/60 | 83504-83506 | IIb | built as NYC 8009-8011, sold to D&H 1961 |
3 | D&H | 5003-5005 | 3/60 | 83534-83536 | IIb | built as NYC 8012-8014, sold to D&H 1961 |
6 | D&H | 5006-5011 | 4-5/61 | 83685-83690 | IIb | low-nose |
9 | DW&P | 3600-3608 | 8-9/56 | 81934-81942 | Ia | d/b in short hood; Dofasco Type B trucks |
6 | DW&P | 3609-3614 | 9/56 | 82026-82031 | Ia | d/b in short hood; Dofasco Type B trucks |
2 | Erie Mining | 300, 301 | 6/56 | 81914, 81915 | no d/b | |
2 | Erie Mining | 302, 303 | 6/56 | 81918, 81919 | no d/b | |
2 | Erie Mining | 304, 305 | 8/56 | 81929, 81930 | no d/b | |
2 | Erie Mining | 306, 307 | 8/56 | 81932, 81933 | no d/b | |
3 | Erie Mining | 308-310 | 10/56 | 82036-82038 | no d/b | |
2 | Erie Mining | 311, 312 | 10/56 | 82041, 82042 | no d/b | |
2 | Erie Mining | 313, 314 | 12/56 | 82050, 82051 | no d/b | |
1 | FCP | 1501 | 11/57 | 82371 | s/g; built by MLW | |
1 | GB&W | 309 | 8/56 | 81931 | no d/b | |
4 | LV | 400-403 | 3/60 | 83537-83540 | IIb | low-nose |
1 | MC | 700 | 7/57 | 82730 | Monongahela Connecting; no d/b; trade-in GE trucks | |
1 | MEC | 801 | 6/56 | 81916 | ||
12 | MP | 4601-4612 | 10-11/59 | 83492-83503 | no d/b | |
11 | N&W | 308-318 | 3-4/56 | 81465-81475 | Ia | |
6 | N&W | 319-324 | 4-5/56 | 81775-817780 | Ia | |
9 | N&W | 325-333 | 1/57 | 82057-82065 | Ia | |
7 | N&W | 334-340 | 1-2/57 | 82323-82329 | Ia | |
3 | N&W | 341-343 | 6/57 | 82340-82342 | Ia | |
1 | N&W | 344 | 6/57 | 82358 | Ia | |
6 | N&W | 345-350 | 11/57 | 82372-82377 | Ia | |
14 | N&W | 351-364 | 11-12/57 | 82628-82641 | Ia | |
12 | N&W | 365-376 | 11-12/58 | 82956-82967 | Ic | |
4 | N&W | 377-380 | 1/59 | 83010-83013 | Ic | |
12 | N&W | 381-392 | 2-4/59 | 83395-83406 | Ic | 386 wrecked, rebuilt to Phase II by Alco |
8 | N&W | 393-400 | 5-6/59 | 83435-83442 | IIa | |
6 | N&W | 401-406 | 5-6/61 | 83691-83696 | IIb | sometimes listed as RS36 |
5 | NdeM | 7200-7204 | 12/56 | 82052-82056 | no d/b | |
12 | NdeM | 7205-7217 | 4-5/58 | 82868-82880 | no d/b | |
1 | NdeM | 7218 | 4/61 | 83684 | no d/b? | |
75 | NdeM | 7219-7293 | 6/63-4/64 | 84414-84488 | III | built by MLW |
14 | NH | 1400-1413 | 5/56 | 81781-81794 | Ia | steam generator |
1 | NH | 1414 | 6/56 | 81913 | Ia | steam generator |
5 | NKP | 558-562 | 3/56 | 81459-81463 | Ia | no d/b |
5 | NKP | 563-567 | 3/58 | 82832-82836 | Ia | no d/b |
5 | NKP | 568-572 | 3/58 | 82863-82867 | Ia | no d/b |
3 | NKP | 573-575 | 5/60 | 83541-83543 | IIb | no d/b |
2 | NKP | 576, 577 | 5/60 | 83580, 83581 | IIb | no d/b |
14 | NKP | 850-863 | 2/59 | 83014-83027 | Ib | no d/b |
1 | NKP | 864 | 2/59 | 83394 | Ib | no d/b |
2 | NP | 900, 901 | 1/58 | 82830, 82831 | Ia | no d/b |
2 | NP | 902, 903 | 7/58 | 82881, 82882 | Ib | no d/b |
8 | NP | 904-911 | 7/58 | 82948-82955 | Ib | |
6 | NP | 912-917 | 6/60 | 83582-83587 | IIb | |
9 | NYC | 8000-8008 | 6-7/57 | 82361-82369 | Ia | no d/b |
9 | PRR | 8617-8625 | 8/56 | 81920-81928 | Ia | |
8 | PRR | 8626-8233 | 2/57 | 82330-82337 | Ia | |
2 | PRR | 8634, 8235 | 5/57 | 82338, 82339 | Ia | |
6 | PRR | 8636-8241 | 11/57 | 82642-82647 | Ia | |
7 | PRR | 8642-8248 | 11/57 | 82817-82823 | Ia | |
6 | PRR | 8649-8255 | 12/57 | 82824-82829 | Ia | |
1 | PT | 1082 | 6/56 | 81917 | Portland Terminal; to MEC 802 | |
7 | SAL | 100-106 | 6/60 | 83588-83594 | IIa | to SCL 1202-1208 |
3 | SAL | 107-109 | 6/60 | 83681-83683 | IIa | to SCL 1209-1211 |
3 | SCOP | 7123-1 to 3 | 10/56 | 82032-82034 | no d/b; to SB-C 2301-2303 | |
1 | SCOP | 7123-4 | 10/56 | 82035 | no d/b, s/g; to SB-C 2304 | |
3 | SP | 5720-5722 | 2/56 | 81456-81458 | Ia | ex-ALCo demonstrators DL701, 701A, 701B; to SP 2900-2902 |
7 | SP | 5723-5729 | 11/56 | 82043-82049 | Ia | to SP 2903-2909 |
12 | SP | 5845-5865 | 4-5/59 | 83407-83418 | IIa | to SP 2910-2921 |
3 | SP | 5845-5865 | 5/59 | 83432-83434 | IIa | to SP 2922-2924 |
6 | SP | 5845-5865 | 8/59 | 83445-83450 | IIa | to SP 2925-2930 |
1 | SP | 5866 | 8/59 | 83451 | IIa | low-nose; to SP 2931 |
5 | SP | 5867-5871 | 8/59 | 83487-83491 | IIa | low-nose; to SP 2932-2936 |
2 | SPC | 3, 4 | 10/56 | 82039, 82040 | Southern Peru Copper | |
2 | SPC | 5, 6 | 6/57 | 82359, 82360 | Southern Peru Copper | |
1 | SPC | 8 | 6/59 | 83443 | Southern Peru Copper | |
2 | TP&W | 400, 401 | 11/58 | 83008, 83009 | Ic | no d/b; 401 wrecked 1964, rebuilt to low-nose by Alco |
1 | TP&W | 402 | 6/59 | 83444 | Ic | no d/b |
Phases:
Ia: early hood filter arrangement (d/b equipped have five evenly-spaced filters, non-d/b only had the three filters near the intercooler), equipment box behind the left side of the cab (2/56 - ?/58) |
Back to the roster page.