Qty. | Road | Numbers | Date | Builder's #s | Notes |
---|---|---|---|---|---|
3 | PRR | 5671-5673 | 5/50 | 9402-9404 | |
6 | PRR | 5674-5679 | 6/50 | 9405-9410 | |
2 | PRR | 5680,5681 | 7/50 | 9411,9412 | |
1 | PRR | 5682 | 8/51 | 9537 | |
1 | PRR | 5683 | 9/51 | 9538 | |
1 | PRR | 8943 | 5/51 | 9528 | d/b, trainphone |
3 | PRR | 8944-8946 | 6/51 | 9529-9531 | d/b, trainphone |
1 | PRR | 8947 | 7/51 | 9532 | d/b, trainphone |
2 | PRR | 8948,8949 | 8/51 | 9535,9536 | d/b, trainphone |
1 | PRR | 8950 | 7/51 | 9533 | d/b, trainphone |
1 | PRR | 8951 | 8/51 | 9534 | d/b, trainphone |
Back to the roster page.