Qty. | Road | Numbers | Date | Builder's #s | Phase | Notes |
---|---|---|---|---|---|---|
1 | ATSF | 3800 | 8/78 | 776008-1 | Blomberg M trucks | |
1 | ATSF | 3801 | 6/78 | 776009-1 | Blomberg M trucks | |
8 | ATSF | 3802-3809 | 4-5/78 | 776054-1:8 | Blomberg M trucks | |
2 | SP | 7200,7201 | 2/78 | 776016-1,2 | HT-B trucks; elephant ears; Locotrol masters | |
2 | SP | 7230,7231 | 2/78 | 776016-3,4 | HT-B trucks; elephant ears; Locotrol slaves | |
3 | SOU | 7000-7002 | 6/78 | 766066-1:3 | Blomberg M trucks; high nose | |
1 | UP | 9000 | 12/77 | 766068-1 | HT-B trucks | |
5 | UP | 9001-9005 | 2-3/78 | 766068-2:6 | HT-B trucks | |
See the GP35 roster for 1965 "GP40X" EMD 433A/IC 3075. |
Back to the roster page.