Qty. | Road | Numbers | Date | Builder's #s | Phase | Tank | Notes |
---|---|---|---|---|---|---|---|
1 | A&WP | 726 | 5/67 | 33099 | Ia3 | 2600g | Atlanta & West Point |
1 | A&WP | 727 | 7/68 | 33883 | IIb | 2600g | Atlanta & West Point |
2 | A&WP | 728,729 | 1/69 | 34750,34751 | IIb | 2600g | Atlanta & West Point |
3 | A&WP | 730-732 | 5/70 | 36171-36173 | IIb | 2600g | Atlanta & West Point |
15 | ACL | 915-929 | 11-12/66 | 32350-32364 | Ia3 | 2600g | to SCL 1500-1514 |
16 | B&O | 3684-3699 | 11/66 | 32644-32659 | Ia3 | 3600g | |
40 | B&O | 3700-3739 | 2-4/69 | 34823-34862 | IIb | 3600g | |
25 | B&O | 3740-3764 | 12/70-2/71 | 36721-36745 | IIb2 | 3600g | |
15 | B&O | 3765-3779 | 2-3/71 | 37189-37203 | IIb | 3600g | |
65 | B&O | 4000-4064 | 8-11/71 | 38480-38544 | IIc | 3600g | |
15 | C&O | 3780-3794 | 12/71 | 39246-39260 | III | 3600g | o/n 5811-11 to -25; 3794 last GP40 built |
25 | C&O | 4065-4089 | 6-8/71 | 38545-38569 | IIc | 3600g | |
10 | C&O | 4090-4099 | 12/71 | 39236-39245 | III | 3600g | o/n 5811-1 to -10 |
4 | ChP | 1000-1003 | 6/71 | 36874-36877 | IIc | 2600g | Chihuahua Pacific |
4 | ChP | 1004-1007 | 6/71 | 37613-37616 | IIc | 2600g | Chihuahua Pacific |
20 | CB&Q | 170-189 | 12/66 | 32566-32585 | Ia3 | 3600g | |
15 | CB&Q | 620-634 | 2/68 | 33741-33755 | IIa3 | 3600g | |
5 | CB&Q | 635-639 | 2/68 | 33869-33873 | IIa3 | 3600g | |
10 | CN | 4002-4011 | 5-7/66 | A2165-A2174 | 2600g | ||
6 | CN | 4012-4017 | 10/67 | A2254-A2259 | 2600g | ||
1 | D&E | D-7 | 8/66 | 31855 | Ia3 | 2600g | DeQueen & Eastern; no d/b |
12 | D&RGW | 3051-3062 | 1/66 | 30995-31006 | Ia1 | 3600g | |
1 | D&RGW | 3063 | 1/66 | 31140 | Ia1 | 3600g | |
5 | D&RGW | 3064-3068 | 9/66 | 32170-32174 | Ia3 | 3600g | |
12 | D&RGW | 3069-3080 | 2/67 | 32880-32891 | Ia3 | 3600g | |
5 | D&RGW | 3081-3085 | 10/69 | 35577-35581 | IIb | 3600g | |
8 | D&RGW | 3086-3093 | 11/71 | 38571-38578 | IIc | 3600g | |
5 | DT&I | 400-404 | 6/68 | 33910-33914 | IIa3 | 2600g | no d/b |
1 | DT&I | 405 | 6/68 | 33956 | IIa3 | 2600g | no d/b |
10 | FEC | 401-410 | 1-3/71 | 36773-36782 | IIb | 3000g? | no d/b |
1 | GRR | 751 | 5/67 | 33100 | Ia3 | 2600g | Georgia Railroad |
1 | GRR | 752 | 5/67 | 33097 | Ia3 | 2600g | Georgia Railroad |
2 | GRR | 753,754 | 7/68 | 33883,33884 | IIb | 2600g | Georgia Railroad |
40 | IC | 3000-3039 | 1-2/66 | 31480-31441 | Ia3 | 2600g | no d/b; b/n's in reverse order |
20 | IC | 3040-3059 | 2-3/67 | 32860-32879 | Ia3 | 2600g | no d/b |
10 | IC | 3060-3069 | 8/69 | 34957-34966 | IIb | 3600g? | |
5 | IC | 3070-3074 | 2/70 | 36166-36170 | IIb | 3600g? | |
10 | L&N | 3000-3009 | 10-11/66 | 32443-32452 | Ia3 | 3200g | |
20 | L&N | 3010-3029 | 9-10/67 | 33449-33468 | IIa2 | 2600g | |
21 | MILW | 153-173 | 1/67 | 32470-32490 | Ia3 | 3000g | re#ed 2026-2046 |
6 | MILW | 174-179 | 10/66 | 32294-32299 | Ia3 | 3000g | re#ed 2012-2017 |
6 | MILW | 180-185 | 3/66 | 31610-31615 | 3000g | re#ed 2025, 2001-2005 | |
6 | MILW | 186-191 | 3/66 | 31672-31677 | 3000g | re#ed 2006-2010, 2000 | |
8 | MILW | 192-199 | 10/66 | 32300-32307 | Ia3 | 3000g | re#ed 2018-2024, 2011 |
10 | MILW | 2047-2056 | 1-2/68 | 33531-33540 | IIa2 | 3000g | |
4 | MILW | 2057-2060 | 12/68 | 34145-34148 | IIb | 3000g | |
7 | MILW | 2061-2067 | 12/68 | 34138-34144 | IIb | 3000g | |
4 | MILW | 2068-2071 | 5/69 | 35060-35063 | IIb | 3000g | EMD warranty loaners |
12 | MKT | 170-181 | 7-8/66 | 32122-32133 | Ia3 | 2600g | no d/b |
12 | MKT | 182-193 | 9-10/67 | 33474-33485 | IIa1 | 2600g | no d/b |
16 | MKT | 194-209 | 8/68 | 34077-34092 | IIb | 2600g | no d/b |
1 | MKT | 210 | 10/68 | 34271 | IIb | 2600g | no d/b |
20 | MKT | 211-230 | 11/69 | 35454-35473 | IIb | 2600g | no d/b |
30 | N&W | 1329-1358 | 4-5/66 | 31869-31898 | Ia3 | 3600g | high nose |
30 | N&W | 1359-1388 | 8-9/67 | 33250-33279 | Ia3 | 3600g | high nose |
10 | NdeM | 8400-8409 | 3-6/67 | 32253-32262 | |||
50 | NYC | 3000-3049 | 11-12/65 | 30937-30986 | Ia1 | 3600g | 3036 first GP40 built |
30 | NYC | 3050-3079 | 7-9/67 | 33214-33243 | Ia3 | 3600g | |
25 | NYC | 3080-3104 | 10-11/67 | 33491-33515 | Ia4 | 3600g | |
155 | PC | 3105-3259 | 8-12/68 | 34282-34723 | IIb | 3600g | |
10 | PC | 3260-3269 | 4-5/69 | 35044-35053 | IIb | 3600g | ex-EMD warranty loaners 11-20 |
5 | PC | 3270-3274 | 4-5/69 | 35055-35059 | IIb | 3600g | ex-EMD warranty loaners 22-26 |
5 | RF&P | 121-125 | 10/66 | 32149-32153 | Ia3 | 3000g? | no d/b |
2 | RF&P | 126,127 | 3/67 | 32154,32155 | Ia3 | 3000g? | no d/b |
20 | RI | 340-359 | 9-10/66 | 32232-32251 | Ia3 | 3200g | no d/b; financed by UP |
2 | RI | 360,361 | 9/66 | 32292,32293 | Ia3 | 3200g | no d/b; financed by UP |
20 | RI | 362-381 | 12/66-1/67 | 32588-32607 | Ia3 | 3200g | no d/b; financed by UP |
12 | RI | 382-393 | 1/69 | 34763-34774 | IIb | 3200g | no d/b; financed by UP |
3 | RI | 394-396 | 1/69 | 34868-34870 | IIb | 3200g | no d/b; financed by UP |
20 | RI | 4700-4719 | 3-4/70 | 36386-36405 | IIb | 3200g | no d/b; financed by UP |
15 | SAL | 600-614 | 5/66 | 31767-31781 | Ia3 | 2600g | to SCL 1515-1529 |
15 | SAL | 615-629 | 5-8/66 | 31784-31798 | Ia3 | 2600g | to SCL 1530-1544 |
15 | SAL | 630-644 | 1/67 | 32609-32623 | Ia3 | 2600g | to SCL 1545-1559 |
6 | SAL | 645-650 | 2/67 | 32958-32963 | Ia3 | 2600g | to SCL 1560-1565 |
30 | SCL | 1566-1595 | 12/69-1/70 | 35079-35108 | IIb | 3000g | |
37 | SCL | 1596-1632 | 5-6/70 | 35897-35933 | IIb | 3000g | 1624,1625 ex-EMD test units |
3 | SCL | 1633-1635 | 9/71 | 5793-1 to 5793-3 | IIc | 3000g | |
4 | SOO | 732-735 | 3/67 | 32954-32957 | Ia3 | ||
8 | SSW | 7600-7607 | 1-3/66 | 31483-31490 | Ia1,Ia2,Ia3 | 3200g | Cotton Belt |
1 | TO&E | D-12 | 3/71 | 36879 | IIb | 2600g | Texas, Oklahoma, & Eastern; no d/b |
1 | TO&E | D-13 | 10/71 | 38243 | IIc | 2600g | Texas, Oklahoma, & Eastern; no d/b |
1 | TO&E | D-14 | 9/71 | 38570 | IIc | 2600g | Texas, Oklahoma, & Eastern; no d/b |
1 | TP&W | 1000 | 5/69 | 35054 | IIb | 3600g? | ex-EMD warranty loaner 21 |
1 | WofA | 701 | 5/67 | 33098 | Ia3 | 2600g | Western Railway of Alabama |
1 | WofA | 702 | 7/68 | 33881 | IIb | 2600g | Western Railway of Alabama |
2 | WofA | 703,704 | 2/69 | 34748,34749 | IIb | 2600g | Western Railway of Alabama |
1 | WofA | 705 | 5/70 | 36174 | IIb | 2600g | Western Railway of Alabama |
2 | WofA | 706,707 | 5/70 | 36654,36655 | IIb | 2600g | Western Railway of Alabama |
5 | WM | 3795-3799 | 8/71 | 37886-37890 | IIc | 3200g? | |
10 | WP | 3501-3510 | 5/66 | 31662-31671 | Ia3 | built w/large Pyle single headlight | |
6 | WP | 3511-3516 | 3/67 | 33056-33061 | Ia3 | built w/large Pyle single headlight | |
5 | WP | 3517-3521 | 8/70 | 36824-36828 | IIb | ||
5 | WP | 3522-3526 | 8/70 | 36783-36787 | IIb | ||
18 | WP | 3527-3544 | 8-9/71 | 37838-37855 | IIc | ||
GP40P
| |||||||
13 | CNJ | 3671-3683 | 10/68 | 34248-34260 | to NJDOT 4100-4112; to NJ Transit same #s; rebuilt with HEP and redesignated GP40PH in 1983-4; overhauled and renumbered out of order in 1991-2 | ||
GP40TC
| |||||||
8 | CN | 600-607 | 11-12/66 | A2125-A2132 | Canadian National; o/n C313; to Government of Ontario Transit (GOT) 600-608; re# 9800-9807, 500-507; to Amtrak 192-199 | ||
GP40 Phases:
Phase Ia1- diamond-mesh radiators; Type 1 endplates (same as on GP7-GP35);
"flat-button-top" fans, flat equipment boxes below the cab. 11/65-3?/66
Phase IIa1- Type 2 (zig-zag) endplates. 7/67-10/67 Phase III- Type 3 endplates (Dash-2 style). 12/71 |
|||||||
Extended-range dynamic brake GP40s:
B&O 3684-3699 |
Back to the roster page.