Qty. | Road | Numbers | Date | Builder's #s | Phase | Notes |
---|---|---|---|---|---|---|
6 | ARR | 3001-3006 | 4-5/75 | 74759-1 to -6 | Ia2 | Alaska Railroad |
5 | ARR | 3007-3011 | 4/76 | 757143-1 to -5 | Ib | Alaska Railroad |
4 | ARR | 3012-3015 | 9/78 | 777093-1 to -4 | IIa | Alaska Railroad |
1 | A&WP | 733 | 11/74 | 73681-1 | Ia2 | Atlanta & West Point; to SBD #6645, re# 6391 |
1 | B&O | 1977:1 | 8/72 | 7365-1 | Ia | Chessie System; re# 4100 |
12 | B&O | 4101-4112 | 8-9/72 | 7365-2 to -13 | Ia | Chessie System |
1 | B&O | GM50 | 8/72 | 7365-14 | Ia | Chessie System; re# 4164 |
1 | B&O | 1977:2 | 9/72 | 7365-15 | Ia | Chessie System; re# 4163 |
50 | B&O | 4113-4162 | 9-11/72 | 7365-16 to -65 | Ia | Chessie System |
62 | B&O | 4188-4246 | 4-7/75 | 74695-1 to -62 | Ia2 | Chessie System |
10 | B&O | 4247-4256 | 2/77 | 767034-1 to -10 | IIa | Chessie System |
21 | B&O | 4287-4307 | 1-2/78 | 776091-1 to -21 | IIa | Chessie System |
4 | B&O | 4308-4311 | 3/78 | 777051-1 to -4 | IIa | Chessie System |
30 | B&O | 4322-4351 | 2-4/79 | 787227-1 to -30 | IIa | Chessie System |
26 | B&O | 4422-4447 | 5-6/81 | 807014-1 to -26 | IId | Chessie System |
18 | B&M | 300-317 | 12/77 | 776025-1 to -18 | IIa | no d/b |
20 | C&O | 4165-4184 | 11/72 | 7394-1 to -20 | Ia | Chessie System |
20 | C&O | 4262-4281 | 1/78 | 776085-1 to -20 | IIa | Chessie System |
5 | C&O | 4282-4286 | 2-3/78 | 777094-1 to -5 | IIa | Chessie System |
20 | C&O | 4372-4391 | 1/80 | 786288-1 to -20 | IIc1 | Chessie System |
30 | C&O | 4392-4421 | 2-3/80 | 787289-1 to -30 | IIc1 | Chessie System |
9 | Ch-P | 1008-1016 | 6/75 | 75624-1 to -9 | Ia2 | Chihuahua Pacific |
2 | Ch-P | 1017,1018 | 1/76 | 758014-1,2 | Chihuahua Pacific | |
4 | Ch-P | 1019-1022 | 1/76 | 75634-1 to -4 | Chihuahua Pacific; hi-nose, s/g | |
7 | Ch-P | 1023-1029 | 7/81 | 808041-1 to -7 | IIIa | Chihuahua Pacific |
7 | Ch-P | 1030-1036 | 3/82 | 818021-1 to -7 | IId | Chihuahua Pacific |
33 | CR | 3280-3312 | 4-6/77 | 766069-1 to -33 | IIa | Conrail |
33 | CR | 3313-3345 | 5-6/78 | 776127-1 to -33 | IIa | Conrail |
40 | CR | 3346-3385 | 2-5/79 | 786191-1 to -40 | IIb | Conrail |
18 | CR | 3386-3403 | 1-2/80 | 796339-1 to -18 | IIc1 | Conrail; original order was for 77 units, canceled after 18 were delivered |
12 | DRGW | 3094-3105 | 4/72 | 7360-1 to -12 | Ia1 | |
10 | DRGW | 3106-3115 | 12/72 | 72715-1 to -10 | Ia | 3113-3115 were built with experimental exhaust silencers |
12 | DRGW | 3116-3127 | 9/74 | 74635-1 to -12 | Ia2 | welded ECAFB |
1 | DRGW | 3128 | 11/74 | 74735-1 | Ia2 | welded ECAFB |
2 | DRGW | 3129,3130 | 3/83 | 827038-1,2 | IIIb | |
8 | DT&I | 406-413 | 10/72 | 7359-1 to -8 | Ia | no d/b |
8 | DT&I | 414-421 | 10/73 | 73611-1 to -8 | Ia2 | no d/b |
4 | DT&I | 422-425 | 11/79 | 786215-1 to -4 | IIb3 | no d/b |
5 | FEC | 411-415 | 11/72 | 5813-1 to -5 | Ia | no d/b |
3 | FEC | 416-418 | 10/74 | 74650-1 to -3 | Ia2 | no d/b |
5 | FEC | 419-423 | 10/79 | 786169-1 to -5 | IIb3 | no d/b |
1 | FEC | 424 | 1/80 | 797320-1 | IIc1 | no d/b |
5 | FEC | 425-429 | 8/80 | 796325-1 to -5 | IIc2 | no d/b |
2 | FEC | 430,431 | 12/84 | 847012-1,2 | IIIc | d/b equipped |
1 | FEC | 432 | 12/85 | 857078-1 | IIIc | no d/b |
2 | FEC | 433,434 | 12/86 | 857127-1,2 | IIIc | no d/b |
1 | GA | 755,756 | 12/72 | 5814-1,2 | Ia | Georgia Railroad; to SBD 6643,6644; re# 6389,6390 |
2 | KCS | 796,797 | 2/81 | 806040-1,2 | IIc2 | |
2 | KCS | 798,799 | 7/79 | 786232-1,2 | IIb3 | |
17 | L&N | 6600-6616 | 3/80 | 786267-1 to -17 | IIc1 | Family Lines; to SBD same #s |
4 | RDG | 3671-3674 | 12/73 | 73624-1 to -4 | Ia2 | to CR 3275-3278 |
1 | RDG | 3675 | 12/73 | 73724-1 | Ia2 | to CR 3279 |
7 | RF&P | 141-147 | 12/72 | 72702-1 to -7 | Ia | no d/b |
21 | SCL | 1636-1656 | 4/72 | 7361-1 to -21 | Ia1 | to SBD same #s |
5 | SCL | 6617-6621 | 6/80 | 797382-1 to -5 | IIc1 | Family Lines; to SBD same #s |
25 | SLSF | 750-774 | 4-6/79 | 786186-1 to -25 | IIb | Frisco; to BN 3040-3064 |
1 | S-BC | 2309:1 | 10/72 | 712421-1 | Ia | Sonora-Baja California; hi-nose, s/g; re# 2104; to NdeM 7035 |
1 | S-BC | 2310:1 | 10/72 | 712422-1 | Ia | Sonora-Baja California; hi nose, s/g; re# 2105; to NdeM 7036 |
1 | S-BC | 2311:1 | 10/72 | 712423-1 | Ia | Sonora-Baja California; hi-nose,s/g; re# 2106; to NdeM 7037 |
1 | S-BC | 2107 | 12/73 | 712954-1 | Ia2 | Sonora-Baja California; hi-nose, s/g; to NdeM 7038 |
1 | S-BC | 2108 | 12/73 | 712955-1 | Ia2 | Sonora-Baja California hi-nose, s/g; to NdeM 7039 |
1 | S-BC | 2109 | 12/73 | 712956-1 | Ia2 | Sonora-Baja California, hi-nose, s/g; to NdeM 7040 |
3 | S-BC | 2110-2112 | 8/76 | 758039-1 to -3 | Ib | Sonora-Baja California, hi-nose, s/g; to NdeM 7041-7043 |
2 | S-BC | 2309:2,2310:2 | 11/79 | 788029-1,2 | IIb3 | Sonora-Baja California; no d/b; to NdeM 7029,7030 |
1 | S-BC | 2311:2 | 11/80 | 808018-1 | IIc2 | Sonora-Baja California; no d/b; to NdeM 7031 |
1 | S-BC | 2312 | 7/81 | 808030-1 | IId | Sonora-Baja California; no d/b; to NdeM 7032 |
2 | S-BC | 2313,2314 | 6/82 | 818036-1,2 | IId | Sonora-Baja California; to NdeM 7033,7034 |
20 | SP | 7608-7627 | 2/78 | 776071-1 to -20 | IIa | L-shape front window |
20 | SP | 7658-7677 | 3/80 | 786266-1 to -20 | IIc1 | L-shape front window |
20 | SP | 7940-7959 | 4/80 | 796354-1 to -20 | IIc1 | TEBU slug mothers |
8 | SP | 7240-7247 | 11/84 | 847009-1 to -8 | IIIc | Oscitrol lights |
30 | SSW | 7628-7657 | 1/79 | 786179-1 to -30 | IIa | L-shape front window |
26 | SSW | 7248-7273 | 10/84 | 847046-1 to -26 | IIIc | |
1 | TO&E | D-15 | 12/72 | 72654-1 | Ia | Texas Oklahoma & Eastern |
1 | TO&E | D-16 | 11/73 | 73619-1 | Ia2 | Texas Oklahoma & Eastern |
1 | TO&E | D-20 | 9/74 | 74604-1 | Ia2 | Texas Oklahoma & Eastern |
1 | USDOT | 003 | 11/78 | 786143-1 | IIa | US Department of Transportation; Pueblo,CO |
5 | WM | 4257-4261 | 2/77 | 767049-1 to -5 | IIa | Chessie System |
10 | WM | 4312-4321 | 11/78 | 786158-1 to -10 | IIa | Chessie System |
20 | WM | 4352-4371 | 1-3/79 | 787172-1 to -20 | IIa | Chessie System |
5 | WP | 3545-3549 | 7/79 | 786220-1 to -5 | IIb3 | |
10 | WP | 3550-3559 | 4/80 | 786277-1 to -10 | IIc1 | |
1 | WofA | 708 | 11/74 | 73681-2 | Ia2 | Western Railway of Alabama; to SBD 6642, re# 6388 |
GP40-2W | ||||||
4 | GOT | 9808-9811 | 12/73 | A2938-A2941 | Ia | Government of Ontario Transit; no d/b; o/n C361; re# 700-703; 700-702 to CN 9668-9670; 703 to Tri-Rail (Florida) |
3 | GOT | 9812-9814 | 11/74 | A3163-A3165 | Ia | Government of Ontario Transit; no d/b; o/n C375; re# 704-706; to CN 9671-9673 |
4 | GOT | 707-710 | 9/75 | A3306-A3309 | Ia | Government of Ontario Transit; no d/b; o/n C380; to CN 9671-9673 |
GP40-2LW | ||||||
91 | CN | 9400-9490 | 3-9/74 | A2978-A3068 | Ia | Canadian National; no d/b; o/n C305 |
40 | CN | 9491-9530 | 9-11/74 | A3069-A3108 | Ia | Canadian National; no d/b; o/n C372 |
102 | CN | 9531-9632 | 2-9/75 | A3166-A3267 | Ia | Canadian National; no d/b; o/n C376 |
35 | CN | 9633-9667 | 3-5/76 | A3428-A3462 | Ia | Canadian National; no d/b; o/n C396 |
GP40P-2 | ||||||
3 | SP | 3197-3199 | 11/74 | 74619-1 to -3 | Ia | re# 7600-7602 |
GP40-2 Phases:
Ia1: wire-mesh radiator grilles, narrow battery box louvers, separate ECAFB
IIa1: clean cab, 88" low nose, notched stepwells, welded ECAFB, lift-off cab equipment doors
IIIa: straight side sills |
Back to the roster page.