Qty. | Road | Numbers | Date | Builder's #s | Phase | Notes |
---|---|---|---|---|---|---|
17 | ATSF | 3600-3616 | 8/74 | 74602-1 to -17 | ||
52 | ATSF | 3617-3668 | 1-5/75 | 74664-1 to -52 | ||
14 | ATSF | 3669-3682 | 11/77 | 776028-1 to -14 | ||
14 | ATSF | 3683-3696 | 6-7/79 | 786224-1 to -14 | ||
9 | ATSF | 3697-3705 | 4/80 | 796314-1 to -9 | ||
40 | BN | 2700-2739 | 3-4/81 | 806037-1 to -40 | ||
20 | D&H | 7601-7620 | 3/76 | 756126-1 to -20 | ||
1 | KCC | 905 | 12/76 | 756151-1 | Kennecott Copper, Utah Division | |
11 | KCC | 779-789 | 1/77 | 766028-1 to -11 | Kennecott Copper, Utah Division; high-cab; 784 and 786 re# 910,911 | |
10 | KCC | 790-799 | 10-11/78 | 776116-1 to -10 | Kennecott Copper, Utah Division; high-cab | |
7 | KCC | 705-711 | 10/80 | 796342-1 to -7 | Kennecott Copper, Utah Division; high-cab | |
1 | KCC | 3 | 12/80 | 796398-1 | Kennecott Copper, Utah Division | |
2 | KCC | SM1,SM2 | 11/81 | 816023-1,-2 | Kennecott Copper, Utah Division; no d/b; re# 101,102 | |
4 | MKT | 360-363 | 3/84 | 837058-1 to -4 | ||
1 | MKT | 364 | 3/84 | 837058-9 | ||
1 | MKT | 365 | 3/84 | 837058-12 | ||
2 | MKT | 366,367 | 3/84 | 837058-7,-8 | ||
1 | MKT | 368 | 3/84 | 837058-5 | ||
2 | MKT | 369,370 | 3/84 | 837058-10,-11 | ||
1 | MKT | 371 | 3/84 | 837058-6 | ||
8 | MKT | 372-379 | 3/84 | 837058-13 to -20 | ||
1 | PD | 33 | 8/81 | 806055-1 | Phelps Dodge Corp. | |
20 | RDG | 3401-3420 | 11/74 | 74640-1 to -20 | to D&H 7401-7420 |
Back to the roster page.