240 US, 21 Canada GP38AC
Qty. | Road | Numbers | Date | Builder's #s | Air Filter | Phase | Notes |
---|---|---|---|---|---|---|---|
GP38 | |||||||
1 | A&R | 400 | 6/68 | 34029 | oil bath | IIa3 | Aberdeen & Rockfish |
2 | AHdeM | 130,131 | 7/67 | 33184,33185 | oil bath | Ia4? | Altos Hornos de Mexico |
2 | AHdeM | 135,136 | 6/71 | 37266,37267 | paper | IIc | d/b |
29 | ATSF | 3500-3528 | 6/70 | 36536-36564 | paper | IIb | d/b x2 |
32 | ATSF | 3529-3560 | 8-9/70 | 36565-36596 | paper | IIb | d/b x2 |
50 | B&O | 3800-3849 | 10-11/67 | 33318-33367 | oil bath | IIa2 | d/b; to CSX 2000-2049 |
14 | B&O | 4800-4813 | 8-9/70 | 36676-36689 | paper | IIb | d/b; to CSX 2100-2113 |
6 | B&O | 4814-4819 | 12/70 | 36690-36695 | paper | IIb | d/b; to CSX 2114-2119 |
2 | BAR | 81,82 | 2,3/66 | 31213,31214 | oil bath | Ia2 | Bangor & Aroostook |
3 | BAR | 83-85 | 3/67 | 33050-33052 | oil bath | Ia3 | |
3 | BAR | 86-88 | 9/67 | 33199-33201 | oil bath | IIa2 | |
6 | BN | 2072-2077 | 2/70 | 35995-36000 | paper | IIb | d/b; ordered as SP&S 200-205 |
50 | C&O | 3850-3899 | 10-12/67 | 33681-33730 | oil bath | IIa2 | d/b; to CSX 2050-2099 |
10 | C&O | 4820-4829 | 7-8/70 | 36666-36675 | paper | IIb | d/b; to CSX 2120-2129 |
10 | CRR | 2000-2009 | 4/67 | 33062-33071 | oil bath | Ia3 | Clinchfield; d/b; to SBD 6273-6280, then 2180-2189, then CSX same #s |
5 | DT&I | 200-204 | 1/66 | 31064-31068 | oil bath | Ia1 | d/b; to GTW 6200-6204 |
2 | DT&I | 205,206 | 9/69 | 35291,35292 | oil bath | IIb | d/b; to GTW 6205,6206 |
2 | EM | 700,701 | 1/67 | 31949,31950 | oil bath | Ia3 | Erie Mining; d/b; re# 7250,7251, then 4215,4216 |
2 | FUS | 512,513 | 6/71 | 37617,37618 | paper | IIc | Ferrocarriles Unidos del Sureste; to NdeM 8255,8256, FNM same #s |
20 | GM&O | 701-720 | 8/69 | 35164-35183 | paper | IIb | to ICG 9520-9539, then IC same #s |
20 | L&N | 4000-4019 | 6-7/70 | 36313-36322 | paper | IIb | d/b x2; to SBD 6221-6240, then 2130-2149, then CSX same #s |
12 | MEC | 251-262 | 11/66 | 32660-32671 | oil bath | Ia3 | Maine Central; d/b |
1 | MEC | 263 | 12/67 | 33280 | oil bath | IIa2 | d/b |
4 | MKT | 300-303 | 11-12/69 | 35934-35937 | paper | IIb | to UP 1975-1978 |
3 | MP | 572-574 | 10/66 | 32495-32497 | oil bath | Ia3 | re# 852-854, then 2002-2004 |
1 | MP | 575 | 10/66 | 32608 | oil bath | Ia3 | re# 855, then 2005 |
1 | MP | 576 | 11/66 | 32672 | oil bath | Ia3 | re# 856, then 2006 |
1 | MP | 577 | 6/67 | 33174 | oil bath | Ia4? | re# 857, then 2007 |
5 | MGA | 2000-2004 | 6/69 | 35074-35078 | oil bath | IIb | Monongahela Ry.; d/b x1 |
2 | NS | 2001,2002 | 6/66 | 31782,31783 | oil bath | Ia3 | Norfolk Southern Ry.; to SOU 2880,2881, rebuilt with high nose by SOU |
2 | NS | 2003,2004 | 10/66 | 32308,32309 | oil bath | Ia3 | to SOU 2882,2883, rebuilt with high nose by SOU |
3 | NS | 2005-2007 | 6-7/67 | 32491-32493 | oil bath | Ia4? | to SOU 2884-2886, rebuilt with high nose by SOU |
63 | PC | 7675-7737 | 6-7/69 | 35304-35366 | oil bath | IIb | d/b; to CR same #s |
28 | PC | 7738-7765 | 7-9/69 | 35367-35394 | paper | IIb | d/b; to CR same #s |
3 | PC | 7766-7768 | 8-9/69 | 35395-35397 | paper | IIb | d/b; to CR same #s |
46 | PC | 7769-7814 | 8-11/69 | 35398-35443 | paper | IIb | d/b; to CR same #s |
10 | PC | 7815-7824 | 11/69 | 35444-35453 | paper | IIb | d/b; tandem control stands, extended cab face; to CR same #s |
43 | PC | 7825-7867 | 5-6/70 | 36441-36483 | paper | IIb | d/b; to CR same #s |
36 | PC | 7868-7903 | 1-2/71 | 36927-36962 | paper | IIb | d/b; to CR same #s |
4 | PC | 7904-7907 | 3/71 | 36993-36996 | paper | IIb | tandem control stands, extended cab face; to CR same #s |
27 | PC | 7908-7934 | 2-4/71 | 36963-36989 | paper | IIb | d/b; to CR same #s |
3 | PC | 7935-7937 | 3/71 | 36990-36992 | paper | IIb | d/b; to CR same #s |
2 | PC | 7938,7939 | 3/71 | 37011,37012 | paper | IIb | d/b; to CR same #s |
5 | PRSL | 2000-2004 | 12/67 | 33797-33801 | oil bath | IIa2 | Pennsylvania-Reading Seashore Lines; tandem control stands, extended cab face; to CR 7660-7664 |
5 | PRSL | 2005-2009 | 4/69 | 34752-34756 | oil bath | IIb | tandem control stands, extended cab face; to CR 7665-7669 |
3 | PRSL | 2010-2012 | 7-8/70 | 36801-36803 | paper | IIb | tandem control stands, extended cab face; to PC same #s, then 7670-7672, then CR same #s |
2 | PRSL | 2013,2014 | 7,8/70 | 36804,36805 | paper | IIb | tandem control stands, extended cab face; to PC 7673,7674, CR same #s |
2 | P-D | 47,48 | 10/66 | 32290,32291 | oil bath | Ia3 | Phelps-Dodge; d/b |
4 | P-D | 49-52 | 4/67 | 33072-33075 | oil bath | Ia3 | d/b |
2 | P-D | 53,54 | 4/71 | 37375,37376 | paper | IIc | d/b x2 |
4 | SOU | 2716-2719 | 9-10/69 | 35246-35249 | oil bath | IIb | high nose, d/b x1; to NS same #s |
8 | SOU | 2720-2727 | 9-10/69 | 35250-35257 | oil bath | IIb | high nose, d/b x1; to NS same #s |
25 | SOU | 2728-2752 | 9-10/69 | 35258-35282 | oil bath | IIb | high nose, d/b x1; to NS same #s |
25 | SOU | 2753-2777 | 10-11/69 | 36001-36025 | oil bath | IIb | high nose, d/b x1; to NS same #s |
45 | SOU | 2788-2822 | 1-3/70 | 36026-36070 | oil bath | IIb | high nose, d/b x1; to NS same #s |
1 | TAG | 80 | 2/68 | 33802 | oil bath | IIa3 | Tennessee Alabama & Georgia; high nose; to SOU 2879, rebuilt with d/b by SOU, then NS same # |
1 | TM | 857 | 11/66 | 32461 | oil bath | Ia3 | Texas Mexican |
1 | TM | 858 | 6/67 | 32673 | oil bath | Ia4? | |
1 | TM | 859 | 8/71 | 37424 | paper | IIc | |
1 | TM | 860 | 8/71 | 7373-1 | paper | IIc | |
GP38AC | |||||||
6 | CP | 3000-3005 | 5/70 | A2470-A2475 | paper | IIb | d/b |
15 | CP | 3006-3020 | 2/71 | A2476-A2490 | paper | IIb | d/b |
8 | DT&I | 210-217 | 4-5/70 | 36333-36340 | paper | IIb | 215 re# 209, 216 re# 208, 217 re# 207; 207-214 to GTW 6207-6214 |
6 | DT&I | 215-220 | 7/71 | 36866-36871 | paper | IIc | to GTW 6215-6220 |
12 | GTW | 5800-5811 | 11/71 | 37929-37940 | paper | III | |
7 | GM&O | 721-727 | 3/71 | 36079-36085 | paper | IIc | to ICG 9540-9546 |
2 | GM&O | 728,729 | 3/71 | 37451,37452 | paper | IIc | to ICG 9547,9548 |
3 | GM&O | 730-732 | 4/71 | 36086-36088 | paper | IIc | to ICG 9549-9551 |
1 | GM&O | 733 | 12/71 | 7388-1 | paper | III | to ICG 9552 |
20 | IC | 9500-9519 | 2/70 | 35665-35684 | paper | IIb | d/b x2, L-window cab, sight glass |
4 | LV | 310-313 | 12/71 | 7368-1 to 4 | paper | III | d/b; to CR 7656-7659 |
10 | L&N | 4020-4029 | 5/71 | 35973-35982 | paper | IIc | d/b x2; to SBD 6241-6250 |
10 | L&N | 4030-4039 | 5/71 | 37268-37277 | paper | IIc | d/b x2; to SBD 6251-6260 |
9 | L&N | 4040-4048 | 5-7/71 | 37629-37637 | paper | IIc | d/b x2; to SBD 6261-6269 |
1 | L&N | 4049 | 6/71 | 37638 | paper | IIc | d/b x2; to SBD 6270 |
10 | N&W | 4100-4109 | 8/71 | 35620-35629 | paper | IIc | high nose, d/b |
15 | N&W | 4110-4124 | 10/71 | 35630-35644 | paper | IIc | high nose, d/b |
15 | N&W | 4125-4139 | 6/71 | 35645-35659 | paper | IIc | high nose, d/b |
5 | N&W | 4140-4144 | 9/71 | 35660-35664 | paper | IIc | high nose, d/b |
3 | N&W | 4145-4147 | 9/71 | 38188-38190 | paper | IIc | high nose, d/b |
10 | N&W | 4148-4157 | 11-12/71 | 38191-38200 | paper | IIc | high nose, d/b |
2 | N&W | 4158,4159 | 11,12/71 | 38201,38202 | paper | IIc | high nose, d/b |
1 | PPL | 11 | 12/71 | 37891 | Pacific Power & Light; d/b | ||
14 | SOU | 2823-2836 | 4-5/71 | 37295-37308 | oil bath | IIc | high nose, d/b x2 |
14 | SOU | 2837-2850 | 9-10/71 | 37309-37322 | oil bath | IIc | high nose, d/b x2 |
28 | SOU | 2851-2878 | 8-10/71 | 37323-37350 | oil bath | IIc | high nose, d/b x2 |
16 | SLSF | 633-648 | 2/71 | 37018-37033 | paper | IIb | d/b; to BN 2110-2125 |
5 | SLSF | 649-653 | 2-3/71 | 37442-37446 | paper | IIb | d/b; 651 wrecked 9/74; rest to BN 2126-2129 |
5 | SLSF | 654-658 | 4/71 | 37437-37441 | paper | IIc | d/b; to BN 2130-2134 |
4 | SLSF | 659-662 | 4/71 | 37447-37450 | paper | IIc | d/b; to BN 2135-2138 |
GP38 Phases:
Phase Ia1- diamond-mesh radiators; Type 1 endplates (same as on GP7-GP35);
"flat-button-top" fans, flat equipment boxes below the cab. 11/65-3/66
Phase IIa1- Type 2 (zig-zag) endplates. 7/67-10/67 Phase III- Type 3 endplates (Dash-2 style). 12/71 |
|||||||
d/b: dynamic brakes x1: extended-range contactor door on dynamic blister ahead of right-side grid x2: extended-range contactor doors on dynamic blister behind both grids |
Back to the roster page.