Qty. | Road | Numbers | Date | Builder's #s | Phase | Notes |
---|---|---|---|---|---|---|
1 | AHdeM | 141 | 1/74 | 712953-1 | Altos Hornos de Mexico, no d/b | |
1 | AHdeM | 145 | 11/75 | 756062-1 | Altos Hornos de Mexico, no d/b | |
2 | AHdeM | 157,158 | 10/78 | 788062-1,-2 | Altos Hornos de Mexico | |
2 | AHdeM | 167,168 | 10/80 | 798075-1,-2 | Altos Hornos de Mexico, no d/b | |
6 | ACR | 200-205 | 4/81 | A4067-A4072 | IId | Algoma Central Rwy. (Canada) |
1 | ANR | 2000 | 8/80 | 796383-1 | IIc1 | Angelina & Neches River, no d/b |
2 | ASAB | 508,509 | 5/73 | 72686-1,-2 | Ib2 | Atlanta & St. Andrews Bay, no d/b |
1 | ASAB | 510 | 6/75 | 75623-1 | Ib3 | Atlanta & St. Andrews Bay, no d/b |
1 | ASCX | B-84 | 9/75 | 756065-1 | Ib3 | Armco Steel Corp |
2 | A&WP | 6007,6008 | 4/79 | 786206-1,-2 | IIb2 | Atlanta & West Point (Family Lines) |
1 | BAP | 108 | 1/77 | 766008-1 | Butte Anaconda & Pacific | |
1 | BAP | 109 | 12/78 | 786138-1 | Butte Anaconda & Pacific | |
12 | B&M | 201-212 | 12/73 | 73636-1 to -12 | Ib2 | Boston & Maine, no d/b; 212 re# 200, painted in Bicentennial colors |
10 | BN | 2078-2087 | 5/72 | 7369-1 to -10 | Ia | |
22 | BN | 2088-2109 | 11/74 | 74647-1 to -22 | Ib | |
5 | BN | 2150-2154 | 6-7/80 | 796299-1 to -5 | IIc | Fort Worth & Denver; to BN |
6 | BRC | 490-495 | 8/72 | 5807-1 to -6 | Ib1 | Belt Railway of Chicago, no d/b, enlarged stepwells |
26 | C&NW | 4600-4625 | 11-12/79 | 786271-1 to -26 | IIb3 | no d/b; ordered by Rock Island |
9 | C&NW | 4626-4634 | 12/79 | 797303-1 to -9 | IIb3 | no d/b; ordered by Rock Island |
36 | CN | 5500-5535 | 11/72 | A2673-A2708 | Ib | Canadian National, no d/b |
24 | CN | 5536-5559 | 1/73 | A2819-A2842 | Ib | Canadian National, no d/b |
20 | CP | 3021-3040 | 3-5/83 | A4318-A4337 | IIIb | Canadian Pacific |
40 | CP | 3041-3080 | 10-12/85 | A4508-A4541 | IIIc | Canadian Pacific |
5 | CP | 3081-3085 | 1/86 | A4542-A4546 | IIIc | Canadian Pacific |
50 | CP | 3086-3135 | 3-6/86 | A4637-A4686 | IIIc | Canadian Pacific |
9 | CEIX | 100-108 | 9/75 | 756112-1 to -9 | Ib3 | Cleveland Electric Illuminating |
10 | Ch-P | 900-909 | 2/79 | 788017-1 to -10 | IIa2 | Chihuahua Pacific, square PAF box, delivered in NdeM colors |
2 | Ch-P | 910,911 | 4/80 | 788028-1,-2 | Chihuahua Pacific, delivered in NdeM colors; hi-nose, s/g | |
1 | CME | 810 | 1/81 | 796388-4 | Curtis Milburn & Eastern; to Chehalis Western same #s | |
3 | CME | 817-819 | 1/81 | 796388-1 to -3 | Curtis Milburn & Eastern; to Chehalis Western same #s | |
18 | CR | 8163-8180 | 6/77 | 767077-1 to -18 | IIa1 | Conrail |
21 | CR | 8181-8201 | 5-6/78 | 777125-1 to -21 | IIa2 | Conrail |
22 | CR | 8202-8223 | 7-8/78 | 777126-1 to -22 | IIa2 | Conrail |
32 | CR | 8224-8255 | 9/78 | 787147-1 to -32 | IIa2 | Conrail |
26 | CR | 8256-8281 | 5-7/79 | 787192-1 to -26 | IIb3 | Conrail |
5 | CRR | 6000-6004 | 6/78 | 777132-1 to -4 | Clinchfield (Family Lines) | |
2 | CRR | 6005,6006 | 4/79 | 786205-1,-2 | IIb2 | Clinchfield (Family Lines) |
1 | CRR | 6045 | 8/79 | 796312-1 | Clinchfield (Family Lines); transferred to WofA | |
10 | CSS | 2000-2009 | 1/81 | 796333-1 to -10 | IIc2 | Chicago South Shore & South Bend; no d/b |
2 | CW | 2000,2001 | 11,12/73 | 73632-1,2 | Ib2 | Colorado & Wyoming |
4 | D&S | 2000-2003 | 12/72 | 72760-1 to -4 | Ib1 | Durham & Southern; no d/b; to SCL 556-559 |
4 | DVR | 216-219 | 5-6/79 | A3684-A3687 | Devco (Canada), no d/b | |
4 | DVR | 220-223 | 3/81 | A4063-A4066 | IIc2 | Devco (Canada), no d/b |
4 | DVR | 224-227 | 6/82 | A4278-A4281 | IId | Devco (Canada), no d/b |
1 | DVR | 228 | 7/83 | A4347 | IIIb | Devco (Canada), no d/b |
8 | DT&I | 221-228 | 8/75 | 74652-1 to -8 | Ib3 | Detroit Toledo & Ironton, no d/b; 228 re# 1776 for Bicentennial |
4 | EJ&E | 700-703 | 12/72 | 72614-1 to -4 | Ib1 | |
1 | EJ&E | 704 | 10/73 | 73618-1 | Ib2 | |
4 | FEC | 501-504 | 11/77 | 776040-1 to -4 | IIa1 | no d/b |
6 | FEC | 505-510 | 4/78 | 776110-1 to -6 | IIa1 | no d/b |
1 | FEC | 511 | 4/78 | 777041-1 | IIa1 | no d/b |
1 | FUS | 514 | 8/72 | 712423-1 | Ib1 | Ferrocarril Unidos del Sureste, no d/b |
1 | FUS | 515 | 8/72 | 712424-1 | Ib1 | Ferrocarril Unidos del Sureste, no d/b |
1 | FUS | 516 | 8/72 | 712425-1 | Ib1 | Ferrocarril Unidos del Sureste, no d/b |
5 | FUS | 517-521 | 7/75 | 75630-1 to -5 | Ferrocarril Unidos del Sureste, no d/b | |
3 | FUS | 528-530 | 8/81 | 808055-1 to -3 | IId | Ferrocarril Unidos del Sureste, no d/b |
3 | FUS | 531-533 | 3/82 | 818024-1 to -3 | IId | Ferrocarril Unidos del Sureste, no d/b |
2 | GA | 6009,6010 | 4/79 | 786206-3,-4 | IIb2 | Georgia Railroad (Family Lines) |
15 | GM&O | 740-754 | 4/72 | 7351-1 to -15 | Ia | no d/b; to Illinois Central Gulf same #s, then 9560-9574 |
20 | GTW | 5812-5831 | 12/78 | 776095-1 to -20 | IIa2 | Grand Trunk Western, no d/b, square PAF box |
5 | GTW | 5832-5836 | 1/80 | 796298-1 to -5 | IIc | Grand Trunk Western, no d/b, square PAF box |
40 | ICG | 9600-9639 | 11-12/74 | 74646-1 to -40 | Ib2 | no d/b |
4 | IT | 2001-2004 | 5/77 | 766065-1 to -4 | IIa1 | Illinois Terminal, no d/b |
10 | KCS | 4000-4009 | 1/74 | 72691-1 to -10 | Ib2 | Kansas City Southern |
2 | KCS | 4010,4011 | 6/78 | 786135-1,-2 | IIa1 | Kansas City Southern |
10 | L&N | 4050-4059 | 1/72 | 5806-1 to -10 | Ia | |
10 | L&N | 4060-4069 | 4/72 | 7339-1 to -10 | Ia | |
20 | L&N | 4070-4089 | 9/72 | 72704-1 to -20 | Ib1 | |
10 | L&N | 4090-4099 | 10/72 | 72604-1 to -10 | Ib1 | |
15 | L&N | 4100-4114 | 2/73 | 72735-1 to -15 | Ib2 | |
10 | L&N | 4115-4124 | 3/73 | 72635-1 to -10 | Ib2 | |
17 | L&N | 4125-4141 | 8-9/73 | 73631-1 to -17 | Ib2 | |
3 | L&N | 4142-4144 | 9/73 | 73731-1 to -3 | Ib2 | |
20 | L&N | 6011-6030 | 3-4/79 | 786204-1 to -20 | IIb2 | Family Lines |
14 | L&N | 6031-6044 | 7-8/79 | 786238-1 to -14 | IIb3 | Family Lines |
22 | LI | 250-271 | 1-2/76 | 756091-1 to -22 | Ib3 | Long Island, no d/b |
6 | LI | 272-277 | 3-4/77 | 766041-1 to -6 | IIa1 | Long Island, no d/b |
12 | LV | 314-325 | 11/72 | 7386-1 to -12 | Ib2 | Lehigh Valley; to D&H 7314-7325 |
6 | MILW | 350-355 | 6/73 | 72689-1 to -6 | Ib2 | no d/b |
10 | MILW | 356-365 | 9/74 | 74619-1 to -10 | Ib2 | |
10 | MKT | 304-313 | 12/72 | 72644-1 to -10 | Ib2 | no d/b |
4 | MKT | 314-317 | 8/74 | 74629-1 to -4 | Ib2 | no d/b |
4 | MKT | 318-321 | 6/76 | 767003-1 to -4 | Ib3 | |
45 | MP | 858-902 | 1-2/72 | 7344-1 to -45 | Ia | no d/b; re# 2009-2053 |
10 | MP | 903-912 | 9-10/72 | 72759-1 to -10 | Ib1 | no d/b; re# 2054-2063 |
10 | MP | 913-922 | 10/72 | 72659-1 to -10 | Ib1 | no d/b; re# 2064-2073 |
27 | MP | 923-949 | 1-3/73 | 71702-1 to -27 | Ib2 | no d/b; re# 2074-2100 |
10 | MP | 950-959 | 5/73 | 71702-28 to -37 | Ib2 | no d/b; re# 2101-2110 |
10 | MP | 2111-2120 | 9-10/74 | 73769-1 to -10 | Ib2 | no d/b |
12 | MP | 2121-2132 | 1-2/75 | 74689-1 to -12 | Ib2 | no d/b |
5 | MP | 2133-2137 | 7-8/76 | 766004-1 to -5 | Ib3 | no d/b |
10 | MP | 2138-2147 | 10/77 | 766034-1 to -10 | IIa1 | no d/b |
10 | MP | 2148-2157 | 10-11/77 | 777035-1 to -10 | IIa1 | no d/b |
1 | MP | 2158 | 3/80 | 787270-1 | IIc1 | no d/b |
39 | MP | 2159-2197 | 1-2/80 | 787270-2 to -40 | IIc1 | no d/b |
40 | MP | 2198-2237 | 7-8/80 | 796323-1 to -40 | IIc1 | no d/b |
30 | MP | 2290-2319 | 2-3/81 | 807047-1 to -30 | IIc2 | no d/b |
15 | MP | 2320-2334 | 7-8/81 | 807052-1 to -15 | IId | no d/b |
1 | MSE | 65 | 9/75 | 75645-1 | Ib3 | Mississippi Export, no d/b |
1 | MSE | 66 | 8/79 | 786213-1 | IIb2 | Mississippi Export, no d/b |
20 | NdeM | 9200-9219 | 6/75 | 75633-1 to -20 | Ib3 | Nationales de Mexico, hi-nose, s/g |
81 | NdeM | 9220-9299,9400 | 11-12/75 | 756076-1 to -81 | Ib3 | Nationales de Mexico |
4 | NdeM | 9401-9404 | 10/75 | 756056-1 to -4 | Nationales de Mexico; assembed at San Luis Potosi | |
10 | NdeM | 9405-9414 | 3/79 | 788030-1 to -10 | Nationales de Mexico | |
9 | NdeM | 9901-9909 | 6-7/82 | 818041-1 to -9 | IIIa | Nationales de Mexico, hi-nose, s/g |
4 | ONR | 1800-1803 | 11/74 | A3109-A3112 | Ib | Ontario Northland |
4 | ONR | 1804-1807 | 11/82 | A4284-A4287 | IIIa | Ontario Northland |
2 | ONR | 1808,1809 | 9/84 | A4427,A4428 | IIIc | Ontario Northland |
6 | P&LE | 2051-2056 | 6/77 | 766073-1 to -6 | IIa1 | Pittsburgh & Lake Erie, no d/b |
100 | PC | 7940-8039 | 5-8/72 | 7354-1 to -100 | Ib1 | Penn Central; to CR same #s |
114 | PC | 8040-8153 | 2-3/73 | 72627-1 to -114 | Ib2 | Penn Centrall; to CR same #s |
9 | PC | 8154-8162 | 10/73 | 73608-1 to -9 | Ib2 | Penn Centrall; to CR same #s |
3 | PD | 1-3 | 10/73 | 73640-1 to -3 | Phelps-Dodge | |
1 | PD | 4 | 3/77 | 766036-1 | Phelps-Dodge | |
1 | PD | 9 | 3/76 | 756116-1 | Phelps-Dodge | |
2 | PD | 55,56 | 3/76 | 756116-2,-3 | Phelps-Dodge | |
1 | PD | 58 | 4/82 | 816026-1 | Phelps-Dodge | |
2 | PSIX | WG-1,WG-2 | 3/74 | 72656-1,-2 | Ib2 | Public Service Co. of Indiana; lettered for AMAX Coal Co. |
1 | P&W | 2006 | 2/80 | 796301-1 | IIc1 | Providence & Worcester |
2 | P&W | 2007,2008 | 12/80 | 796356-1,-2 | IIc2 | Providence & Worcester |
1 | P&W | 2009 | 9/82 | 827002-1 | IIIa | Providence & Worcester, no d/b |
15 | RI | 4300-4314 | 9/76 | 756136-1 to -14 | Id | Rock Island, no d/b; to MP 2238-2252 |
37 | RI | 4315-4351 | 9-11/76 | 757136-1 to -37 | Id | Rock Island, no d/b; to MP 2253-2289 |
4 | RI | 4352-4355 | 9/76 | 757136-38 to -41 | Id | Rock Island, no d/b; to P&LE 2057-2060 |
12 | RI | 4368-4379 | 11/76 | 786157-1 to -12 | Id | Rock Island, no d/b; to GTW 5850-5861 |
25 | SCL | 500-524 | 3-4/73 | 72785-1 to -25 | Ib2 | |
31 | SCL | 525-555 | 10-11/73 | 73607-1 to -31 | Ib2 | |
5 | SCL | 6046-6050 | 8/79 | 796313-1 to -5 | IIb3 | Family Lines; 6046 transferred to WofA |
4 | SCL | 6051-6054 | 8/80 | 797351-1 to -4 | IIc1 | Family Lines |
5 | SCL | 6055-6059 | 10/80 | 796381-1 to -4 | Family Lines | |
6 | SCL | 6060-6065 | 11/80 | 807032-1 to -6 | Family Lines | |
3 | SECX | 3821-3823 | 3/79 | 786237-1 to -3 | South East Coal Co. | |
1 | SGRO | 2000 | 9/73 | 712783-1 | Saudi Government Railway Organization (Saudi Arabia), no d/b | |
18 | SLSF | 400-417 | 6-7/73 | 73606-1 to -18 | Ib2 | Frisco; to BN 2255-2272 |
8 | SLSF | 418-425 | 7/73 | 73706-1 to -8 | Ib2 | Frisco; to BN 2273-2280 |
21 | SLSF | 426-446 | 8/74 | 74617-1 to -21 | Ib2 | Frisco; to BN 2281-2301 |
12 | SLSF | 447-458 | 1/75 | 74693-1 to -12 | Ib2 | Frisco; to BN 2302-2313 |
20 | SLSF | 459-478 | 11-12/76 | 767030-1 to -20 | Id | Frisco; some have angled PAF box; 459 to BN 2314; 460 wrecked, rebuilt to cabless BN 2601; 461-478 to BN 2316-2333 |
15 | SLSF | 663-677 | 3/72 | 7342-1 to -15 | Ia | Frisco; 663-673 to BN 234-2444; 674 wrecked 8/20/79 at Satsuma, AL; 675-677 to BN 2345-2347 |
5 | SLSF | 678-682 | 3/72 | 5810-1 to -5 | Ia | Frisco; to BN 2348-2352 |
9 | SLSF | 683-691 | 12/72 | 72634-1 to -9 | Ib2 | Frisco; to BN 2353-2361 |
8 | SLSF | 692-699 | 11-12/72 | 72734-1 to -8 | Ib2 | Frisco; to BN 2362-2369 |
1 | SMA | 16 | 10/74 | 74631-1 | San Manuel Arizona | |
1 | SMA | 17 | 1/75 | 74631-2 | San Manuel Arizona | |
7 | SOO | 790-796 | 9-10/77 | 777020-1 to -7 | IIa1 | no d/b; re# 4400-4406 |
3 | SOO | 797-799 | 4-5/78 | 777112-1 to -3 | IIa1 | no d/b; re# 4407-4409 |
6 | SOO | 4410-4415 | 10/78 | 786161-1 to -6 | IIa2 | no d/b |
10 | SOO | 4416-4425 | 5-6/79 | 786188-1 to -10 | IIb3 | no d/b |
10 | SOO | 4426-4435 | 6/79 | 787189-1 to -10 | IIb3 | no d/b |
8 | SOO | 4436-4443 | 6/80 | 787255-1 to -8 | IIc1 | no d/b |
7 | SOO | 4444-4450 | 2/81 | 797394-1 to -7 | IIc2 | no d/b, square PAF box |
2 | SOO | 4451,4452 | 3/83 | 827032-1,-2 | IIIb | no d/b |
10 | SOU | 5000-5009 | 1-2/72 | 5809-1 to -9 | Ia | hi-nose, oil-bath air filters; to NS same #s |
45 | SOU | 5010-5054 | 2-3/72 | 7362-1 to -45 | Ia | hi-nose, oil-bath air filters; to NS same #s |
4 | SOU | 5055-5058 | 12/72 | 72653-1 to -4 | Ib2 | hi-nose, oil-bath air filters; to NS same #s |
16 | SOU | 5059-5074 | 8/72 | 72745-1 to -16 | Ib1 | hi-nose, oil-bath air filters; to NS same #s |
29 | SOU | 5075-5103 | 10/72 | 72745-17 to -45 | Ib2 | hi-nose, oil-bath air filters; to NS same #s |
4 | SOU | 5104-5107 | 1/74 | 73652-1 to -4 | Ib2 | hi-nose; to NS same #s |
31 | SOU | 5108-5138 | 1-2/74 | 73752-1 to -31 | Ib2 | hi-nose; to NS same #s |
24 | SOU | 5139-5162 | 10/74 | 73677-1 to -24 | Ib2 | hi-nose; to NS same #s |
9 | SOU | 5163-5171 | 8/75 | 75614-1 to -9 | Ib2 | hi-nose, battery box slot; to NS same #s |
30 | SOU | 5172-5201 | 9-10/76 | 767011-1 to -30 | Ic | hi-nose; to NS same #s |
24 | SOU | 5202-5225 | 1/77 | 767017-1 to -24 | IIa1 | hi-nose, bolted equipment doors; to NS same #s |
6 | SOU | 5226-5231 | 1-2/77 | 767053-1 to -6 | IIa1 | hi-nose, bolted equipment doors; to NS same #s |
25 | SOU | 5232-5256 | 8-9/79 | 786292-1 to -25 | IIb3 | hi-nose; to NS same #s |
45 | SP | 4800-4844 | 5-7/80 | 786272-1 to -45 | IIc1 | square PAF box; 4809, 4817,4839-4841,4843 rebuilt for snow-fighting service |
2 | TGF | 54,55 | 10/76 | A3494,A3495 | Texasgulf Sulfur Ltd. (Canada); no d/b | |
2 | TM | 861,862 | 9/74 | 74625-1,-2 | Ib2 | Texas Mexican Rwy., no d/b |
1 | TM | 863 | 6/78 | 776077-1 | Texas Mexican Rwy., no d/b | |
1 | TM | 864 | 9/79 | 786233-1 | IIb3 | Texas Mexican Rwy., no d/b, square PAF box |
1 | TM | 865 | 7/80 | 796326-1 | IIc1 | Texas Mexican Rwy., no d/b, square PAF box |
1 | TM | 866 | 11/80 | 806017-1 | IIc2 | Texas Mexican Rwy., no d/b, square PAF box |
1 | TM | 867 | 6/85 | 847025-1 | IIIc | Texas Mexican Rwy., no d/b, square PAF box |
4 | TP&W | 2001-2004 | 5/77 | 766058-1 to -4 | IIa2 | Toledo Peoria & Western, no d/b |
7 | TP&W | 2005-2011 | 10/78 | 776122-1 to -7 | IIa2 | Toledo Peoria & Western, no d/b |
40 | UP | 2000-2039 | 3-6/74 | 73662-1 to -40 | Ib2 | |
20 | UP | 2040-2059 | 4/75 | 74675-1 to -20 | Ib2 | |
1 | VTR | 201 | 12/72 | 72655-1 | Ib2 | Vermont Railway, no d/b |
1 | VTR | 202 | 10/74 | 75603-1 | Ib2 | Vermont Railway, no d/b |
GP38-2W | ||||||
1 | CN | 5561 | 6/73 | A2843 | Ib | Canadian National; no d/b |
49 | CN | 5562-5609 | 10/73 | A2889-A2936 | Ib | Canadian National; no d/b |
1 | CN | 5610 | 1/74 | A2937 | Ib | Canadian National; no d/b |
GP38-2 Phases
Ia: two-panel radiator grilles
IIa1: clean cab, 88" low nose, notched stepwells, lift-off equipment doors, most have angled PAF box
IIIa: straight side sills |
Back to the roster page.