Qty. | Road | Numbers | Date | Builder's #s | Phase | Notes |
---|---|---|---|---|---|---|
6 | ACL | 909-915 | 10/63 | 28535-28540 | Ia1 | no d/b |
1 | ARR | 2501 | 11/64 | 29592 | Ib2? | Alaska Railroad |
1 | ARR | 2502 | 3/65 | 29870 | Ic1 | Alaska Railroad |
1 | ARR | 2503 | 3/65 | 30055 | Ic1 | Alaska Railroad |
50 | ATSF | 1300-1349 | 1-6/64 | 28697-28746 | ||
50 | ATSF | 1350-1399 | 4-7/65 | 30064-30113 | ||
50 | ATSF | 1400-1449 | 7-10/65 | 30545-30594 | ||
11 | ATSF | 1450-1460 | 10-11/65 | 30926-30936 | ||
20 | B&O | 3500-3519 | 3-4/64 | 29090-29109 | Ia2 | |
20 | B&O | 3540-3559 | 7-9/64 | 29372-29391 | Ib1 | |
1 | B&O | 3581 | 12/65 | 31262 | IIb | |
3 | C&EI | 242-244 | 3/64 | 28958-28960 | Ia1 | to MP 650-652 |
5 | C&EI | 245-249 | 6/64 | 29546-29550 | Ib1 | to MP 653-657 |
5 | C&EI | 250-254 | 7/64 | 29541-29545 | Ib1 | to MP 658-662 |
5 | C&EI | 255-259 | 9-10/64 | 29648-29652 | Ib2 | to MP 663-667 |
5 | C&EI | 260-264 | 10-11/64 | 29653-29657 | Ib2 | to MP 668-672, L&N 1116-1120 |
8 | C&EI | 265-272 | 6/65 | 30491-30498 | IIb | to MP 673-680, L&N 1121-1128 |
2 | C&NW | 824,825 | 2/64 | 28908,28909 | Ia1 | no d/b; GP9 wreck replacements |
18 | C&NW | 826-843 | 3-4/64 | 28961-28978 | Ia2 | no d/b |
20 | C&NW | 844-863 | 2-3/65 | 29760-29779 | Ic1 | no d/b; torpedo tube |
2 | C&NW | 864,865 | 3/65 | 30276,30277 | no d/b | |
1 | C&NW | 866 | 6/65 | 30625 | no d/b | |
20 | C&O | 3520-3539 | 5-6/64 | 29110-29129 | Ib1 | |
16 | C&O | 3560-3575 | 9-11/64 | 29392-29407 | Ib2 | |
2 | C&O | 3045,3047 | 9/65 | 30987,30988 | IIb | GP30 wreck rebuilds; re#ed 3583,3584 |
3 | C&O | 3537,3563, 3574 | 9/65 | 30989-30991 | IIb | GP35 wreck rebuilds |
1 | C&O | 3582 | 12/65 | 31439 | IIb | GP7 wreck rebuild |
4 | CB&Q | 978-981 | 12/63 | 28300-28303 | Ia1 | |
2 | CB&Q | 982,983 | 3/64 | 28979,28980 | Ia2,Ib1 | |
2 | CB&Q | 984,985 | 4/64 | 29280,29281 | Ia2,Ib1 | |
6 | CB&Q | 986-991 | 5-7/64 | 29981-29986 | Ib2 | |
4 | CB&Q | 992-995 | 8-10/64 | 29282-29285 | Ib3 | |
4 | CB&Q | 996-999 | 11-12/64 | 28987-28990 | Ib3 | |
2 | CN | 4000,4001 | 8/64 | A2061-A2062 | re#ed 9300,9301 | |
12 | CP | 5002-5013 | 5-6/64 | A2035-A2046 | Ia1 | |
10 | CP | 5014-5023 | 5-8/65 | A2079-A2088 | ||
2 | CP | 5024,5025 | 1/66 | A2123-A2124 | ||
1 | D&E | D-6 | 5/64 | 29359 | DeQueen & Eastern | |
8 | DRGW | 3029-3036 | 5-6/64 | 29260-29267 | ||
2 | DRGW | 3037,3038 | 6/64 | 29370,29371 | ||
10 | DRGW | 3039-3048 | 12/64-1/65 | 29964-29973 | Ib3 | |
2 | DRGW | 3049,3050 | 1/65 | 30022-30023 | ||
4 | DT&I | 350-353 | 1/64 | 28792-28795 | Ia1 | no d/b |
4 | DT&I | 354-357 | 1-2/64 | 28953-28956 | Ia1 | no d/b |
10 | DT&I | 385-394 | 3-6/64 | 28991-29000 | Ia2,Ib1 | Ann Arbor; no d/b; Type B trucks |
1 | EL | 2551 | 9/64 | 29485 | Ib1 | |
3 | EL | 2552-2554 | 9/64 | 29494-29496 | Ib1 | |
8 | EL | 2555-2562 | 9/64 | 29486-29493 | Ib1 | |
24 | EL | 2563-2586 | 8-9/65 | 30595-30618 | IIb | |
5 | GM&O | 601-605 | 2/64 | 28442-28446 | Ia1 | Type B trucks |
4 | GM&O | 606-609 | 3/64 | 26448-26453 | Ia2 | Type B trucks |
1 | GM&O | 610 | 3/64 | 28846 | Ia2 | Type B trucks |
2 | GM&O | 611,612 | 4/64 | 29299,29300 | Ia2 | Type B trucks |
10 | GM&O | 613-622 | 8/64 | 29270-29279 | Ib1 | Type B trucks |
2 | GM&O | 623,624 | 9/64 | 29589,29590 | Ib1 | Type B trucks |
12 | GM&O | 625-636 | 1-3/65 | 29746-29757 | Ic | Type B trucks |
12 | GM&O | 637-648 | 8-9/65 | 30264-30275 | IIc | Type B trucks |
9 | GN | 3017-3025 | 3/64 | 28433-28441 | Ia2 | |
15 | GN | 3018-3040 | 4/65 | 30114-30128 | Ic2 | |
10 | L&N | 1100-1109 | 2-3/64 | 28655-28664 | Ia2 | no d/b |
1 | L&N | 1110 | 4/64 | 28654 | Ib1 | no d/b |
3 | L&N | 1111-1113 | 5/64 | 29476-29478 | Ib1 | no d/b |
2 | L&N | 1114,1115 | 11/64 | 29863,29864 | Ib3 | no d/b |
12 | MILW | 360-371 | 6/65 | 30313-30324 | IIb | re#ed 1500-1511 |
15 | MP | 600-614 | 12/63-1/64 | 28772-28786 | Ia1 | no d/b; Texas & Pacific |
5 | MP | 615-619 | 1/64 | 28787-28791 | Ia1 | no d/b |
5 | MP | 620-624 | 2/64 | 28928-28932 | Ia1 | no d/b |
10 | MP | 625-634 | 1-3/65 | 29805-29819 | Ic1,Ic2 | no d/b |
15 | MP | 635-649 | 3-4/65 | 29820-29829 | Ic2 | no d/b; Texas & Pacific |
15 | N&W | 200-214 | 11-12/63 | 28615-28629 | Ia1 | |
25 | N&W | 215-239 | 3-4/64 | 29215-29239 | Ia2 | |
2 | N&W | 1300,1301 | 11/64 | 29859,29860 | Ib3 | low nose; ordered by P&WV |
7 | N&W | 1302-1308 | 11/64 | 29658-296664 | Ib3 | low nose, no d/b; ordered by Wabash |
20 | N&W | 1309-1328 | 1-3/65 | 30278-30297 | Ic1,Ic2 | |
15 | NdeM | 8200-8214 | 8-9/64 | 29040-29054 | ||
15 | NdeM | 8215-8229 | 11-12/64 | 29055-29069 | high nose, s/g | |
25 | NdeM | 8230-8254 | 10/65 | 30713-30737 | ||
1 | NKP | 910 | 5/64 | 29167 | Ia2 | no d/b; GP9 wreck rebuild |
3 | NYC | 6125-6127 | 12/63 | 29130-29132 | Ia1 | no d/b; re#ed 2369-2371 |
22 | NYC | 6128-6149 | 12/64-1/65 | 29668-29689 | Ib3,Ic1 | no d/b; re#ed 2372-2393 |
5 | NYC | 6150-6154 | 8/65 | 30791-30795 | IIb | no d/b; re#ed 2394-2398 |
1 | NYC | 6155 | 11/63 | 28906 | Ia1 | ex-EMD 5661?; re#ed 2399 |
24 | PRR | 2252-2275 | 5-6/64 | 29001-29024 | Ib1 | |
21 | PRR | 2276-2296 | 6/64 | 29447-29467 | Ib1 | |
14 | PRR | 2297-2310 | 11/64 | 29605-29618 | Ib2 | 2309,2310 re#ed 2250,2251 |
60 | PRR | 2311-2370 | 1-4/65 | 30328-30387 | Ic1,Ic2 | 2369,2370 re#ed 2309,2310 |
6 | RDG | 6501-6506 | 12/63 | 28633-28638 | Ia1 | re#ed 3620-3625 |
12 | RDG | 3626-3637 | 8/64 | 29134-29145 | Ib1 | |
18 | RDG | 3638-3655 | 8-9/64 | 29571-29588 | Ib1 | |
1 | RDG | 3656 | 5/65 | 30458 | Ic2 | |
8 | RF&P | 111-118 | 8/65 | 30503-30510 | IIb | no d/b; re#ed 131-138 |
5 | RI | 300-304 | 4/65 | 30029-30033 | IIa | no d/b |
10 | RI | 305-314 | 5/65 | 30034-30043 | IIb | no d/b |
5 | RI | 315-319 | 6/65 | 30300-30304 | IIb | no d/b |
5 | RI | 320-324 | 7/65 | 30690-30694 | IIb | no d/b |
9 | RI | 325-333 | 7-8/65 | 30647-30655 | IIb | no d/b |
10 | SAL | 535-544 | 6/65 | 30431-30440 | Id | |
2 | S-BC | 2307,2308 | 3/65 | 29871,29872 | Ic2 | Sonora-Baja California |
1 | SLSF | 700 | 3/64 | 28525 | Ia2 | torpedo tube |
16 | SLSF | 701-716 | 3-4/64 | 28912-28927 | Ia2 | torpedo tube |
8 | SLSF | 717-724 | 4-5/65 | 30056-30063 | IIa | |
7 | SLSF | 725-731 | 12/65 | 31120-31126 | IIc | Type B trucks |
1 | SLSF | 732 | 12/65 | 31127 | IIb | |
4 | SOO | 722-725 | 8/64 | 29479-29482 | Ib1 | no d/b; Type B trucks on 722 |
6 | SOO | 726-731 | 5/65 | 30129-30134 | Id | no d/b |
5 | SOU | 240-244 | 12/63 | 28541-28545 | Ia1 | CofG |
58 | SOU | 2645-2702 | 1-4/65 | 29900-29957 | Ic1,Ic2 | Type B trucks |
2 | SOU | 2703-2704 | 2/65 | 29958-29959 | Ic2? | |
11 | SOU | 2705-2715 | 12/64-1/65 | 30044-30054 | Ic1 | S&A; Type B trucks |
1 | SOU | 2526 | 12/65 | 31283 | IIb | GP30 wreck rebuild |
1 | SOU | 2641 | 12/65 | 31215 | IIb | CNO&TP; GP30 wreck rebuild |
32 | SP | 7408-7439 | 12/63-2/64 | 28462-28493 | Ia1,Ia2 | re#ed 6520-6551 |
25 | SP | 7440-7464 | 2-3/64 | 28867-28891 | Ia1,Ia2 | re#ed 6552-6576 |
20 | SP | 7465-7484 | 5-6/64 | 29551-29570 | Ib1 | re#ed 6577-6596 |
13 | SP | 7700-7712 | 12/64 | 29702-29714 | Ib3 | re#ed 6596-6609 |
15 | SP | 7713-7727 | 2/65 | 29715-29729 | Ic1,Ic2 | re#ed 6610-6624 |
34 | SP | 7728-7761 | 4/65-6/65 | 30135-30168 | Ic2,Id | re#ed 6625-6658 |
21 | SP | 7762-7782 | 7/65-11/65 | 30171-30191 | IIb | re#ed 6659-6679 |
3 | SSW | 760-762 | 1/64 | 28892-28894 | Ia1 | re#ed 6500-6502 |
1 | SSW | 763 | 1/64 | 28907 | Ia1 | re#ed 6503 |
8 | SSW | 764-771 | 12/64 | 29730-29737 | re#ed 6504-6511 | |
8 | SSW | 772-779 | 2-3/65 | 29738-29745 | Ic2 | re#ed 6512-6519 |
2 | SSW | 780,781 | 7/65 | 30169,30170 | IIb | re#ed 6680,6681; diverted from SP |
3 | TP&W | 900-902 | 11/65 | 31061-31063 | IIc | Type B trucks |
22 | UP | 740-761 | 5-7/64 | 29168-29189 | Ib1 | |
2 | UP | 762,763 | 7,8/63 | 28139,28352 | Ia1 | ex-EMD 5652,5654; part of GP35/DD35/GP35 set |
8 | WAB | 540-547 | 4/64 | 29468-29475 | Ia2 | no d/b |
5 | WM | 501-505 | 12/63 | 28849-28853 | Ia1 | re#ed 3576-3580 |
10 | WP | 3001-3010 | 11/63 | 28398-28407 | Ia1 | |
2 | WP | 3011-3012 | 11/64 | 29030-29031 | Ib4 | |
10 | WP | 3013-3022 | 3-4/65 | 30217-30226 | Ic2 | |
1 | EMD | 433A | 5/65 | 29877 | IIc | flared radiators; to IC 3075 11/70; rebuilt w/GP35 hood and re# 2550 |
GP35 Phases:
Phase Ia1- fishbelly frame, groups of three louvers on both battery box
doors, seven latched engine doors, short inertial intake, flat dustbin
hatch, flat under the front headlight (roads that used rotating lights
had a bulge under the numberboard assembly) Type I radiators (the Cannon
GP35 rad), lap joint in cab roof, two recesses in the pilot plate. [10/63-3/64]
Phase Ib1a- long inertial intake. [3/64-6/64]
Phase Ic1- Type II radiators (the Atlas/Con-Cor/Pemco/IHC SD35 rads). The
bit of sheet metal at the front of the engineer's battery box was
eliminated with this phase. [12/64-2/65] Phase Id- raised dustbin hatch. [6/65] Phase IIa- straight frame, two louvers on both battery box doors, seven latched engine doors, long inertial intake, flat dustbin hatch, Type II radiators. [4/65-5/65] Phase IIb- raised dustbin hatch. [5/65-12/65] (Southern 2526 and 2641 lacked the piping by the air reservoir.) Phase IIc- corrugated inertial intake. [8-12/65]
|
Back to the roster page.