Qty. | Road | Numbers | Date | Builder's #s | Phase | Notes |
---|---|---|---|---|---|---|
GP30 | ||||||
9 | ACL | 900-908 | 1/63 | 27989-27997 | Ic2 | no d/b |
1 | ARR | 2000 | 3/63 | 28171 | Id | Alaska Railroad |
35 | ATSF | 1200-1234 | 4-6/62 | 27187-27221 | Ia | |
50 | ATSF | 1235-1284 | 1-6/63 | 28058-28107 | Ic2, Id, Ie | |
77 | B&O | 6900-6976 | 10/62-1/63 | 27617-27693 | Ic1 | |
3 | C&EI | 239-241 | 6/63 | 28345-28347 | IIa | |
14 | C&NW | 810-823 | 4/63 | 28304-28317 | Ie | no d/b |
2 | C&O | 3000,3001 | 8,10/62 | 27798,27799 | Ib1 | |
14 | C&O | 3002-3015 | 12/62-1/63 | 27584-27597 | Ic2 | |
2 | C&O | 3016,3017 | 8/63 | 28410,28411 | IIa | |
30 | C&O | 3018-3047 | 8-10/63 | 28494-28523 | IIa, IIb | |
30 | CB&Q | 940-969 | 4-6/62 | 27151-27180 | Ia | |
8 | CB&Q | 970-977 | 4-9/63 | 28292-28299 | IIa, IIb | |
8 | CGW | 201-208 | 8-9/63 | 28526-28533 | IIa, IIb | |
2 | CP | 8200,8201 | 3/63 | A2006,A2007 | Ic2 | only GMD GP30s |
10 | D&RGW | 3001-3010 | 4-5/62 | 27135-27144 | Ia | |
3 | D&RGW | 3011-3013 | 5/62 | 27222-27224 | Ia | |
15 | D&RGW | 3014-3028 | 1-2/63 | 28043-28057 | Id | |
17 | GM&O | 500-516 | 12/62-4/63 | 27904-27920 | Ic2, Id, Ie | Type B trucks |
3 | GM&O | 517-519 | 5/63 | 27925-27927 | Ie | Type B trucks |
11 | GM&O | 520-530 | 8-9/63 | 28422-28432 | IIb | Type B trucks |
17 | GN | 3000-3016 | 4-5/63 | 28261-28277 | Ie | |
10 | KCS | 100-109 | 4-5/62 | 27788-27797 | Ia | |
10 | KCS | 110-119 | 7/63 | 28388-28397 | IIa | |
29 | L&N | 1000-1028 | 7-12/62 | 27399-27427 | Ib1, Ic1 | no d/b |
20 | L&N | 1029-1048 | 6-9/63 | 27752-27771 | IIa, IIb | no d/b |
9 | L&N | 1049-1057 | 10-12/63 | 28645-28653 | IIb | no d/b |
16 | MILW | 340-355 | 5-7/63 | 27736-27751 | Ie, IIa | Type B trucks |
44 | N&W | 522-565 | 6-9/62 | 27355-27398 | Ib1 | high nose |
10 | NKP | 900-909 | 11/62 | 27894-27903 | Ic2 | no d/b |
10 | NYC | 6115-6124 | 8/62 | 27979-27988 | Ib1 | no d/b |
1 | P-D | 24 | 9/62 | 27466 | Ib1 | Phelps-Dodge |
8 | P-D | 25-32 | 6/63 | 27728-27735 | IIa | Phelps-Dodge |
52 | PRR | 2200-2251 | 2-5/63 | 28108-28159 | Id, Ie | |
2 | RDG | 5501,5502 | 5/62 | 27122,27123 | Ia | |
1 | RDG | 5503 | 3/62 | 27117 | Ia | |
1 | RDG | 5504 | 6/62 | 27127 | Ia | |
2 | RDG | 5505,5506 | 4/62 | 27120,27121 | Ia | |
2 | RDG | 5507,5508 | 4/62 | 27118,27119 | Ia | |
2 | RDG | 5509,5510 | 5/62 | 27124,27125 | Ia | |
2 | RDG | 5511,5512 | 7/62 | 27130,27131 | ||
2 | RDG | 5513,5514 | 3/62 | 27114,27115 | Ia | |
2 | RDG | 5515,5516 | 6/62 | 27128,27129 | ||
2 | RDG | 5517,5518 | 7/62 | 27132,27133 | ||
1 | RDG | 5519 | 6/62 | 27126 | ||
1 | RDG | 5520 | 3/62 | 27116 | Ia | |
34 | SAL | 500-533 | 11/62-1/63 | 27928-27961 | Ic2 | |
1 | SAL | 534 | 3/62 | 27462 | Ia | ex-EMD 5639 |
1 | SOO | 700 | 3/63 | 28342 | Id | no d/b; Type B trucks |
21 | SOO | 701-721 | 3-6/63 | 28321-28341 | Id, Ie | no d/b; Type B trucks |
32 | SOU | 2525-2556 | 8-9/62 | 27313-27344 | Ib2 | high nose |
28 | SOU | 2557-2584 | 9-11/62 | 27428-27455 | Ib2 | high nose |
30 | SOU | 2585-2614 | 9-10/63 | 28555-28584 | IIb | high nose |
15 | SOU | 2615-2629 | 11/63 | 28600-28614 | IIb | high nose |
5 | SOU | 2630-2634 | 10/63 | 28591-28595 | IIb | high nose; CNO&TP |
6 | SOU | 2635-2640 | 10/63 | 28585-28590 | IIb | high nose; AGS |
4 | SOU | 2641-2644 | 11/63 | 28596-28599 | IIb | high nose; CNO&TP |
8 | SP | 7400-7407 | 3/63 | 28182-28189 | Id | |
10 | SSW | 750-759 | 2/63 | 28172-28181 | Id | |
1 | TP&W | 700 | 9/63 | 28534 | IIb | no d/b; builder's plate mis-stamped "28354" |
10 | UP | 700-709 | 2-3/63 | 28160-28169 | Id | |
25 | UP | 710-734 | 3/63 | 28190-28214 | Id | |
1 | UP | 735 | 6/63 | 28351 | IIa | wreck rebuild of F9Am 516 |
31 | UP | 800-830 | 7-8/62 | 27509-27539 | Ib2 | |
44 | UP | 831-874 | 8-10/62 | 27540-27583 | Ib2 | |
1 | UP | 875 | 6/61 | 26613 | proto- type | ex-EMD 5629/1962; to UP 9/62 |
GP30B | ||||||
40 | UP | 700B-739B | 4-7/63 | 28215-28254 | Ie, IIa | 728B-724B have steam generators |
GP30 Phases:
Phase Ia- wire grill inertial intakes, flush radiator grills, short cab,
two-piece cover under the inertial intakes, fabricated cab heater intake
(the one used on earlier Geeps). 3-6/62
Phase IIa- the inertial intake is changed to a stamped piece, with two vertical
stiffeners. 6-8/63
|
Back to the roster page.