Qty. | Road | Numbers | Date | Builder's #s | Phase | Notes |
---|---|---|---|---|---|---|
GP15-1 | ||||||
25 | C&NW | 4400-4424 | 6-7/76 | 757142-1 to -25 | I | impingement filters |
15 | CR | 1600-1614 | 7-8/79 | 787249-1 to -15 | IIb | |
37 | CR | 1615-1651 | 9-11/79 | 787249-31 to -67 | IIb | |
19 | CR | 1652-1670 | 11-12/79 | 787249-82 to -100 | IIb | |
14 | CR | 1671-1684 | 11-12/79 | 787249-68 to -81 | IIb | |
15 | CR | 1685-1699 | 8-9/79 | 787249-16 to -30 | IIb | |
20 | MP | 1555-1574 | 6-7/76 | 757138-1 to -20 | I | 1570-1574 sublettered C&EI |
15 | MP | 1575-1589 | 12/76 | 767037-1 to -15 | IIa | |
25 | MP | 1590-1614 | 7/77 | 767038-1 to -25 | IIa | |
30 | MP | 1615-1644 | 9-10/79 | 787183-1 to -30 | IIb | |
20 | MP | 1645-1664 | 8/81 | 807019-1 to -20 | IId | |
40 | MP | 1665-1704 | 2-3/82 | 817017-1 to -40 | IId | |
10 | MP | 1705-1714 | 3-4/82 | 817035-1 to -10 | IId | |
25 | SLSF | 100-124 | 8-9/77 | 767076-1 to -25 | IIa | Frisco; impingement filters; to BN 1375-1399 |
GP15AC | ||||||
4 | IAFFE | L-007 to L-010 | 5/82 | 818001-1 to -4 | III | FC Nacionales (Venezuela); impingement filters, d/b; also listed as GP15-1AC or GP15-2 |
30 | MP | 1715-1744 | 11-12/82 | 827016-1 to -30 | III | |
GP15T | ||||||
3 | AN | 720-722 | 4/83 | 827039-1 to -3 | III | Apalachicola Northern; impingement filters |
25 | C&O | 1500-1524 | 10-11/82 | 817054-1 to -25 | III | Chessie System; d/b |
Phases | ||||||
I: 81" nose
IIa: 88" nose, lift-off equipment doors III: straight side sills |
Back to the roster page.