Qty. | Road | Numbers | Date | Builder's #s | Notes |
---|---|---|---|---|---|
FP9 | |||||
11 | CN | 6500-6510 | 9/54 | A630-A640 | Canadian National; GMD |
2 | CN | 6511,6512 | 1,2/55 | A641,A642 | |
1 | CN | 6513 | 2/55 | A764 | |
8 | CN | 6514-6521 | 1/57 | A1044-A1051 | |
1 | CN | 6522 | 3/57 | A1052 | |
10 | CN | 6523-6532 | 3-5/57 | A1195-A1204 | |
10 | CN | 6533-6542 | 5-7/58 | A1393-A1402 | |
11 | CP | 1405-1415 | 2-5/54 | A589-A599 | Canadian Pacific; GMD |
10 | NdeM | 7010-7019 | 8-10/56 | 22530-22539 | Nacionales de Mexico |
15 | NdeM | 7020-7034 | 10-11/56 | 22651-22665 | |
1 | Saudi | 1502 | 11/56 | 22707 | Saudi Arabian Goverment Railways |
2 | Saudi | 1503,1504 | 4/57 | 23299,23300 | |
4 | Saudi | 1505-1508 | 12/59 | 25678-25681 | |
FP9M | |||||
4 | C&NW | 4051A-4054A | 7,10,11/55 | 3115-3118 | rebuilt from FTA trade-ins, rated at 1500 hp; re# 221-224 |
Back to the roster page.