Qty. | Road | Numbers | Date | Builder's #s | Notes |
---|---|---|---|---|---|
2 | A&WP | 551,552 | 8/49 | 8020,8021 | Atlanta & West Point |
2 | A&WP | 553,554 | 2/51 | 13569,13570 | Atlanta & West Point |
10 | ACL | 850-859 | 4/51 | 13051-13060 | |
10 | ACL | 860-869 | 4-5/51 | 13971-13980 | |
20 | ACL | 870-889 | 8-10/51 | 14839-14858 | |
4 | ACL | 890-893 | 8/52 | 17256-17259 | |
3 | Alaska | 1510-1514 | 12/53 | 19064-19066 | even numbers only |
10 | C&EI | 1600-1609 | 8-9/49 | 7535-7544 | |
14 | C&O | 8000-8013 | 2-4/52 | 16050-16063 | dynamic brakes |
2 | C&O | 8014,8015 | 12/52 | 17490,17491 | |
2 | CGW | 116A,C | 12/50 | 13559,13560 | |
10 | CPR | 4028-4037 | 9-11/50 | A100-A109 | |
4 | CPR | 4038-4041 | 9-10/51 | A242-A245 | |
6 | CPR | 4058-4063 | 1-4/52 | A306-A311 | |
10 | CPR | 4066-4075 | 8-10/52 | A367-A376 | |
5 | CPR | 4099-4103 | 4-6/53 | A520-A523 | |
1 | CRR | 200 | 2/52 | 14804 | Clinchfield |
5 | FEC | 571-575 | 12/51 | 15568-15572 | |
2 | GRR | 1002,1003 | 11/49 | 7605,8322 | Georgia Railroad |
1 | GRR | 1004 | 2/50 | 8870 | Georgia Railroad |
22 | L&N | 600-621 | 1-3/51 | 13834-13855 | |
13 | L&N | 622-634 | 6-8/51 | 14465-14477 | renumbered 650-662 (12/51) |
6 | L&N | 663-668 | 12/51-1/52 | 13430-13435 | |
4 | L&N | 669-672 | 1/52 | 14588-14591 | |
32 | MILW | 90A,C-105A,C | |||
8 | MKT | 121A,C-124A,C | 1-3?/52 | 14805-14812 | |
9 | NdeM | 6300A-6308A | 12/49-1/50 | 10888-10896 | |
7 | NdeM | 6328A-6334A | 11/51 | 15158-15164 | |
2 | NP | 6600,6601 | 2/52 | 15861,15862 | |
6 | ONR | 1500-1505 | 3-4/51 | A174-A179 | Ontario Northland |
8 | ONR | 1506-1513 | 6/52 | A377-A384 | Ontario Northland |
8 | ONR | 1514-1521 | 7-10/53 | A525-A532 | Ontario Northland |
35 | PRR | 9832-9866 | 4-8/52 | 12410-12444 | |
5 | PRR | 9867-9871 | 8/52 | 15643-15667 | |
3 | RF&P | 1201-1203 | 11/50 | 12908-12910 | |
6 | RDG | 900-905 | 5/50 | 11387-11392 | |
2 | RDG | 906,907 | 9/52 | 16681,16682 | |
10 | RI | 402-411 | 6-7/49 | 8623-8632 | |
2 | SCOP | 23035,23036 | 9/49 | 9888,9889 | to Sonora-Baja California 2101,2102 |
6 | SLSF | 5040-5045 | 12/50 | 11637-11642 | Frisco |
6 | SLSF | 5046-5051 | 2/51 | 14087-14092 | Frisco |
2 | SO | 1006,1007 | Saudi Oil | ||
1 | SOO | 500A | 11/49 | 11015 | ex-EMD demo 9051; to Soo (5/50) |
1 | SOO | 501A | 1/50 | 10897 | |
2 | SOO | 502A,503A | 3/51 | 13397,13398 | |
2 | SOO | 502C,503C | 3/51 | 13999,14000 | |
1 | SOO (WC) | 2500A | 11/49 | 11012 | ex-EMD demo 7000; Wisconsin Central |
1 | SOO (WC) | 2501A | 6/50 | 12211 | Wisconsin Central |
10 | SOU | 6130-6139 | 4-5/50 | 11507-11516 | CNO&TP |
10 | SOU | 6140-6149 | 10-12/50 | 12336-12345 | CNO&TP |
16 | SP | 6446-6461 | 2-3/53 | 18130-18145 | |
1 | SSW | 306 | 4/50 | 11628 | Cotton Belt |
2 | UP | 911-912 | 4/52 | 17231,17232 | built as NdeM 9103,9104; to UP 5/52; renumbered 1498,1499 (2/56) |
2 | WofA | 502,503 | 11/49 | 8018,8019 | Western Ry. of Alabama |
4 | WP | 804A,C-805A,C | 1/50 | 9002-9005 | dynamic brakes; 804C,805C renumbered 804D,805D |
Back to the roster page.