Qty. | Road | Numbers | Date | Builder's #s | Phase | Notes |
---|---|---|---|---|---|---|
F45 | ||||||
25 | ATSF | 1900-1924 | 6/68 | 34036-34060 | re# 5900-5924 | |
15 | ATSF | 1925-1939 | 7/68 | 34056-34075 | re# 5925-5939 | |
3 | BN | 6614-6616 | 7/70 | 36341-36343 | ordered as GN 441-443 | |
6 | BN | 6617-6622 | 8/70 | 36344-36349 | ordered as GN 444-449 | |
3 | BN | 6623-6625 | 9/70 | 36350-36352 | ordered as GN 450-452 | |
20 | BN | 6626-6645 | 4/71 | 37166-37185 | ||
3 | GN | 427-429 | 5/69 | 34736-34738 | to BN 6600-6602 | |
3 | GN | 430-432 | 6/69 | 34739-34741 | to BN 6603-6605 | |
4 | GN | 433-436 | 7/69 | 35110-35113 | to BN 6606-6609 | |
4 | GN | 437-440 | 8/69 | 35114-35117 | to BN 6610-6613 | |
FP45 | ||||||
9 | ATSF | 100-108 | 12/67 | 33189-33197 | 72'4" frame; converted to freight service, re# 5940-5948 | |
5 | MILW | 1-5 | 12/68 | 34158-34162 | 70'8" frame; no d/b |
Back to the roster page.