Qty. | Road | Numbers | Date | Builder's #s | A or B | Trucks | Phase | Notes |
---|---|---|---|---|---|---|---|---|
2 | ATSF | 90L, 90B | 5/47 | L-1099, L-1101 | A-unit | cast | IIa | d/b, s/g |
1 | ATSF | 90A | 5/47 | L-1100 | B-unit | cast | IIa | d/b, s/g |
2 | C&NW | 6001A, 6000B | 6/47 | L-1090, L-1092 | A-unit | cast | IIa | s/g, Omaha Road |
2 | C&NW | 6002A, 6002B | 5/47 | L-1093, L-1095 | A-unit | cast | IIa | s/g, Omaha Road |
2 | KCS | 60A, 61A | 11/46 | L-1087, L-1089 | A-unit | fab. | Ia | |
2 | KCS | 60B, 61B | 11/46 | L-1088, L-1091 | B-unit | fab. | Ia | |
2 | KCS | 60C, 61C | 1/47 | L-1094, L-1096 | A-unit | fab. | Ia | |
2 | KCS | 62A, 62C | 6/47 | L-1098, L-1097 | A-unit | fab. | IIa | s/g, Louisiana & Arkansas |
1 | KCS | 62B | 4/48 | L-1145 | B-unit | fab. | IIb | Louisiana & Arkansas |
2 | MILW | 5A, 5C | 10/46 | L-1063, L-1065 | A-unit | cast | Ib | d/b, s/g |
1 | MILW | 5B | 10/46 | L-1064 | B-unit | cast | Ib | d/b, s/g |
2 | MILW | 6A, 6C | 1/47 | L-1066, L-1068 | A-unit | cast | Ib | d/b, s/g |
1 | MILW | 6B | 1/47 | L-1067 | B-unit | cast | Ib | d/b, s/g |
2 | MILW | 7A, 7C | 1/47 | L-1069, L-1071 | A-unit | cast | Ib | d/b, s/g |
1 | MILW | 7B | 1/47 | L-1070 | B-unit | cast | Ib | d/b, s/g |
2 | MILW | 8A, 8C | 1/47 | L-1072, L-1074 | A-unit | cast | Ib | d/b, s/g |
1 | MILW | 8B | 1/47 | L-1073 | B-unit | cast | Ib | d/b, s/g |
2 | MILW | 9A, 9C | 3/47 | L-1075, L-1077 | A-unit | cast | IIa | d/b, s/g |
1 | MILW | 9B | 3/47 | L-1076 | B-unit | cast | IIa | d/b, s/g |
2 | MILW | 21A, 21B | 8/47 | L-1119, L-1120 | A-unit | cast | IIa | d/b, s/g |
2 | MILW | 22A, 22B | 8/47 | L-1102, L-1104 | A-unit | cast | IIa | d/b, s/g |
1 | MILW | 21C | 4/48 | L-1157 | B-unit | cast | IIb | d/b, s/g |
2 | NYC | 5000, 5001 | 10/47 | L-1105, L-1107 | A-unit | fab. | IIa | d/b |
2 | NYC | 5002, 5003 | 12/48, 1/49 | L-1170, L-1174 | A-unit | cast | IIb | d/b |
2 | NYC | 5100, 5101 | 12/48, 1/49 | L-1159, L-1160 | B-unit | cast | IIb | d/b |
2 | NYC | 5004, 5005 | 2/49 | L-1175, L-1176 | A-unit | cast | IIb | d/b |
6 | NYC | 4400-4405 | 3-4/49 | L-1177 to L-1182 | A-unit | cast | IIb | s/g |
2 | PRR | 9456A, 9457A | 11/47 | L-1108, L-1110 | A-unit | cast | IIb | d/b |
2 | PRR | 9456B, 9458B | 11/47 | L-1103, L-1106 | B-unit | cast | IIb | d/b |
2 | PRR | 9460B, 9462B | 11/47 | L-1109, L-1112 | B-unit | cast | IIb | d/b |
2 | PRR | 9458A, 9459A | 12/47 | L-1111, L-1113 | A-unit | cast | IIb | d/b |
1 | PRR | 9464B | 12/47 | L-1115 | B-unit | cast | IIb | d/b |
2 | PRR | 9466B, 9468B | 12/47 | L-1125, L-1126 | B-unit | cast | IIb | d/b |
1 | PRR | 9470B | 12/47 | L-1129 | B-unit | cast | IIb | d/b |
2 | PRR | 9460A, 9461A | 1/48 | L-1114, L-1116 | A-unit | cast | IIb | d/b |
4 | PRR | 9462A-9465A | 1-2/48 | L-1121 to L-1124 | A-unit | cast | IIb | d/b |
6 | PRR | 9466A-9471A | 2-3/48 | L-1130 to L-1135 | A-unit | cast | IIb | d/b |
2 | PRR | 9472A, 9473A | 6/48 | L-1140, L-1141 | A-unit | cast | IIb | d/b,s/g |
2 | PRR | 9472B, 9474B | 6/48 | L-1146, L-1147 | B-unit | cast | IIb | d/b,s/g |
6 | PRR | 9474A-9479A | 6-9/48 | L-1148 to L-1153 | A-unit | cast | IIb | d/b,s/g |
1 | PRR | 9476B | 7/48 | L-1144 | B-unit | cast | IIb | d/b,s/g |
1 | PRR | 9478B | 9/48 | L-1158 | B-unit | cast | IIb | d/b,s/g |
2 | PRR | 9480A, 9481A | 10/48 | L-1154, L-1155 | A-unit | cast | IIb | |
8 | PRR | 9484A-9491A | 10-12/48 | L-1162 to L-1169 | A-unit | cast | IIb | |
1 | PRR | 9483A | 11/48 | L-1161 | A-unit | cast | IIb | |
1 | PRR | 9482A | 12/48 | L-1156 | A-unit | cast | IIb | |
2 | UP | 50-M-1A, 50-M-2A | 12/45 | L-1060, L-1061 | A-unit | fab. | Ia | d/b, s/g |
1 | UP | 50-M-3B | 12/45 | L-1062 | B-unit | fab. | Ia | d/b, s/g |
2 | UP | 984A, 985A | 6/47 | L-1117, L-1118 | A-unit | fab. | IIa | d/b, s/g |
2 | UP | 986B, 987B | 10/47 | L-1127, L-1128 | B-unit | fab. | IIa | d/b, s/g |
4 | UP | 704-707 | 3-4/48 | L-1136 to L-1139 | A-unit | cast | IIb | d/b, s/g |
2 | UP | 704B, 706B | 3-4/48 | L-1142, L-1143 | B-unit | cast | IIb | d/b, s/g |
Abbreviations: fab.- fabricated truck d/b- dynamic brakes s/g- steam generator | ||||||||
Phase Ia: the original carbody with square front windshields, step roof
over the cab, stainless steel grills, and the raised sections on the nose
for the class lights. UP 50-M-1A,2A,3B would be Phase Ia1 since they had
two horizontal grabs in the rear side corner recess instead of vertical
handrails in the recess. Phase Ib: the stainless grills were eliminated and the middle stirrup step was eliminated in favor of steps in the fuel tank.
Phase IIa: the curved windshields, smooth cab roof, smooth nose for the
class lights, and a straight middle stirrup step appeared. The recesses
at the back side corner were filled in but the handrails were still
recessed. Phase IIb: the recesses disappear completely. |
Back to the roster page.