Qty. | Road | Numbers | Date | Builder's #s | Phase | Notes | |
---|---|---|---|---|---|---|---|
1 | A&BB | 26 | 3/48 | 73605 | IIb4 | Akron & Barberton Belt; thin oval stack | |
2 | A&WP | 676,677 | 4/49 | 74596,74597 | IIb4 | ||
1 | ASR | 101 | 9/48 | 73954 | American Smelting & Refining | ||
1 | ASR | 102 | 2/50 | 74637 | |||
1 | ATSF | 2200 | 6/49 | 74223 | |||
6 | ATSF | 2260-2265 | 2-3/48 | 73576-73581 | IIa1 | ||
13 | ATSF | 2266-2278 | 9-10/48 | 73789-73801 | |||
10 | ATSF | 2279-2288 | 3/49 | 74073-74082 | |||
9 | ATSF | 2289-2297 | 6/49 | 74206-74214 | |||
2 | ATSF | 2298,2299 | 6/49 | 74222,74224 | |||
1 | B&LE | 282 | 3/49 | 73958 | IIb4 | ||
1 | B&O | 376 | 7/50 | 74778 | |||
5 | B&O | 377-381 | 7/50 | 74788-74792 | |||
2 | B&O | 382,383 | 8/50 | 74799,74800 | |||
2 | B&O | 384,385 | 8/50 | 74881,74882 | |||
14 | B&O | 386-399 | 8-10/50 | 74937-74950 | |||
25 | B&O | 438-462 | 10-12/48 | 73839-73863 | |||
1 | BRC | 405 | 7/47 | 73841 | Ib | ||
2 | C&H | 201,202 | 8/48 | 73956,73957 | Calumet & Hecla | ||
5 | C&NW | 1018-1022 | 3-4/49 | 74083-74087 | |||
2 | CG | 36,37 | 8,10/48 | 74194,74195 | |||
2 | CGS | 21,22 | 7/47 | 72851,72852 | Ib | Columbia Geneva Steel | |
4 | CGS | 23-26 | 12/47 | 72853-72856 | Ib | ||
6 | CGS | 27-32 | 6-7/48 | 73606-73611 | |||
2 | CGW | 32,33 | 2/49 | 73914,73915 | |||
8 | CGW | 34-41 | 7/49 | 74225-74232 | |||
3 | CIS | 74-76 | 6/48 | 73613-73615 | Carnegie Illinois Steel | ||
3 | CNJ | 1072-1074 | 4/50 | 74774-74776 | |||
1 | CP | 7065 | 3/48 | 73802 | IIa2 | ||
10 | CP | 7066-7075 | 10-11/48 | 73943-73952 | IIb4 | ||
2 | CR | 100,101 | 4/47 | 72839,72840 | Ib | Copper Range | |
2 | CStPMO | 99,100 | 3/49 | 74088,74089 | C&NW Omaha | ||
1 | DT | 103 | 1/47 | 72812 | Ib | Detroit Terminal | |
2 | Erie | 600,601 | 11,12/46 | 72808,72809 | Ib | ||
3 | Erie | 602-604 | 1-2/48 | 73568-73570 | IIa1 | thin oval stack | |
2 | Erie | 605,606 | 6/48 | 73766,73767 | IIb4 | ||
2 | Erie | 607,608 | 3/49 | 73959,73960 | IIb4 | ||
2 | Erie | 609,610 | 6/49 | 74203,74204 | IIb4 | ||
5 | Erie | 611-615 | 7-8/49 | 74616-74620 | IIc | ||
1 | Erie | 616 | 9/49 | 74196 | IIc | ||
1 | GA | 921 | 6/49 | 74205 | IIb4 | ||
1 | IRR | 750 | 10/48 | 73953 | Ironton | ||
1 | IRR | 751 | 7/49 | 74600 | |||
2 | K&IT | 53,54 | 10,9/48 | 73926,73927 | Kentucky & Indiana Terminal | ||
1 | LIRR | 450 | 4/48 | 73612 | IIb3 | ||
2 | LV | 140,141 | 6/49 | 74234,74235 | |||
2 | LV | 142,143 | 6/49 | 74598,74599 | |||
5 | LV | 144-148 | 1-2/50 | 74627-74631 | IIc | ||
6 | MILW | 1692-1697 | 11/48 | 73920-73925 | |||
4 | MILW | 1901-1904 | 10/49 | 74632-74635 | |||
6 | MKT | 1000-1005 | 8-9/46 | 72795-72800 | Ib | ||
5 | MKT | 1006-1010 | 2-3/47 | 72834-72838 | Ib | ||
3 | MP | 9120-9122 | 2/48 | 73582-73584 | |||
1 | MP | 9123 | 3/49 | 73963 | |||
4 | MP | 9124-9127 | 3-4/49 | 74090-74093 | |||
9 | MP | 9133-9141 | 3-4/50 | 74765-74773 | IIIa | ||
2 | NKP | 100,101 | 10/47 | 72849,72850 | Ib | ||
2 | NS | 1001,1002 | 1/47 | 72832,72833 | Ib | ||
1 | OT | 101 | 7/48 | 73773 | Oakland Terminal | ||
5 | OIM | 928-932 | 6-7/49 | 74188-74192 | Oliver Iron Mining | ||
5 | P&BR | 337-341 | 3/48 | 73571-73575 | IIb1 | Patapsco & Back Rivers; thin oval stack | |
3 | P&BR | 342-344 | 12/49 | 74648-74650 | |||
1 | PRR | 5550 | 3/50 | 74759 | fabricated frame | ||
2 | PRR | 5551,5552 | 2/50 | 74638,74639 | IIc | ||
5 | PRR | 5553-5557 | 2/50 | 74641-74645 | IIc | ||
8 | PRR | 5558-5565 | 2-3/50 | 74651-74658 | IIIa | ||
5 | PRR | 5566-5570 | 1/50 | 74198-74202 | IIb4 | ||
6 | PRR | 5571-5576 | 1/50 | 74621-74626 | IIb4,IIb5 | ||
1 | PRR | 5577 | 1/50 | 74636 | |||
7 | PRR | 5578-5584 | 4/50 | 74659-74665 | |||
1 | PRR | 5585 | 1/50 | 74197 | |||
1 | PRR | 5586 | 2/50 | 74666 | |||
4 | PRR | 5587-5590 | 2/50 | 74704-74707 | |||
6 | PRR | 5967-5972 | 3/48 | 73585-73590 | IIb2,IIb3 | thin oval stack | |
5 | PRR | 5973-5977 | 3-4/48 | 73591-73595 | IIb3 | ||
2 | PRR | 5978,5979 | 5/48 | 73603,73604 | |||
23 | PRR | 9050-9072 | 3-4/49 | 74100-74122 | IIb4 | ||
7 | PRR | 9073-9079 | 4-5/49 | 74179-74185 | IIb4 | ||
2 | PRR | 9122,9123 | 6/48 | 73616,73617 | IIb4 | ||
13 | PRR | 9124-9136 | 6-8/48 | 73753-73765 | IIb4 | ||
7 | PRR | 9177-9183 | 4-5/48 | 73596-73602 | IIb3,IIb4 | ||
25 | PRR | 9251-9275 | 12/48-2/49 | 73864-73888 | IIb4 | ||
6 | PRR | 9429-9434 | 5/50 | 74708-74713 | fabricated frame | ||
2 | RDG | 26,27 | 4-5/47 | 72841,74842 | Ib | ||
6 | RDG | 28-33 | 8-10/47 | 72843-72848 | Ib | ||
2 | RDG | 34,35 | 6/46 | 72232,72234 | Ia | ||
2 | RDG | 36,37 | 7/46 | 72793,72794 | Ib | ||
2 | RDG | 38,39 | 8/46 | 72801,72802 | Ib | ||
15 | RDG | 700-714 | 9-10/48 | 73774-73788 | IIb4 | ||
15 | RDG | 715-729 | 7-9/49 | 74601-74615 | IIc | ||
1 | SAL | 1417 | 6/46 | 72233 | Ia | ||
2 | SAL | 1418,1419 | 7/46 | 72791,72792 | Ib | ||
5 | SAL | 1420-1424 | 9-10/46 | 72803-72807 | Ib | ||
3 | SAL | 1435-1437 | 2/50 | 74760-74762 | IIIa | ||
6 | SAL | 1438-1443 | 8/50 | 74793-74798 | IIIb | fabricated frame | |
8 | SAL | 1443-1451 | 8/50 | 74883-74890 | IIIb | fabricated frame | |
10 | SAL | 1452-1461 | 10/50-1/51 | 75098-75107 | IIIb | ||
4 | SL-SF | 238-241 | 12/48 | 73916-73919 | IIb4 | ||
2 | Soo | 311,312 | 6/49 | 74186,74187 | |||
5 | SOU | 2285-2289 | 11/48 | 73928-73932 | IIb4 | ||
10 | SP | 1393-1402 | 9/48 | 73933-73942 | |||
5 | SSW | 1023-1027 | 12/47-1/48 | 73482-73486 | Ib | ||
2 | StLB&M | 9148,9149 | 3/50 | 74763,74764 | St. Louis Brownsville & Mexico (MP) | ||
6 | StLB&M | 9162-9167 | 3-4/49 | 74094-74099 | |||
2 | TRRA | 602,603 | 3/49 | 73961,73962 | Terminal RR Association of St. Louis | ||
5 | UP | 1206-1210 | 9/48 | 73768-73772 | |||
1 | USA | W-8380 | 8/49 | 74193 | Army Corps of Engineers | ||
1 | USA | L-4 | 5/50 | 74777 | IIIa | fabricated frame | |
1 | WAB | 304 | 1/49 | 73955 | |||
2 | WM | 133,134 | 12/46 | 72810,72811 | Ib | ||
1 | WofA | 630 | 11/48 | 74233 | |||
Phases:
Phase Ia: the VO-1000 body used only on Reading 34 and 35 and SAL 1417 (6/46).
Phase IIa: the original 6-cylinder version with distinct groups of upper louver sets (1-3/48). IIa1 has two thin louver sets behind the sand fillers. IIa2 has a 3-louver set mounted low ahead of the sand fillers and another 3-louver set behind the right sand filler.
Phase IIIa: straight side sill, redesigned cab windows, pair of tall louver sets on two bulged doors below the stack, hinged sand door (2/50-5/50). |
Back to the roster page.