Qty. | Road | Numbers | Date | Builder's #s | Phase | Notes |
---|---|---|---|---|---|---|
3 | Alco | 636-1 to 636-3 | 11/68 | 6008-01:03 | to M-K 4101-4103, then Cartier 79,77,78 | |
6 | IC | 1100-1105 | 5/68 | 6000-01:06 | no d/b | |
15 | PC | 6330-6344 | 3-4/68 | 3499-01:15 | ordered by PRR; to CR 6780-6794 | |
6 | SP&S | 330-335 | 12/67 | 3488-01:06 | to BN 4360-4365 | |
4 | SP&S | 340-343 | 11/68 | 6010-01:04 | to BN 4366-4369 |
Back to the roster page.