Qty. | Road | Numbers | Date | Builder's #s | Phase | Notes |
---|---|---|---|---|---|---|
4 | C&NW | 401-404 | 12/66 | 3468-01:04 | no d/b; re# 4255-4258 | |
12 | EL | 2451-2462 | 10/64 | 3392-01:12 | (1) | |
10 | NH | 2550-2559 | 12/64- 1/65 | 3398-01:10 | to PC 2450-2459 | |
10 | N&W | 1007-1016 | 1/65 | 3400-01:10 | hi-nose | |
1 | N&W | 1010 | 12/65 | 3426-01 | hi-nose, (2) | |
6 | PRR | 2416-2421 | 10-11/64 | 3394-01:06 | ||
15 | PRR | 2422-2436 | 2-3/65 | 3403-01:15 | ||
10 | PRR | 2437-2446 | 12/65 | 3433-01:10 | ||
8 | SP&S | 310-317 | 6-8/65 | 3423-01:08 | to BN 4250-4257 | |
8 | SP&S | 320-327 | 5-6/66 | 3461-01:08 | to BN 4258-4265 | |
7 | WAB | 532-589 | 10/64 | 3386-01:07 | no d/b; to N&W 1000-1006 | |
Notes:
(1) EL 2451-2459 assigned Conrail 2463-2471, sold instead to British
Columbia Ry. as 801-809. EL 2460-2462 assigned CR same nos.,
sold instead to BC Ry. as 810-812. |
Back to the roster page.