Qty. | Road | Numbers | Date | Builder's #s | Phase | Notes |
---|---|---|---|---|---|---|
3 | BRC | 600-602 | 4/65 | 3382-05,07,06 | no d/b; Belt Railway of Chicago | |
3 | BRC | 603-605 | 5/66 | 3450-01:03 | no d/b; Belt Railway of Chicago | |
2 | CN | 3200,3201 | 12/64 | 84837,84838 | built by MLW | |
3 | CN | 3202-3204 | 3/66 | M3443-01:03 | built by MLW | |
1 | CN | 3205 | 5/66 | M3443-04 | built by MLW | |
15 | CN | 3206-3220 | 5-6/66 | M3444-01:15 | built by MLW | |
1 | CN | 3221 | 8/66 | M3444:16 | built by MLW | |
7 | CN | 3222-3228 | 1-2/67 | M3477-01:07 | built by MLW | |
12 | CN | 3229-3240 | 2-5/67 | M3478-01:12 | built by MLW | |
1 | CP | 8300 | 4/63 | 84413 | re#ed 4200 | |
1 | CP | 8301 | 3/65 | 84839 | built by MLW; re#ed 4201 | |
5 | CP | 4202-4206 | 3/65 | 84840-84844 | built by MLW | |
10 | CP | 4207-4216 | 5-8/65 | 84845-84854 | built by MLW | |
16 | CP | 4217-4232 | 10-12/65 | 84855-84870 | built by MLW | |
18 | CP | 4233-4250 | 12/65-3/66 | M3436-01:18 | built by MLW | |
15 | EL | 2401-2415 | 5-6/63 | 84543-84557 | to CR 2475-2489 | |
1 | EM | 500 | 10/64 | 3382-03 | ???; Erie Mining | |
1 | GB&W | 311 | 9/63 | 84559 | no d/b | |
1 | GB&W | 312 | 6/64 | 3375-01 | no d/b | |
1 | GB&W | 313 | 1/65 | 3382-04 | no d/b | |
1 | GB&W | 314 | 9/65 | 3382-08 | no d/b | |
7 | NdeM | 8100-8106 | 6/64 | 3380-01:08 | ||
23 | NdeM | 8107-8129 | 6/64 | 3372-08:30 | ||
4 | NdeM | 8130-8133 | 10/65 | 3382-09:12 | ||
11 | NdeM | 8134-8144 | 10-11/65 | 3428-01:11 | ||
1 | PRR | 2415 | 9/63 | 84558 | to PC; then CR 2474 | |
3 | RDG | 5201-5203 | 10/63 | 84560-84562 | to CR 2490-2492 | |
7 | RDG | 5204-5210 | 10-11/63 | 84733-84739 | to CR 2493-2499 | |
7 | SP&S | 300-306 | 6/64 | 3381-01:07 | to BN 4240-4246 | |
2 | TP&W | 800,801 | 9/64 | 3382-01,02 | no d/b | |
7 | WAB | B900-B906 | 3/64 | 3372-01:07 | (1) | |
Notes: (1) Ordered by NdeM, diverted by Alco (Schenectady, NY) to Wabash (after cab instructions had been written in Spanish), used as trailing units. B902 wrecked two weeks before N&W merger, remainder re# to N&W 3900,3901,3903-3906 respectively. |
Back to the roster page.