Qty. | Road | Numbers | Date | Builder's #s | Phase | Notes |
---|---|---|---|---|---|---|
3 | EM | 600-602 | 12/65 | 3437-01:03 | Erie Mining | |
2 | FCdelS | 7123-10,11 | 12/65 | 3432-01,02 | Ferrocarril del Sureste; re#ed 510,511 | |
2 | L&HR | 21,22 | 6/63 | 3363-01,02 | no d/b; (1) | |
4 | L&HR | 23-26 | 12/65-1/66 | 3431-01:04 | no d/b; (1),(2) | |
3 | L&HR | 27-29 | 7/66 | 3463-01:03 | no d/b; (1) | |
12 | LV | 404-415 | 10/64 | 3385-01:12 | ||
8 | LI | 200-207 | 12/63-2/64 | 84722-84729 | high-nose, s/g, no d/b | |
13 | LI | 208-220 | 2-5/64 | 84779-84791 | high-nose, s/g, no d/b | |
1 | LI | 221 | 7/64 | 3384-01 | high-nose, s/g, no d/b | |
8 | LI | 222-229 | 8/68 | 6006-01:08 | high-nose, s/g, no d/b, Hi-Ad trucks | |
6 | L&N | 1300-1305 | 6/64 | 84793-84798 | no d/b | |
10 | L&N | 1306-1315 | 8-9/66 | 3467-01:10 | no d/b | |
2 | MON | 501,502 | 8/66 | 3448-05,06 | high-nose, s/g, no d/b; to L&N 1318,1319 | |
4 | MON | 503-506 | 8/66 | 3448-01:04 | no d/b; to L&N 1320-1323 | |
12 | MON | 507-518 | 8/67 | 3490-01:12 | no d/b; to L&N 1324-1335 | |
1 | MSE | 63 | 9/65 | 3425-01 | no d/b; Mississippi State Export | |
1 | NKP | 578 | 6/64 | 84792 | no d/b; to N&W 2578 | |
8 | N&W | 413-420 | 12/64 | 3397-01:08 | high-nose | |
2 | P&N | 2000,2001 | 12/65 | 3430-01,02 | no d/b, Piedmont & Northern; to SCL 1238,1239 then L&N 1377,1378 | |
15 | SAL | 110-124 | 5-6/65 | 3418-01:15 | to L&N 1351-1365 | |
11 | SAL | 125-135 | 8/65 | 3418-16:26 | SAL 126 wrecked, rest to L&N 1366-1375 | |
1 | SAL | 136 | 5/66 | 3459-01 | wreck replacement; to L&N 1376 | |
2 | TC | 400,401 | 1,2/66 | 3438-01,02 | no d/b; to L&N 1316,1317 | |
Notes:
(1) Lehigh & Hudson River 21,23,24,27-29 to Conrail 2072-2077; L&HR 22 to Essex Terminal Ry (Walkerville, ONT) 106; L&HR 25,26 to BCR 631,632. |
Back to the roster page.