Qty. | Road | Numbers | Date | Builder's #s | Cab Height | Notes |
---|---|---|---|---|---|---|
1 | Alco | 415 | 4/66 | 3449-01 | medium | to Hamersely Iron (Australia) 008 |
1 | CW | 684 | 7/68 | 6003-01 | high | Chehalis Western |
1 | CC | 701 | 11/68 | 6018-01 | high | Columbia & Cowlitz; Hi-Ad trucks |
1 | MC | 701 | 7/68 | 6005-01 | low | Monongahela Connecting; Hi-Ad trucks |
10 | RI | 415-424 | 9-10/66 | 3451-01:10 | medium | |
10 | SP | 2400-2409 | 12/66 | 3458-01:10 | high | |
2 | SP&S | 100,101 | 11,12/68 | 6009-01,02 | medium | Hi-Ad trucks; to BN 4010,4011 |
Back to the roster page.