TrainWeb.org Facebook Page
CNR ALCo / MLW Diesel Locomotive Roster
Home

CNR 6167

Journal

CNR Stats
Steam Roster
Diagrams
Form 507
1947 Analysis

News

Links

E-Mail

Canadian National Railways
ALCo / MLW Diesel Locomotive Roster

Instructions:

Owing to CN's habit of renumbering Motive Power on a regular basis, I have decided to arrange this roster using CN's classification for each group of engines, which in itself has its flaws owing to CN's other habit of reclassifying Motive Power. The First table lists the number that a given batch of locomotives was delivered with. Many engines will have a supplementary table listing additional renumberings or other important facts. Engines that were not renumbered do not have additional info listed.

Utilizing the search function of your web browser may help in finding specific road numbers.

	  Original
Class	  Numbers	Qty	Road	Model	Builder	Order#	Year	Notes
======	===========	====	======	======	======	======	=====	=============
MFA-15a	9400 - 9407	8	CN	FA-1	MLW	DM568	1950

MFA-16a	9408 - 9426	10	CN	FA-2	MLW	SO4400	1951	Even Numbers
MFB-16a	9409 - 9427	10	CN	FB-2	MLW	SO4500	1951	Odd Numbers

MF-32a	2100 - 2119	20	CN	HR-616	Bmbdier	SO-4944	1982	2100-4 To Bmdier/CP 7001-3, 1983-4

MF-36a	2300 - 2319	20	CN	M-636	MLW-W	SO4918	1970
MF-36b	2320 - 2339	20	CN	M-636	MLW-W	SO4922	1971

MPA-16a	6706 - 6711	6	CN	FPA-2	MLW	SO4407	1955
MPB-16a	6806 - 6811	6	CN	FPB-2	MLW	SO4504	1955

MPA-18a	6760 - 6766	7	CN	FPA-4	MLW	SO4408	1958
MPA-18b	6767 - 6793	27	CN	FPA-4	MLW	SO4409	1959
MPB-18a	6860 - 6866	7	CN	FPB-4	MLW	SO4505	1958
MPB-18b	6867 - 6871	5	CN	FPB-4	MLW	SO4506	1958

MR-10a	1544 - 1548	5	CN	RSC-13	MLW	SO4202	1955
MR-10b	1549 - 1554	6	CN	RSC-13	MLW	SO4203	1955-6
MR-10c	1711 - 1729	19	CN	RSC-13	MLW	SO4204	1956-7
MR-10d	1730 - 1734	5	CN	RSC-13	MLW	SO4205	1957
MRG-10e	1950 - 1951	2	GTW	RS-1	ALCo	SO21072	1957

MR-14a	1800 - 1803	4	CN	RSC-24	MLW	4211	1959

MR-16a	7830 - 7847	18	CN	RS-3	MLW	SO4307	1953
MR-16b	1818 - 1840	23	CN	RS-3	MLW	SO4310	1954
MRG-16c	1859 - 1860	2	CV	RS-3	ALCo	SO20941	1954	Transfered To CN
MR-16d	1861 - 1862	2	GT	RS-3	ALCo	SO20940	1954	Transfered To CN 1957
MR-16e	1863 - 1869	7	CN	RS-10	MLW	SO4317	1955
MR-16f	1870 - 1877	8	CN	RS-10	MLW	SO4317	1955
MR-16g	3058 - 3060	3	CN	RS-10	MLW	SO4315	1955
MR-16h	3061 - 3065	5	CN	RS-10	MLW	SO4315	1955
MR-16j	3066 - 3073	8	CN	RS-10	MLW	SO4322 	1956
MR-16k	3074 - 3093	20	CN	RS-10	MLW	SO4323 	1956-7

MR-18a	3600 - 3614	15	DWP	RS-11	ALCo	SO21032	1956	Transfered To CV
MR-18a	3609		1	CV	RS-11	ALCo	?	?	Ex N&W, Purchased 1979
MR-18b	3615 - 3616	2	CN	RS-18	MLW	SO4802	1957
MR-18b	3617 - 3670	54	CN	RS-18	MLW	SO4805	1957
MR-18c	3671 - 3700	30	CN	RS-18	MLW	SO4806	1957-8
MR-18d	3701 - 3745	45	CN	RS-18	MLW	SO4808	1958
MR-18e	3100 - 3129 	30	CN	RS-18	MLW	4810	1959
MR-18f	3830 - 3849	20	CN	RS-18	MLW	4810	1959
MR-18g	3850 - 3893	44	CN	RS-18	MLW	4812	1960

MR-20a	2500 - 2529	30	CN	M-420	MLw	4929	1973	R/N 3500-3529, 1986-87
MR-20b	2530 - 2559	30	CN	M-420	MLw	4934	1974	R/N 3530-3559, 1986-87
MR-20c	2560 - 2579	20	CN	M-420	MLw	?	1976	R/N 3560-3579, 1986-87
MR-20d	2580 - 2589	10	CN	HR-412	Bmbdier	?	1981	R/N 3580-3589, 1987

MR-24a	3200 - 3201	2	CN	C-424	MLW	4904	1964
MR-24b	3202 - 3221	20	CN	C-424	MLW	4907-8	1966
MR-24c	3222 - 3240	19	CN	C-424	MLW	4909	1967

MR-30a	2000 - 2001	2	CN	C-630	MLW	SO4911	1967	R/C MF-30a 1969
MR-30b	2002 - 2043	42	CN	C-630	MLW	SO4912	1967-8	R/C MF-30b 1969

MS-7a	8450 - 8461	12	CN	S3	MLW	SO4002	1951-2
MS-7b	8462 - 8483	22	CN	S3	MLW	SO4007	1953
MS-7c	8484 - 8498	15	CN	S3	MLW	SO4009	1954

MS-10a	7915 - 7916	2	GTW	S2	ALCo	S-1848	1942
MS-10a	7917 - 7919	3	CV	S2	ALCo	S-1948	1941-2
MS-10a	7920 - 7929	10	GTW	S2	ALCo	S-1930	1944
MS-10a	7930 - 7935	6	GTW	S2	ALCo	S-3005	1946
MS-10a	7946 - 7948	3	CN	S2	ALCo	S-3028	1947
MS-10a	7949 - 7955	7	CN 	S2	ALCo	S-3035	1947
MS-10a	7975 - 7994	20	CN	S2	MLW	DM-556	1949
MS-10b	7995 - 7999	5	CN	S4	MLW	DM-562	1949-50
MS-10b	7600 - 7614	15	CN	S4	MLW	DM-562	1949-50	
MS-10b	8015		1	CV	S4	ALCo	20737	1951
ms-10C	8016 - 8025	10	CN	S4	MLW	SO4105	1951-2
MS-10d	8026 - 8027	2	CV	S4	ALCo	20854	1953
MS-10e	8028 - 8033	6	CN	S4	MLW	SO4108	1954	8032 R/B To Snow Fighter 50560
MS-10f	8034 - 8035	2	GTW	S4	ALCo	SO20959	1955
MS-10g	8036 - 8077	42	CN	S4	MLW	SO4110	1955-6
MS-10h	8078 - 8079	2	CN	S4	MLW	SO4110	1955
MS-10j	8080 - 8081	2	CV	S4	ALCo	SO20977	1955
MS-10j	8082		4	GTW	S4	ALCo	SO20977	1955	R/B CS-9, R/N 1000, 1979
MS-10k	8083 - 8090	8	GTW	S4	ALCo	SO20978	1955	8084 R/B CS-9, R/N 1001, 1980
MS-10l	8163 - 8195	33	CN	S4	MLW	SO4112	1956
MS-10m	8196 - 8204	9	GTW	S4	ALCo	SO21031	1957	8199 R/B CS-9, R/N 1002, 1980
MS-10m	8205		1	CV	S4	ALCo	SO21031	1957	Assigned To GT Until 1963
MS-10n	8206 - 8234	29	CN	S7	MLW	SO4113	1957
MS-10p	8235 - 8245	11	CN	S12	MLW	SO4114	1958
MS-10q	8500 - 8522	23	CN	S13	MLW	4112	1959	4 Rebuilt To S13U
MS-10r	8600 - 8625	26	CN	S13	MLW	4123	1959	Class Heavily Rebuilt
FPA-2 / FPB-2

1955	1956	1958
Number	Number	Number	Notes
======	======	======	=============
 6706	6750	----
 6707	6751	6759	R/C MPA-18c
 6708	6752	----
 6709	6753	----
 6710	6754	----
 6711	6755	6758	R/C MPA-18c
 6806	6850	----
 6807	6851	6859	R/C MPB-18c
 6808	6852	----
 6809	6853	----
 6810	6854	----
 6811	6855	6858	R/C MPB-18c


M-636

Number	Notes
======	=============
 2300	Cartier Railway 41, 1976
 2301	Cartier Railway 42, 1976
 2302	Cartier Railway 43, 1976
 2303	Cartier Railway 44, 1976
 2304	Cartier Railway 45, 1976
 2305
 2306
 2307
 2308
 2309

 2310
 2311	Cartier Railway 46, 1976
 2312	Cartier Railway 47, 1976
 2313
 2314
 2315
 2316
 2317
 2318	Cartier Railway 48, 1976
 2319

 2320
 2321	Cartier Railway 49, 1976
 2322
 2323
 2324
 2325
 2326
 2327
 2328
 2329

 2330	Cartier Railway 86, 1976
 2331	Cartier Railway 87, 1976
 2332
 2333
 2334
 2335
 2336
 2337
 2338
 2339


RSC-13

 1955	1956
======	======
 1544	1700
 1545	1701
 1546	1702
 1547	1703
 1548	1704
 1549	1705
 1550	1706
 1551	1707
 1552	1708
 1553	1709

 1554	1710
 ----	1711
 ----	1712
 ----	1713
 ----	1714
 ----	1715
 ----	1716
 ----	1717
 ----	1718
 ----	1719

 ----	1720
 ----	1721
 ----	1722
 ----	1723
 ----	1724
 ----	1725
 ----	1726
 ----	1727
 ----	1728
 ----	1729

 ----	1730
 ----	1731
 ----	1732
 ----	1733
 ----	1734


RS-3

1953	1954	1956
Number	Number	Number	
=====	======	======	
 7830	1800	3000
 7831	1801	3001
 7832	1802	3002
 7833	1803	3003
 7834	1804	3004
 7835	1805	3005
 7836	1806	3006
 7837	1807	3007
 7838	1808	3008
 7839	1809	3009
 7840	1810	3010
 7841	1811	3011
 7842	1812	3012
 7843	1813	3013
 7844	1814	3014
 7845	1815	3015
 7846	1816	3016
 7847	1817	3017
 ----	1818	3018
 ----	1819	3019
 ----	1820	3020
 ----	1821	3021
 ----	1822	3022
 ----	1823	3023
 ----	1824	3024
 ----	1825	3025
 ----	1826	3026
 ----	1827	3027
 ----	1828	3028
 ----	1829	3029
 ----	1830	3030
 ----	1831	3031
 ----	1832	3032
 ----	1833	3033
 ----	1834	3034
 ----	1835	3035
 ----	1836	3036
 ----	1837	3037
 ----	1838	3038
 ----	1839	3039
 ----	1840	3040
 ----	1859	3900
 ----	1860	3901
 ----	1861	3041
 ----	1862	3042


RS-10

1954	1956	1957
Number	Number	Number	
=====	======	======	
 1863	3043	3800
 1864	3044	3801
 1865	3045	3802
 1866	3046	3803
 1867	3047	3804
 1868	3048	3805
 1869	3049	3806
 1870	3050	3807
 1871	3051	3808
 1872	3052	3809
 1873	3053	3810
 1874	3054	3811
 1875	3055	3812
 1876	3056	3813
 1877	3057	3814
 1878	3058	----
 1879	3059	----
 1880	3060	----
 1881	3061	----
 1882	3062	----
 1883	3063	----
 1884	3064	----
 1885	3065	----
 ----	3066	3815
 ----	3067	3816
 ----	3068	3817
 ----	3069	3818
 ----	3070	3819
 ----	3071	3820
 ----	3072	3821
 ----	3073	3822
 ----	3074	----
 ----	3075	----
 ----	3076	----
 ----	3077	----
 ----	3078	----
 ----	3079	----
 ----	3080	----
 ----	3081	----
 ----	3082	----
 ----	3083	----
 ----	3084	----
 ----	3085	----
 ----	3086	----
 ----	3087	----
 ----	3088	----
 ----	3089	----
 ----	3090	----
 ----	3091	----
 ----	3092	----
 ----	3093	----


RS-11

Number	Notes
=======	=============
 3600	
 3601	
 3602	
 3603	
 3604	
 3605	
 3606	
 3607	
 3608	
 3609	Transferred to CV 1965-1968, Retired 1979, Scrapped 1981
 3610	Transferred to CV 1965-1968	
 3611	Transferred to CV 1965-1968
 3612	Transferred to CV 1965-1968
 3613	Transferred to CV 1965-1968
 3614	Transferred to CV 1965-1968
 3609:2	Ex Norfolk & Western 367, Purchased 1979


RS-18

1957	1968	1975
Number	Number	Number	Notes
======	======	======	=============
 3830	----	----
 3831	----	----
 3832	----	----
 3833	----	----
 3834	----	----
 3835	----	----
 3836	----	----
 3837	----	----
 3838	----	----
 3839	----	----

 3840	----	----
 3841	----	----
 3842	----	----
 3843	----	1750	R/B RSC-14, Class MR-14b
 3844	----	1751	R/B RSC-14, Class MR-14b
 3845	----	1752	R/B RSC-14, Class MR-14b
 3846	----	1753	R/B RSC-14, Class MR-14b
 3847	----	1754	R/B RSC-14, Class MR-14b
 3848	----	1755	R/B RSC-14, Class MR-14b
 3849	----	1756	R/B RSC-14, Class MR-14b

 3850	3150	----	Class MRE-18g
 3851	----	----
 3852	----	1757	R/B RSC-14, Class MR-14b
 3853	----	1758	R/B RSC-14, Class MR-14b
 3854	----	----
 3855	----	1759	R/B RSC-14, Class MR-14b
 3856	3153	----	Class MRE-18g, Later Reclassified as MR-18g
 3857	----	1760	R/B RSC-14, Class MR-14b
 3858	----	1761	R/B RSC-14, Class MR-14b
 3859	----	1762	R/B RSC-14, Class MR-14b
 
 3860	3152	----	Class MRE-18g
 3861	----	1763	R/B RSC-14, Class MR-14b
 3862	----	1764	R/B RSC-14, Class MR-14b
 3863	----	----
 3864	----	1765	R/B RSC-14, Class MR-14b
 3865	----	1766	R/B RSC-14, Class MR-14b
 3866	----	1767	R/B RSC-14, Class MR-14b
 3867	----	1768	R/B RSC-14, Class MR-14b
 3868	----	1769	R/B RSC-14, Class MR-14b
 3869	----	----

 3870	----	1770	R/B RSC-14, Class MR-14b
 3871	----	1771	R/B RSC-14, Class MR-14b
 3872	----	1772	R/B RSC-14, Class MR-14b
 3873	----	1773	R/B RSC-14, Class MR-14b
 3874	----	----
 3875	----	1774	R/B RSC-14, Class MR-14b
 3876	----	1775	R/B RSC-14, Class MR-14b
 3877	----	1776	R/B RSC-14, Class MR-14b
 3878	----	1777	R/B RSC-14, Class MR-14b
 3879	----	1778	R/B RSC-14, Class MR-14b

 3880	----	1779	R/B RSC-14, Class MR-14b
 3881	----	1780	R/B RSC-14, Class MR-14b
 3882	----	----
 3883	3151	----	Class MRE-18g, Later Reclassified as MR-18g
 3884	3154	----	Class MRE-18g
 3885	----	1781	R/B RSC-14, Class MR-14b
 3886	----	1782	R/B RSC-14, Class MR-14b
 3887	3155	----	Class MRE-18g
 3888	----	1783	R/B RSC-14, Class MR-14b
 3889	----	----

 3890	----	1784	R/B RSC-14, Class MR-14b
 3891	----	1785	R/B RSC-14, Class MR-14b
 3892	----	1786	R/B RSC-14, Class MR-14b
 3893	----	1787	R/B RSC-14, Class MR-14b


S2

1941/2	1956
Number	Number
======	======
 7915	8091
 7916	8092
 7917	8093
 7918	8094	Transferred To GTW 1963
 7919	8095	Transferred To GTW 1963
 7920	8096
 7921	8097
 7922	8098
 7923	8099
 7924	8100
 7925	8101
 7926	8102
 7927	8103
 7928	8104
 7929	8105
 7930	8106
 7931	8107
 7932	8108
 7933	8109
 7934	8110
 7935	8111

 7946	8112
 7947	8113
 7948	8114
 7949	8115
 7950	8116
 7951	8117
 7952	8118
 7953	8119	Transferred to GTW 1968
 7954	8120	Transferred to GTW 1968
 7955	8121	Transferred to GTW 1968

 7975	8122
 7976	8123
 7977	8124
 7978	8125
 7979	8126
 7980	8127
 7981	8128
 7982	8129
 7983	8130
 7984	8131
 7985	8132
 7986	8133
 7987	8134
 7988	8135
 7989	8136
 7990	8137
 7991	8138
 7992	8139
 7993	8140
 7994	8141


S4

1949	1950	1956
Number	Number	Number
======	======	======
 7995	----	8142
 7996	----	8143
 7997	----	8144
 7998	----	8145
 7999	----	8146
 7600	8000	8147
 7601	8001	8148
 7602	8002	8149
 7603	8003	8150
 7604	8004	8151

 7605	8005	8152
 7606	8006	8153
 7607	8007	8154
 7608	8008	8155
 7609	8009	8156
 7610	8010	8157
 7611	8011	8158
 7612	8012	8159
 7613	8013	8160
 7614	8014	8161

 ----	8015	8162	R/B CS-9, R/N 1003 1981, Transferred To GTW In 1968


S3

1951	Slug	Slug
Number	Number	Date
======	======	======
 8450	B-14	1966
 8451	B-15	1966
 8452	B-2	1964
 8453	----	----
 8454	----	----
 8455	----	----
 8456	----	----
 8457	----	----
 8458	----	----
 8459	----	----

 8460	----	----
 8461	----	----
 8462	B-3	1964
 8463	----	----
 8464	B-13	1966
 8465	B-4	1964
 8466	B-11	1964
 8467	----	----
 8468	----	----
 8469	----	----

 8470	----	----
 8471	----	----
 8472	----	----
 8473	----	----
 8474	----	----
 8475	----	----
 8476	----	----
 8477	B-1	1963
 8478	----	----
 8479	B-9	1964

 8480	----	----
 8481	----	----
 8482	----	----
 8483	----	----
 8484	----	----
 8485	----	----
 8486	----	----
 8487	B-5	1964
 8488	B-7	1964
 8489	B-8	1964

 8490	----	----
 8491	B-6	1964
 8492	----	----
 8493	----	----
 8494	B-12	1964
 8495	B-10	1964
 8496	----	----
 8497	----	----
 8498	----	----


S13

1959	S13U	S13U	S13U
Number	Number	Year	Class
======	======	======	======
 8500	----	----	----
 8501	----	----	----
 8502	8711	1985	MS-410b
 8503	----	----	----
 8504	8709	1985	MS-410b
 8505	----	----	----
 8506	----	----	----
 8507	----	----	----
 8508	----	----	----
 8509	----	----	----
 8510	----	----	----
 8511	----	----	----
 8512	----	----	----
 8513	8708	1985	MS-410b
 8514	8706	1985	MS-410b
 8515	----	----	----
 8516	----	----	----
 8517	----	----	----
 8518	----	----	----
 8519	----	----	----
 8520	----	----	----
 8521	----	----	----
 8522	----	----	----

 8600
-1979: R/B, R/N 300, R/C MY-10r
-1985: R/B S13U, R/N 8710, R/C MS-410b

 8601
-1979: R/B, R/N 301, R/C MY-10r

 8602
-1979: R/B, R/N 302, R/C MY-10r
	
 8603
-1978: R/B, R/N 303, R/C MY-10r

 8604
-1978: R/B, R/N 100, R/C MH-10r
-1979: R/N 307
-1984: R/B S13U, R/N 8702, R/C MS-410a

 8605
-1979: R/B, R/N 304, R/C MY-10r

 8606
-1978: R/B, R/N 102, R/C MH-10r 
-1979: R/N 308, R/C MY-10r

 8607
-1984: R/B S13U, R/N 8701, R/C MS-410a

 8608
-1984: R/B S13U, R/N 8704, R/C MS-410a

 8609
-1978: R/B, R/N 101, R/C MH-10r
-1980: R/N 8609
-1984: R/B S13U, R/N 8705, R/C MS-410a

 8610
-1978: R/B, R/N 103, R/C MH-10r
-1980: R/N 8610
-1984: R/B S13U, R/N 8703, R/C MS-410a

 8611
-1978: R/B, R/N 105, R/C MH-10r
-1980: R/N 8511
-1984: R/B S13U, R/N 8700, R/C MS-410a

 8612
-1978: R/B, R/N 107, R/C MH-10r
-1980: R/N 8512

 8613
-1978: R/B, R/N 109, R/C MH-10r
-1980: R/N 8613
-1985: R/B S13U, R/N 8707, R/C MS-410b

 8614
-1978: R/B, R/N 104, R/C MH-10r
-1979: R/N 309, R/C MY-10r

 8615
-1979: R/B, R/N 305, R/C MY-10r
-1984: R/B, R/N 119, R/C MH-10r

 8616
-1978: R/B, R/N 106, R/C MH-10r

 8617
-1978: R/B, R/N 108, R/C MH-10r

 8618
-1978: R/B, R/N 110, R/C MH-10r

 8619
-1978: R/B, R/N 112, R/C MH-10r

 8620
-1978: R/B, R/N 114, R/C MH-10r

 8621
-1978: R/B, R/N 111, R/C MH-10r

 8622
-1978: R/B, R/N 113, R/C MH-10r

 8623
-1978: R/B, R/N 115, R/C MH-10r

 8624
-1978: R/B, R/N 117, R/C MH-10r

 8625
-1979: R/B, R/N 306, R/C MY-10r



References

MLW locos, road switchers - CN Lines SIG Accessed August 19, 2010.

ALCo-MLW locos - CN Lines SIG Accessed August 19, 2010.

CN Locomotives - Retired - CN Lines SIG Accessed August 19, 2010.

CN Diesel Unit Data Book September 1964 Accessed August 19, 2010.

CN Diesel Unit Data Book December 1974 Accessed August 19, 2010.

CNR 1947 M.P. Analysis - Diesel-Electric Accessed August 19, 2010.

Ehrlich, Leslie. 2001. "CN Lines ALCO/MLW Switchers Part 1." CN Lines Vol 11 No 1, June 2001.

Ehrlich, Leslie. 2002. "CN Lines ALCO/MLW Switchers Part 2." CN Lines Vol 11 No 3, May 2002.

Ehrlich, Leslie, Alan Irwin and David Othen. 2003. "Diesel Study: CNR System RS-11s." CN Lines Vol 12 No 2, November 2003.

Holland, Kevin. J. 1999. "An FA Epilogue: CNR's MLW Covered Wagons." CN Lines Vol 9 No 4, October 1999.

Rickaby, Doug. 1996. "Bombardier's HR-616." CN Lines Vol 7 No 1, October 1999.