Home
CNR 6167
Journal
CNR Stats
Steam Roster
X-Class
Eight-Wheeler
Mogul
Ten-Wheeler
Consolidation
Mikado
Santa Fe
Texas
Pacific
Hudson
Mountain
Northern
0-6-0 Switcher
0-8-0 Switcher
Railroads
Builders
Notes
Diagrams
Form 507
1947 Analysis
News
Links
E-Mail |
Canadian National Railways Steam Locomotive Roster
Mountain Type
Numbers Qty Class Bldr Year Ø / Haulage Rating Notes
=========== ==== ====== ====== ===== =================== =============
CV 600-603 4 U-1-a Schen. 1927 73 / 44%
CNR 6000-6015 16 U-1-a CLC 1923 73 / 50%
CNR 6016-6036 21 U-1-b CLC 1924 73 / 50%
GTW 6037-6041 5 U-1-c BLW 1925 73 / 50%
CNR 6042-6046 5 U-1-d CLC 1929 73 / 50%
CNR 6047-6058 12 U-1-e MLW 1930 73 / 50%
CNR 6060-6079 20 U-1-f MLW 1944 73 / 52%
83
CV U-1-a Roster
CV Boiler Date
Number Number Built Scrap Notes
====== ====== ====== ====== =============
600 67335 6/27 7/56
601 67336 6/27 7/56
602 67337 6/27 11/59
603 67338 6/27 7/55
U-1-a Roster
CNR Boiler Date
Number Number Built Scrap Notes
====== ====== ====== ====== =============
6000 1696 6/23 4/62
6001 1697 6/23 5/62
6002 1698 6/23 4/60
6003 1699 6/23 5/58
6004 1700 6/23 6/51
6005 1701 7/23 8/55
6006 1702 7/23 10/60
6007 1703 7/23 4/60
6008 1704 7/23 5/58
6009 1705 7/23 6/57
6010 1706 7/23 2/60
6011 1707 7/23 10/58
6012 1708 8/23 10/57
6013 1709 8/23 12/58
6014 1710 8/23 6/61
6015 1711 8/23 ----
U-1-b Roster
CNR Boiler Date
Number Number Built Scrap Notes
====== ====== ====== ====== =============
6016 1744 6/24 12/61
6017 1745 6/24 3/60
6018 1746 6/24 7/58
6019 1747 6/24 2/60
6020 1748 6/24 11/57
6021 1749 6/24 3/60
6022 1750 6/24 10/59
6023 1751 7/24 3/59
6024 1752 7/24 2/60
6025 1753 7/24 11/55
6026 1754 7/24 8/57
6027 1755 7/24 8/61
6028 1756 7/24 1/59
6029 1757 7/24 11/61
6030 1758 8/24 6/61
6031 1764 10/24 4/59
6032 1765 10/24 1/59
6033 1766 10/24 10/61
6034 1767 10/24 8/59
6035 1768 10/24 10/61
6036 1769 11/24 7/58
U-1-c Roster
GTW Boiler Date
Number Number Built Scrap Notes
====== ====== ====== ====== =============
6037 58436 6/25 6/61
6038 58437 6/25 6/61
6039 58463 6/25 ---- 9/55 To CV
6040 58464 7/25 6/61
6041 58465 7/25 10/55
U-1-d Roster
CNR Boiler Date
Number Number Built Scrap Notes
====== ====== ====== ====== =============
6042 1853 8/29 11/52
6043 1854 9/29 ----
6044 1855 9/29 9/59
6045 1856 9/29 8/55
6046 1857 9/29 6/59
U-1-e Roster
CNR Boiler Date
Number Number Built Scrap Notes
====== ====== ====== ====== =============
6047 68343 6/30 6/59
6048 68344 6/30 8/61
6049 68345 6/30 3/60
6050 68346 6/30 5/60
6051 68347 6/30 4/60
6052 68348 6/30 8/61
6053 68349 7/30 9/55
6054 68350 7/30 4/60
6055 68351 7/30 5/60
6056 68352 7/30 3/60
6057 68353 7/30 5/60
6058 68354 7/30 8/61
U-1-f Roster
CNR Boiler Date
Number Number Built Scrap Notes
====== ====== ====== ====== =============
6060 72757 10/44 ----
6061 72758 10/44 2/60
6062 72759 10/44 8/61
6063 72760 10/44 11/61
6064 72761 10/44 3/60
6065 72762 11/44 3/60
6066 72763 11/44 6/62
6067 72764 11/44 4/60
6068 72765 11/44 10/61
6069 72766 11/44 ----
6070 72767 11/44 6/61
6071 72768 11/44 6/61
6072 72769 11/44 4/60
6073 72770 12/44 8/61
6074 72771 12/44 4/60
6075 72772 12/44 6/61
6076 72773 12/44 8/60
6077 72774 12/44 ----
6078 72775 12/44 6/61
6079 72776 1/45 4/60
Surviving Mountain Type Locomotives
Number Class Disposition Current Location
====== ===== ======================== =====================
6015 U-1-a 9/60 To CHRA, Delson QC Jasper AB
6039 U-1-c 6/59 To Edaville Steamtown, Scranton PA
6043 U-1-d 3/62 To City Of Winnipeg MB
6060 U-1-f 5/62 To Jasper RMRS, Stettler AB
6069 U-1-f 5/63 To City Of Sarnia ON
6077 U-1-f 2/67 To City Of Capreol ON NORMHC, Capreol ON
|