Home
CNR 6167
Journal
CNR Stats
Steam Roster
X-Class
Eight-Wheeler
Mogul
Ten-Wheeler
-Pt 1- -Pt 2-
Consolidation
Mikado
Santa Fe
Texas
Pacific
Hudson
Mountain
Northern
0-6-0 Switcher
0-8-0 Switcher
Railroads
Builders
Notes
Diagrams
Form 507
1947 Analysis
News
Links
E-Mail |
Canadian National Railways Steam Locomotive Roster
Ten-Wheeler Type Part 2
Numbers Qty Class Bldr Year Ø / Haulage Rating Notes
=========== ==== ====== ====== ===== =================== =============
CV 209-210 2 G-2-a Schen. 1892 64 / 18%
CV 212-213 2 I-6-b Schen. 1904 73 / 23%
CV 214 1 I-6-c Schen. 1906 73 / 23%
CV 218-221 4 I-7-a Schen. ---- 69 / 28%
CNR 15-18 4 F-3-a ---- ---- 50 / 19% Ex NF
CNR 28-31 4 X-5-a CLC 1907 57 / 16% Ex PEI
CNR 32-35 4 X-5-b CLC 1918 57 / 16% Ex PEI
CNR 1000-1001 2 F-1-a MLW ---- 51 / 21% Ex CGR
CNR 1002-1011 10 F-1-b MLW ---- 50 / 21% Ex CGR
CNR 1012 1 F-2-a Pitts. 1905 50 / 21% Ex CGR
CNR 1013 1 F-4-a RI 1891 50 / 16% Ex CNoR
CNR 1013-1014 2 F-3-a MLW 1909 51 / 21% Ex QOR
CNR 1014-1018 5 F-1-c MLW ---- 51 / 21% Ex TEM
CNR 1015 1 F-3-a MLW 1911 51 / 21% Ex AQ&W
CNR 1016 1 G-1-b ? ? 55 / 19% Ex CNoR
CNR 1017-1020 4 G-2-a RI 1890 56 / 20% Ex CNoR
CNR 1021-1023 3 G-2-b RI 1890 56 / 20% Ex CNoR
CNR 1026 1 G-2-c RI ? 49 / 20% Ex CNoR
CNR 1027-1030 4 G-3-a CLC 1907 57 / 22% Ex CNoR
CNR 1031 1 G-4-a BLW 1907 54 / 20% Ex CNoR
CNR 1033 1 G-5-b Pitts. 1884 57 / 16% Ex CNoR
CNR 1034-1038 5 G-6-a C-F 1905 57 / 23% Ex CNoR
CNR 1042 1 G-8-a BLW 1901 56 / 28% Ex CNoR
CNR 1043-1047 5 G-9-a BLW 1901 56 / 23% Ex CNoR
CNR 1048-1057 10 G-10-a CLC 1902 56 / 23% Ex CNoR
CNR 1058-1082 25 G-10-b CLC 1903 56 / 23% Ex CNoR
CNR 1083-1102 20 G-11-a C-F 1906 57 / 26% Ex CNoR
CNR 1103-1104 2 G-12-a Schen. 1904 57 / 23% Ex CNoR
CNR 1105-1108 4 G-13-a Cooke 1901 57 / 24% Ex CNoR
CNR 1109 1 G-14-a BLW 1901 56 / 28% Ex CNoR
CNR 1110 1 G-15-a CLC 1902 57 / 18% Ex CNoR
CNR 1111-1160 50 G-16-a MLW ---- 57 / 25% Ex CNoR
CNR 1161-1165 5 G-17-a MLW 1913 57 / 32% Ex CNoR
CNR 1166 1 G-18-a CLC 1891 57 / 16% Ex CGR
CNR 1167 1 G-19-a BLW 1891 57 / 19% Ex GTR Class A1
CNR 1168-1177 10 G-20-a BLW 1898 56 / 30% Ex GTR Class A2
CNR 1178 1 G-21-a Schen. 1907 57 / 24% Ex AQ&W
CNR 1200 1 H-1-a MLW ? 63 / 17% Ex QOR
CNR 1201 1 H-1-b MLW ? 63 / 17% Ex QOR
CNR 1202-1205 4 H-2-a MLW 1907 63 / 31% Ex QM&S
CNR 1206 1 H-2-c BLW 1904 56 / 19% Ex CNoR
CNR 1207-1210 4 H-3-a ---- ---- 63 / 21% Ex CNoR
CNR 1211-1220 10 H-3-b MLW 1906 62 / 21% Ex CNoR
CNR 1221-1230 10 H-4-a CLC 1906 63 / 21% Ex CNoR
CNR 1231-1245 15 H-4-b CLC 1907 63 / 21% Ex CNoR
CNR 1246-1260 15 H-5-a C-F 1907 63 / 24% Ex CNoR
CNR 1261-1267 7 H-6-a Brooks 1902 63 / -- Ex CNoR
CNR 1268-1277 10 H-6-b MLW 1905 63 / -- Ex CNoR
CNR 1278-1322 44 H-6-c MLW ---- 63 / -- Ex CNoR
CNR 1323-1342 20 H-6-d MLW ---- 63 / 30% Ex CNoR
CNR 1343-1346 4 H-6-e Brooks 1901 Ex CNoR
DWP 1347-1351 5 H-6-f BLW 1911 63 / 30% DWP (CNoR)
DWP 1352-1353 2 H-7-a Rogers 1906 63 / 24% DWP (CNoR)
CNR 1354-1409 56 H-6-g MLW ---- 63 / 30% Ex CNoR
CNR 1410-1412 3 H-8-a CLC 1911 63 / 28% Ex CGR
CNR 1413-1418 6 H-9-a BLW 1899 63 / 28% Ex CGR
CNR 1419-1422 4 H-9-b RI 1900 63 / 30% Ex CGR
CNR 1423 1 H-10-a Grant ? 63 / 19% Ex CGR
CNR 1423-1452 30 H-10-a --- 1910 63 / 25% Ex GTP Class A1
CNR 1453-1454 2 H-11-a BLW 1897 62 / 21% Ex QM&S
CNR 1500-1501 2 I-1-a Cooke 1893 70 / 16% Ex CGR
CNR 1502-1503 2 I-1-b CLC 1894 70 / 17% Ex CGR
CNR 1504-1506 3 I-2-a CLC 1898 72 / 18% Ex CGR
CNR 1507-1508 2 I-2-b BLW ---- 72 / 18% Ex CGR
CNR 1509-1513 5 I-3-a CLC ---- 72 / 22% Ex CGR
CNR 1514-1521 8 I-3-b ICR ---- 72 / 24% Ex CGR
CNR 1522-1529 8 I-3-c Manch. 1901 72 / 24% Ex CGR
CNR 1530-1534 5 I-4-a CLC 1904 69 / 25% Ex CGR
CNR 1535 1 I-4-b CLC 1903 69 / 25% Ex CGR
CNR 1536 1 I-5-a Dick. 1901 72 / 24% Ex CGR
CNR 1537-1542 6 I-5-b Dick. 1901 72 / 24% Ex CGR
CNR 1543-1546 4 I-6-a BLW 1899 63 / 28% Ex CGR
CNR 1543-1546 4 I-6-a --- ---- 69 / -- Ex GTR Class A
CNR 1547-1577 31 I-6-b --- ---- 73 / -- Ex GTR Class A
CNR 1578-1582 5 I-7-a --- ---- 69 / 31% Ex GTR Class A
CNR 1583-1588 6 I-7-b --- ---- 69 / 31% Ex GTR Class A
CNR 1589-1628 40 I-8-a --- ---- 73 / 23% Ex GTR Class A3
588
I-1-a Roster
CNR'19 CGR'13 ICR Boiler
Number Number Number Number Scrap Notes
====== ====== ====== ====== ====== =============
1500 601 171 2293 3/23
1501 602 172 2294 3/23
I-1-b Roster
CNR'19 CGR'13 ICR Boiler
Number Number Number Number Scrap Notes
====== ====== ====== ====== ====== =============
1502 603 ? 448 3/23
1503 604 125 447 3/25
I-2-a Roster
CNR'19 CGR'13 ICR Boiler
Number Number Number Number Scrap Notes
====== ====== ====== ====== ====== =============
1504 605 98 462 8/24
1505 606 102 463 12/24
1506 607 167 461 12/24
I-2-b Roster
CNR'19 CGR'13 ICR Boiler Year
Number Number Number Number Built Scrap Notes
====== ====== ====== ====== ====== ====== =============
1507 608 168 14420 1895 7/23
1508 609 169 15621 1897 8/24
I-3-a Roster
CNR'19 CGR'13 ICR Boiler Year
Number Number Number Number Built Scrap Notes
====== ====== ====== ====== ====== ====== =============
1509 610 72 475 1900 12/25
1510 611 93 476 1900 7/25
1511 612 116 472 1899 8/25
1512 613 119 474 1899 7/25
1513 614 166 473 1900 12/25
I-3-b Roster
CNR'19 CGR'13 ICR Year
Number Number Number Built Scrap Notes
====== ====== ====== ====== ====== =============
1514 630 44 1903 10/26
1515 631 46 1903 10/25
1516 632 48 1904 12/25
1517 633 49 1904 10/25
1518 634 16 1907 10/28
1519 635 54 1907 7/25
1520 636 68 1907 4/25
1521 637 99 1907 8/27
I-3-c Roster
CNR'19 CGR'13 ICR Boiler
Number Number Number Number Scrap Notes
====== ====== ====== ====== ====== =============
1522 615 69 1746 5/25
1523 616 70 1747 12/25
1524 617 71 1748 3/25
1525 618 73 1749 4/25
1526 619 74 1750 7/25
1527 620 76 1751 4/27
1528 621 231 1744 11/26
1529 622 232 1745 4/25
I-4-a Roster
CNR'19 CGR'13 ICR 2 ICR 1 Boiler
Number Number Number Number Number Scrap Notes
====== ====== ====== ====== ====== ====== =============
1530 638 1 302 621 12/25
1531 639 2 303 622 12/25
1532 640 6 301 620 3/30
1533 641 43 305 624 12/25
1534 642 50 304 623 10/25
I-4-b Roster
CNR'19 CGR'13 ICR Boiler
Number Number Number Number Scrap Notes
====== ====== ====== ====== ====== =============
1535 643 97 579 5/27
I-5-a Roster
CNR'19 CGR'13 ICR Boiler
Number Number Number Number Scrap Notes
====== ====== ====== ====== ====== =============
1536 623 233 1213 6/39
I-5-b Roster
CNR'19 CGR'13 ICR Boiler
Number Number Number Number Scrap Notes
====== ====== ====== ====== ====== =============
1537 624 234 1245 3/25
1538 625 235 1246 6/36
1539 626 236 1247 12/32
1540 627 237 1248 3/25
1541 628 238 1249 6/36
1542 629 239 1250 6/36
I-6-a Roster
CNR'19 CNR'20 CGR'13 Boiler
Number Number Number Number Scrap Notes
====== ====== ====== ====== ====== =============
1543 1203 4540 16576 3/25 Class R/c H-2-c 1920
1544 1204 4542 16579 12/25
1545 1205 4543 16578 12/25
1546 1206 4547 16577 12/25
I-6-a Roster
CNR'23 GTR'10 GTR GTR 2 Boiler Date
Number Road Number Number Class Bldr Number Built Scrap Notes
====== ====== ====== ====== ====== ====== ====== ====== ====== =============
1543 GTW 300 992 A8 BLW 15688 1/98 7/32
1544 CNR 308 986 A8 GTR 1289 4/99 5/32
1545 CNR 313 991 A8 GTR 1294 6/99 11/38
1546 CNR 339 957 A8 MLW 29856 1904 12/35
I-6-b Roster
CNR'23 GTR'10 GTR GTR 2 Boiler
Number Road Number Number Class Bldr Number Year Scrap Notes
====== ====== ====== ====== ====== ====== ====== ====== ====== =============
1547 GTW 301 993 A4 BLW 15689 1/98 6/32
1548 GTW 302 994 A4 BLW 15690 1/98 11/34
1549 GTW 303 995 A4 BLW 15691 1/98 6/35
1550 GTW 304 996 A4 Schen. 4659 4/98 10/34
1551 GTW 305 997 A4 Schen. 4660 4/98 11/34
1552 GTW 306 998 A4 Schen. 4661 4/98 5/39
1553 GTW 307 999 A4 Schen. 4662 4/98 5/39
1554 GTW 331 964 A4 Schen. 29630 6/04 11/34
1555 GTW 332 965 A4 Schen. 29631 6/04 11/34
1556 CNR 309 987 A4 GTR 1290 4/99 11/31
1557 CNR 310 988 A4 GTR 1291 4/99 7/32
1558 CNR 311 989 A4 GTR 1292 4/99 6/35
1559 CNR 312 990 A4 GTR 1293 6/99 6/32
1560 CNR 314 978 A4 GTR 1349 1901 6/32
1561 CNR 315 979 A4 GTR 1350 1901 12/35
1562 CNR 317 981 A4 GTR 1352 1901 10/31
1563 CNR 318 982 A4 GTR 1353 1901 10/31
1564 CNR 320 984 A4 GTR 1355 1901 10/31
1565 CNR 321 985 A4 GTR 1356 1901 11/31
1566 CNR 323 970 A4 GTR 1358 1901 11/35 Ex CV 221 6/02
1567 CNR 324 971 A4 GTR 1359 1901 3/36 Ex CV 222 6/02
1568 CNR 327 974 A4 GTR 1362 1902 6/32
1569 CNR 328 975 A4 GTR 1363 1902 7/32
1570 CNR 329 976 A4 GTR 1364 1902 7/32
1571 CNR 330 977 A4 GTR 1365 1902 7/32
1572 CNR 337 955 A4 MLW 29854 1904 4/36
1573 CNR 340 958 A4 MLW 29857 1904 2/36
1574 CNR 341 959 A4 MLW 29858 1904 2/36
1575 CNR 342 960 A4 MLW 29859 1904 10/35
1576 CNR 343 961 A4 MLW 29860 1904 3/36
1577 CNR 344 962 A4 MLW 29861 1904 1/36
I-7-a Roster
CNR'23 GTR'10 GTR GTR 2 Boiler Date
Number Road Number Number Class Bldr Number Built Scrap Notes
====== ====== ====== ====== ====== ====== ====== ====== ====== =============
1578 CNR 316 980 A10 GTR 1351 1901 10/31
1579 GTW 333 966 A10 Schen. 29632 6/04 7/45
1580 GTW 334 967 A10 Schen. 29633 6/04 7/45
1581 GTW 335 968 A10 Schen. 29634 6/04 7/45
1582 CNR 345 963 A10 MLW 29862 1904 10/34
I-7-b Roster
CNR'23 GTR'10 GTR GTR 2 Boiler Year
Number Number Number Class Bldr Number Built Scrap Notes
====== ====== ====== ====== ====== ====== ====== ====== =============
1583 319 983 A10 GTR 1354 1901 12/35
1584 322 969 A10 GTR 1357 1901 8/39 Ex CV 220 6/02
1585 325 972 A10 GTR 1360 1901 9/38 Ex CV 223 6/02
1586 326 973 A10 GTR 1361 1902 12/35
1587 336 954 A10 MLW 29853 1904 3/36
1588 338 956 A10 MLW 29855 1904 10/35
I-8-a Roster
CNR'23 GTR'10 GTR Boiler Date
Number Road Number Number Bldr Number Built Scrap Notes
====== ====== ====== ====== ====== ====== ====== ====== =============
1589 CNR 400 1000 MLW 39538 7/06 12/35 Class Converted To A6
1590 CNR 401 1001 MLW 39539 7/06 12/35
1591 CNR 402 1002 MLW 39540 7/06 12/35
1592 CNR 403 1003 MLW 39541 7/06 9/38
1593 CNR 404 1004 MLW 39542 7/06 1/36
1594 CNR 405 1005 MLW 39543 7/06 4/36
1595 CNR 406 1006 MLW 39544 7/06 4/31
1596 CNR 407 1007 MLW 39545 7/06 12/35
1597 CNR 408 1008 MLW 39546 7/06 12/35
1598 CNR 409 1009 MLW 39547 7/06 12/35
1599 GTW 410 1010 Schen. 40623 8/06 9/43
1600 GTW 411 1011 Schen. 40624 8/06 5/35
1601 CNR 412 1012 Schen. 40625 8/06 12/35
1602 CNR 413 1013 Schen. 40626 8/06 11/38
1603 CNR 414 1014 Schen. 40627 8/06 12/35
1604 CNR 415 1015 Schen. 40628 8/06 12/35
1605 CNR 416 1016 Schen. 40629 8/06 11/41
1606 CNR 417 1017 Schen. 40630 8/06 10/38
1607 CNR 418 1018 Schen. 40631 8/06 10/38
1608 CNR 419 1019 Schen. 40632 8/06 9/41
1609 CNR 420 1020 GTR 1480 1907 7/41
1610 CNR 421 1021 GTR 1481 1907 10/35
1611 CNR 422 1022 GTR 1482 1907 3/36
1612 CNR 423 1023 GTR 1483 1907 9/38
1613 CNR 424 1024 GTR 1484 1907 1/36
1614 CNR 425 1025 GTR 1485 1907 4/36
1615 CNR 426 1026 GTR 1486 1907 7/32
1616 CNR 427 1027 GTR 1487 1907 10/38
1617 CNR 428 1028 GTR 1488 1907 6/39
1618 CNR 429 1029 GTR 1489 1907 1/36
1619 GTW 430 1030 BLW 32774 5/08 7/41
1620 GTW 431 1031 BLW 32775 5/08 7/45
1621 GTW 432 1032 BLW 32776 5/08 4/35
1622 GTW 433 1033 BLW 32777 5/08 8/43
1623 GTW 434 1034 BLW 32799 5/08 11/34
1624 GTW 435 1035 BLW 32803 5/08 12/34
1625 GTW 436 1036 BLW 32808 6/08 10/44
1626 GTW 437 1037 BLW 32809 6/08 5/35
1627 CNR 438 1038 BLW 32810 6/08 4/36
1628 CNR 439 1039 BLW 32811 6/08 3/36
No Survivors
|