TrainWeb.org Facebook Page
CNR 1947 M.P. Analysis - 0-6-0 Switcher
Home

CNR 6167

Journal

CNR Stats
Steam Roster
Diagrams
Form 507
1947 Analysis
 Suburban
 Mogul
 Ten-Wheeler
 Consolidation
 Mikado
 Santa Fe
 Texas
 Pacific
 Hudson
 Mountain
 Northern
 0-6-0 Switcher
 0-8-0 Switcher
 Diesel-Electric
 Electric
 Notes
 Index

News

Links

E-Mail

Analysis Of Locomotives Owned & Operated By
Canadian National Railways

0-6-0 Switcher

 Road					Cond				Brick	Auto.
Number	Class	R/D	T.E.	Age	11/47	Sprhtr	F.W.H	E.S.I	Arch	B.D.	Stoker	Booster	Notes
======	======	======	======	======	======	======	======	======	======	======	======	=======	======
 7014	O-7-a	B.C.	28,158	37	Mod.	Nil	Nil	Nil	Yes	Nil	Hand	Nil
 7021	O-7-b	B.C.	28,158	36	P(Mil)	Nil	Nil	Nil	Yes	Nil	Hand	Nil
 7025	"	Alb.	"	"	"	"	"	"	"	"	"	"
 7035	O-10-a	B.C.	28,158	35	Good	Nil	Nil	Nil	Yes	Nil	Hand	Nil
 7038	"	Man.	"	"	P(Rep)	"	"	"	"	"	"	"
 7039	"	B.C.	"	"	P(O.L.)	"	"	"	"	"	"	"
 7040	"	Sask.	"	"	Mod.	"	"	"	"	"	"	"
 7043	"	B.C.	"	"	P(Rep)	"	"	"	"	"	"	"
 7044	"	"	"	"	Good	"	"	"	"	"	"	"
 7053	O-10-b	Alb.	28,158	34	Good	Nil	Nil	Nil	Yes	Nil	Hand	Nil

 7055	"	Sask.	"	"	P(Rep)	"	"	"	"	"	"	"
 7060	"	Atl.	"	33	Removed	"	"	"	"	"	"	"
 7061	"	S.O.D.	"	"	P(Mil)	"	"	"	"	"	"	"
 7062	"	Atl.	"	"	Good	"	"	"	"	"	"	"
 7075	O-14-c	Atl.	28,080	41	Good	Nil	Nil	Nil	Nil	Nil	Hand	Nil
 7125	O-9-a	S.O.D.	31,515	44	P(Mil)	Yes	Nil	Nil	Yes	Nil	Hand	Nil
 7127	"	"	"	"	Good	"	"	"	"	"	"	"
 7128	"	"	"	"	"	"	"	"	"	"	"	"
 7129	"	"	"	"	Mod.	"	"	"	"	"	"	"
 7130	"	"	"	"	Good	"	"	"	"	"	"	"

 7131	"	"	"	"	"	"	"	"	"	"	"	"
 7132	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 7133	"	"	"	"	Good	"	"	"	"	"	"	"
 7134	"	"	"	"	"	"	"	"	"	"	"	"
 7135	"	"	"	"	"	"	"	"	"	"	"	"
 7138	"	Mtrl.	"	"	"	"	"	"	"	"	"	"
 7141	"	S.O.D.	"	"	"	"	"	"	"	"	"	"
 7142	"	"	"	"	"	"	"	"	"	"	"	"
 7144	"	"	29,993	40	"	Nil	"	"	"	"	"	"
 7146	"	"	31,515	"	"	Yes	"	"	"	"	"	"

 7147	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 7149	"	"	"	"	Good	"	"	"	"	"	"	"
 7150	"	"	"	"	"	"	"	"	"	"	"	"
 7151	"	"	"	"	Mod.	"	"	"	"	"	"	"
 7152	"	"	"	"	Good	"	"	"	"	"	"	"
 7157	"	"	"	39	Mod.	"	"	"	"	"	"	"
 7169	"	"	"	34	"	"	"	"	"	"	"	"
 7170	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 7171	"	"	"	"	"	"	"	"	"	"	"	"
 7173	"	"	"	"	Mod.	"	"	"	"	"	"	"

 7175	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 7177	"	"	"	"	Good	"	"	"	"	"	"	"
 7183	"	"	"	"	"	"	"	"	"	"	"	"
 7202	"	Atl.	29,993	39	Mod.	Nil	"	"	"	"	"	"
 7215	"	S.O.D.	"	35	Good	"	"	"	"	"	"	"
 7216	"	"	"	"	"	"	"	"	"	"	"	"
 7300	O-5-a	Mtrl.	34,666	40	P(Mil)	Nil	Nil	Nil	Yes	Nil	Hand	Nil
 7302	O-13-a	Man.	37,045	29	Good	Yes	Nil	Nil	Yes	Nil	Hand	Nil
 7303	"	"	"	"	Mod.	"	"	"	"	"	"	"
 7304	"	"	"	"	"	"	"	"	"	"	"	"

 7305	O-15-a	Mtrl.	34,670	43	Good	Yes	Nil	Nil	Yes	Nil	Hand	Nil
 7306	"	Atl.	"	"	"	Nil	"	"	Yes	"	"	"
 7307	O-15-b	Man.	34,670	36	Mod.	Nil	Nil	Nil	Yes	Nil	Hand	Nil
 7308	"	Atl.	"	"	"	"	"	"	"	"	"	"
 7311	O-15-c	Atl.	34,670	35	Mod.	Yes	Nil	Nil	Nil	Nil	Hand	Nil
 7312	"	"	"	"	P(Mil)	Nil	"	"	"	"	"	"
 7313	"	Man.	"	"	P(Rep)	"	"	"	"	"	"	"
 7314	"	Atl.	32,930	"	Good	"	"	"	"	"	"
 7315	O-15-d	Atl.	32,930	34	P(Mil)	Nil	Nil	Nil	Nil	Nil	Hand	Nil
 7318	"	Man.	"	"	P(Rep)	"	"	"	"	"	"	"

 7319	O-12-b	Atl.	34,400	33	Mod.	Yes	Nil	Nil	Yes	Nil	Hand	Nil
 7320	"	"	"	"	"	"	"	"	"	"	"	"
 7321	"	"	"	"	Good	"	"	"	"	"	"	"
 7322	"	"	"	"	"	"	"	"	"	"	"	"
 7323	"	"	"	"	Mod.	"	"	"	"	"	"	"
 7324	"	"	"	"	Good	"	"	"	"	"	"	"
 7325	"	"	"	"	"	"	"	"	"	"	"	"
 7326	"	"	"	"	Mod.	"	"	"	"	"	"	"
 7327	"	Que.	"	"	Good	"	"	"	"	"	"	"
 7328	"	Man.	"	"	"	"	"	"	"	"	"	"

 7329	O-12-c	Atl.	34,400	32	P(Mil)	Yes	Nil	Nil	Yes	Nil	Hand	Nil
 7330	"	"	"	"	Mod.	"	"	"	"	"	"	"
 7331	"	"	"	"	P(O.L.)	"	"	"	"	"	"	"
 7332	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 7333	O-12-d	Sask.	34,400	29	Good	Yes	Nil	Nil	Yes	Nil	Hand	Nil
 7334	"	B.C.	"	"	Mod.	"	"	"	"	"	"	"
 7335	"	Man.	"	"	Good	"	"	"	"	"	"	"
 7336	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 7337	"	"	"	"	Mod.	"	"	"	"	"	"	"
 7338	"	"	"	"	"	"	"	"	"	"	"	"

 7339	O-16-a	Alb.	34,400	28	P(Rep)	Yes	Nil	Nil	Yes	Nil	Hand	Nil
 7340	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 7341	"	"	"	"	Good	"	"	"	"	"	"	"
 7342	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 7343	"	"	"	"	Good	"	"	"	"	"	"	"
 7344	"	"	"	"	Mod.	"	"	"	"	"	"	"
 7345	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 7346	"	"	"	"	Good	"	"	"	"	"	"	"
 7347	"	Mtrl.	"	"	Mod.	"	"	"	"	"	"	"
 7348	"	"	"	"	Good	"	"	"	"	"	"	"

 7349	"	"	"	"	"	"	"	"	"	"	"	"
 7350	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 7351	"	"	"	"	Good	"	"	"	"	"	"	"
 7352	"	"	"	"	"	"	"	"	"	"	"	"
 7353	"	"	"	"	"	"	"	"	"	"	"	"
 7354	"	"	"	"	"	"	"	"	"	"	"	"
 7355	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 7356	"	"	"	"	Mod.	"	"	"	"	"	"	"
 7357	"	"	"	"	P(O.L.)	"	"	"	"	"	"	"
 7358	"	"	"	"	Mod.	"	"	"	"	"	"	"

 7359	O-12-a	S.O.D.	34,400	29	Good	Yes	Nil	Nil	Yes	Nil	Hand	Nil
 7360	"	N.O.D.	"	"	"	"	"	"	"	"	"	"
 7361	"	S.O.D.	"	"	Mod.	"	"	"	"	"	"	"
 7362	"	Man.	"	"	P(Mil)	"	"	"	"	"	"	"
 7363	"	"	"	"	Good	"	"	"	"	"	"	"
 7364	"	"	"	"	Mod.	"	"	"	"	"	"	"
 7365	"	"	"	"	"	"	"	"	"	"	"	"
 7366	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 7367	"	"	"	"	"	"	"	"	"	"	"	"
 7368	"	"	"	"	Mod.	"	"	"	"	"	"	"

 7369	"	Mtrl.	"	28	Good	"	"	"	"	"	"	"
 7370	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 7371	"	Atl.	"	"	"	"	"	"	"	"	"	"
 7372	"	Mtrl.	"	"	P(Rep)	"	"	"	"	"	"	"
 7373	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 7374	"	Atl.	"	"	"	"	"	"	"	"	"	"
 7375	"	Alb.	"	"	Good	"	"	"	"	"	"	"
 7376	"	Sask.	"	"	"	"	"	"	"	"	"	"
 7377	"	Alb.	"	"	P(Mil)	"	"	"	"	"	"	"
 7378	"	B.C.	"	"	Good	"	"	"	"	"	"	"

 7379	"	Alb.	"	"	P(Mil)	"	"	"	"	"	"	"
 7380	"	Man.	"	"	"	"	"	"	"	"	"	"
 7381	"	"	"	"	Good	"	"	"	"	"	"	"
 7382	"	"	"	"	"	"	"	"	"	"	"	"
 7383	"	"	"	"	P(Rep)	"	"	"	"	"	"	"
 7384	"	Sask.	"	"	Good	"	"	"	"	"	"	"
 7385	"	Man.	"	"	P(Mil)	"	"	"	"	"	"	"
 7384	"	Sask.	"	"	Good	"	"	"	"	"	"	"
 7387	"	Alb.	"	"	Mod.	"	"	"	"	"	"	"
 7388	"	N.O.D.	"	"	Good	"	"	"	"	"	"	"

 7389	"	S.O.D.	"	"	Mod.	"	"	"	"	"	"	"
 7390	"	Man.	"	"	P(Mil)	"	"	"	"	"	"	"
 7391	"	N.O.D.	"	"	Good	"	"	"	"	"	"	"
 7392	"	Que.	"	"	Mod.	"	"	"	"	"	"	"
 7393	"	Atl.	"	"	Good	"	"	"	"	"	"	"
 7394	"	Man.	"	27	Mod.	"	"	"	"	"	"	"
 7395	"	Alb.	"	"	P(Mil)	"	"	"	"	"	"	"
 7396	"	Man.	"	"	"	"	"	"	"	"	"	"
 7397	"	Alb.	"	"	Good	"	"	"	"	"	"	"
 7398	"	"	"	"	Mod.	"	"	"	"	"	"	"

 7399	"	"	"	"	"	"	"	"	"	"	"	"
 7400	"	Sask.	"	"	Mod.	"	"	"	"	"	"	"
 7401	"	Man.	"	"	P(Mil)	"	"	"	"	"	"	"
 7402	"	"	"	"	"	"	"	"	"	"	"	"
 7403	"	"	"	"	Good	"	"	"	"	"	"	"
 7404	"	Alb.	"	"	"	"	"	"	"	"	"	"
 7405	"	Sask.	"	"	P(Mil)	"	"	"	"	"	"	"
 7406	"	"	"	"	Good	"	"	"	"	"	"	"
 7407	"	Alb.	"	"	"	"	"	"	"	"	"	"
 7408	"	B.C.	"	"	Mod.	"	"	"	"	"	"	"

 7409	"	Sask.	"	"	Good	"	"	"	"	"	"	"
 7410	"	"	"	"	"	"	"	"	"	"	"	"
 7411	"	"	"	"	P(O.L.)	"	"	"	"	"	"	"
 7412	"	Man.	"	"	P(Mil)	"	"	"	"	"	"	"
 7413	"	"	"	"	"	"	"	"	"	"	"	"
 7414	O-12-f	B.C.	34,400	27	P(O.L.)	Yes	Nil	Nil	Yes	Nil	Hand	Nil
 7415	"	Man.	"	"	Mod.	"	"	"	"	"	"	"
 7416	"	Sask.	"	"	Good	"	"	"	"	"	"	"
 7417	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 7418	"	Alb.	"	"	Good	"	"	"	"	"	"	"

 7419	"	Man.	"	"	P(Mil)	"	"	"	"	"	"	"
 7420	"	Sask.	"	"	"	"	"	"	"	"	"	"
 7421	"	"	"	"	Good	"	"	"	"	"	"	"
 7422	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 7423	"	"	"	"	"	"	"	"	"	"	"	"
 7424	O-18-a	S.O.D.	36,703	28	Mod.	Yes	Nil	Nil	Yes	Nil	Hand	Nil
 7425	"	"	"	"	Good	"	"	"	"	"	"	"
 7426	"	"	"	"	P(Rep)	"	"	"	"	"	"	"
 7427	"	"	"	"	Good	"	"	"	"	"	"	"
 7428	"	"	"	"	P(Mil)	"	"	"	"	"	"	"

 7429	"	"	"	"	"	"	"	"	"	"	"	"
 7430	"	"	"	"	"	"	"	"	"	"	"	"
 7431	"	"	"	"	Good	"	"	"	"	"	"	"
 7432	"	"	"	"	P(Rep)	"	"	"	"	"	"	"
 7433	"	Atl.	"	"	P(Mil)	"	"	"	"	"	"	"
 7434	"	S.O.D.	"	"	"	"	"	"	"	"	"	"
 7435	"	"	"	"	"	"	"	"	"	"	"	"
 7436	"	"	"	"	Mod.	"	"	"	"	"	"	"
 7437	"	Atl.	"	"	"	"	"	"	"	"	"	"
 7438	"	S.O.D.	"	"	Good	"	"	"	"	"	"	"

 7439	"	"	"	"	Mod.	"	"	"	"	"	"	"
 7440	"	"	"	"	P(O.L.)	"	"	"	"	"	"	"
 7441	"	"	"	"	Mod.	"	"	"	"	"	"	"
 7442	"	"	"	"	"	"	"	"	"	"	"	"
 7443	"	"	"	"	Good	"	"	"	"	"	"	"
 7444	"	Mtrl.	"	"	"	"	"	"	"	"	"	"
 7445	"	S.O.D.	"	"	"	"	"	"	"	"	"	"
 7446	"	"	"	"	"	"	"	"	"	"	"	"
 7447	"	Mtrl.	"	"	P(Mil)	"	"	"	"	"	"	"
 7448	"	"	"	"	Mod.	"	"	"	"	"	"	"

 7449	"	"	"	27	Good	"	"	"	"	"	"	"
 7450	"	"	"	"	"	"	"	"	"	"	"	"
 7451	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 7452	"	"	"	"	Good	"	"	"	"	"	"	"
 7453	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 7454	"	"	"	"	Good	"	"	"	"	"	"	"
 7455	"	"	"	"	"	"	"	"	"	"	"	"
 7456	"	"	"	"	"	"	"	"	"	"	"	"
 7457	"	"	"	"	"	"	"	"	"	"	"	"
 7458	"	"	"	"	"	"	"	"	"	"	"	"

 7459	"	"	"	26	"	"	"	"	"	"	"	"
 7460	"	"	"	"	"	"	"	"	"	"	"	"
 7461	"	S.O.D.	"	"	"	"	"	"	"	"	"	"
 7462	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 7463	"	"	"	"	"	"	"	"	"	"	"	"
 7464	"	"	"	"	"	"	"	"	"	"	"	"
 7465	"	"	"	"	"	"	"	"	"	"	"	"
 7466	"	"	"	"	Good	"	"	"	"	"	"	"
 7467	"	"	"	"	P(O.L.)	"	"	"	"	"	"	"
 7468	"	Mtrl.	"	"	Good	"	"	"	"	"	"	"

 7469	"	"	"	"	"	"	"	"	"	"	"	"
 7470	"	S.O.D.	"	"	P(Mil)	"	"	"	"	"	"	"
 7471	"	"	"	"	Good	"	"	"	"	"	"	"
 7472	"	Mtrl.	"	"	"	"	"	"	"	"	"	"
 7473	"	"	"	"	"	"	"	"	"	"	"	"
 7474	O-18-b	Atl.	36,703	27	P(O.L.)	Yes	Nil	Nil	Yes	Nil	Hand	Nil
 7475	"	Mtrl.	"	"	P(Mil)	"	"	"	"	"	"	"
 7476	"	Atl.	"	"	P(O.L.)	"	"	"	"	"	"	"
 7477	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 7478	"	"	"	"	Mod.	"	"	"	"	"	"	"

 7479	"	GTW	"	"	P(Mil)	"	"	"	"	"	"	"
 7480	"	"	"	"	Mod.	"	"	"	"	"	"	"
 7481	"	Atl.	"	"	"	"	"	"	"	"	"	"
 7482	"	"	"	"	P(Rep)	"	"	"	"	"	"	"
 7483	"	GTW	"	"	Good	"	"	"	"	"	"	"
 7484	"	S.O.D.	"	"	P(O.L.)	"	"	"	"	"	"	"
 7485	"	Atl.	"	"	P(Mil)	"	"	"	"	"	"	"
 7486	"	GTW	"	"	"	"	"	"	"	"	"	"
 7487	"	S.O.D.	"	"	Good	"	"	"	"	"	"	"
 7488	"	GTW	"	"	Mod.	"	"	"	"	"	"	"

 7489	"	"	"	"	Good	"	"	"	"	"	"	"
 7490	"	"	"	"	"	"	"	"	"	"	"	"
 7491	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 7492	"	S.O.D.	"	"	Good	"	"	"	"	"	"	"
 7493	"	GTW	"	"	Mod.	"	"	"	"	"	"	"
 7494	"	Atl.	"	"	P(O.L.)	"	"	"	"	"	"	"
 7495	"	GTW	"	"	P(Mil)	"	"	"	"	"	"	"
 7496	"	Atl.	"	"	Good	"	"	"	"	"	"	"
 7497	"	GTW	"	"	P(Mil)	"	"	"	"	"	"	"
 7498	"	Mtrl.	"	"	P(O.L.)	"	"	"	"	"	"	"

 7499	O-18-c	S.O.D.	36,291	25	P(Mil)	Yes	Nil	Nil	Yes	Nil	Hand	Nil
 7500	"	"	"	"	P(O.L.)	"	"	"	"	"	"	"
 7501	"	"	"	"	Mod.	"	"	"	"	"	"	"
 7502	"	"	"	"	Good	"	"	"	"	"	"	"
 7503	"	"	"	"	P(O.L.)	"	"	"	"	"	"	"
 7504	"	Mtrl.	"	"	Good	"	"	"	"	"	"	"
 7505	"	"	"	"	"	"	"	"	"	"	"	"
 7506	"	"	"	"	"	"	"	"	"	"	"	"
 7507	"	"	"	"	Mod.	"	"	"	"	"	"	"
 7508	"	"	"	"	Good	"	"	"	"	"	"	"

 7509	"	S.O.D.	"	24	P(Rep)	"	"	"	"	"	"	"
 7510	"	"	"	"	Mod.	"	"	"	"	"	"	"
 7511	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 7519	O-18-d	GTW	36,291	24	Mod.	Yes	Nil	Nil	Yes	Nil	Hand	Nil
 7520	"	S.O.D.	"	"	Good	"	"	"	"	"	"	"
 7521	"	GTW	"	"	"	"	"	"	"	"	"	"
 7522	O-19-a	GTW	39,100	28	P(Mil)	Yes	Nil	Nil	Yes	Nil	Hand	Nil	(1)
 7523	"	"	"	"	P(Rep)	"	"	"	"	"	"	"	"
 7524	"	"	"	"	"	"	"	"	"	"	"	"	"
 7525	"	"	"	"	P(O.L.)	"	"	"	"	"	"	"	"

 7526	"	"	"	"	Good	"	"	"	"	"	"	"	"
 7527	"	Mtrl.	"	"	Mod.	"	"	"	"	"	"	"
 7528	"	S.O.D.	"	"	Good	"	"	"	"	"	"	"
 7529	"	"	"	"	"	"	"	"	"	"	"	"
 7530	"	Mtrl.	"	"	P(Mil)	"	"	"	"	"	"	"
 7531	"	"	"	"	Good	"	"	"	"	"	"	"
 7532	O-20-a	Alb.	34,666	36	Good	Nil	Nil	Nil	Yes	Nil	Hand	Nil
 7533	"	B.C.	"	"	"	"	"	"	"	"	"	"
 7534 	"	"	"	"	"	"	"	"	"	"	"	"
 7535	"	Mtrl.	"	"	"	"	"	"	"	"	"	"

 7536	"	Alb.	"	"	P(Mil)	"	"	"	"	"	"	"
 7537	"	Mtrl.	"	"	Good	"	"	"	"	"	"	"
 7538	"	S.O.D.	"	"	"	"	"	"	"	"	"	"
 7539	"	B.C.	"	"	"	"	"	"	"	"	"	"
 7540	"	Alb.	"	"	"	"	"	"	"	"	"	"
 7541	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
CV 387	O-9-a	CV	30,000	35	Removed	Nil	Nil	Nil	Yes	Nil	Hand	Nil
CV 388	"	Mtrl.	"	"	Good	"	"	"	"	"	"	"
CV 389	"	CV	"	"	Removed	"	"	"	"	"	"	"
DT 14	-	GTW	-	-	Mod.	-	-	-	-	-	-	-

Notes
======
(1) Engine Listed With GTW Road Name In Report