Part of the 1999 Proposals -- Western Long-Distance Trains
all Depart times, except endpoints | Star |
Desert Zephyr | Cali |
Texas Zephyr | Pioneer Zephyr | |||||
read down | read up | read down | read up | read down | read up | read down | read up | read down | read up | |
Los Angeles, CA | 13:55 | 15:15 | 13:55 | 15:15 | 21:20 | 06:10 | ||||
San Jose, CA | 07:30 | 20:36 | ||||||||
Oakland, CA | 08:35 | 19:13 | ||||||||
Sacramento, CA | 11:57 | 15:38 | ||||||||
Reno, NV | 16:18 | 10:29 | ||||||||
Barstow, CA | 19:35 | 11:15 | 19:35 | 11:15 | ||||||
Las Vegas, NV | 20:55 | 07:55 | 21:10 | 07:55 | ||||||
|
||||||||||
Vancouver, BC | 16:00 | 12:40 | 16:00 | 12:40 | ||||||
Seattle, WA | 19:55 | 06:30 | 19:55 | 06:30 | ||||||
Portland, OR | 01:15 | 02:30 | 01:15 | 02:30 | ||||||
Boise, ID | 13:11 | 14:46 | 13:11 | 14:46 | ||||||
Provo, UT | 05:35 | 23:15 | 05:35 | 23:15 | | | | | | | | | ||
Salt Lake City, UT | 06:45 | 22:20 | 06:45 | 22:20 | 06:35 | 22:45 | 21:35 | 06:23 | 21:35 | 06:23 |
Provo, UT | | | | | | | | | 07:26 | 20:57 | 22:26 | 04:57 | 22:26 | 04:57 |
Ogden, UT | 08:33 | 21:00 | 08:38 | 21:00 | ||||||
Boise, ID | 14:46 | 13:11 | ||||||||
Portland, OR | 02:30 | 01:15 | ||||||||
Seattle, WA | 06:30 | 19:55 | ||||||||
Vancouver, BC | 12:40 | 16:00 | ||||||||
|
||||||||||
Borie (W. Cheyenne), WY | 16:45 | 10:50 | | | | | | | | | | | | | ||
Glenwood Springs, CO | | | | | 15:10 | 13:32 | 06:10 | 21:32 | 06:10 | 21:32 | ||
Denver, CO | 22:32 | 08:45 | 23:32 | 07:45 | 14:50 | 15:05 | 14:32 | 16:45 | ||
|
||||||||||
Omaha, NE | 08:47 | 22:31 | 09:47 | 21:31 | | | |
| | |
00:47 | 05:31 | ||
Chicago, IL | 19:50 | 13:05 | 21:15 | 12:05 | 10:10 | 20:05 | ||||
|
||||||||||
Flint, MI | 03:54 | 07:23 | ||||||||
London, ONT | 07:45 | 02:50 | ||||||||
Toronto, ONT | 10:31 | 23:50 | ||||||||
|
||||||||||
Colorado Springs, CO | 16:50 | 12:40 | ||||||||
Newton, KS | 00:45 | 05:45 | ||||||||
Oklahoma City, OK | 07:10 | 00:40 | ||||||||
Fort Worth, TX | 13:00 | 18:08 | ||||||||
Dallas, TX | 14:15 | 16:25 | ||||||||
Houston, TX | 22:05 | 10:15 | ||||||||
New Orleans, LA | 06:50 | 23:59 | ||||||||
|
||||||||||
Toledo, OH | 03:10 | 07:02 | ||||||||
Cleveland, OH | 05:16 | 04:49 | ||||||||
Buffalo, NY | 08:32 | 01:36 | ||||||||
Albany, NY | 13:45 | 19:50 | ||||||||
Boston, MA | 19:00 | 14:46 |
One aspect of the above schedule is the "mini-corridor" created in Utah:
Read Down | Read Up | |||||
California Zephyr |
Star |
Texas Zephyr |
California Zephyr |
Texas Zephyr |
Star |
|
02:30 | Milford, UT | 02:42 | ||||
01:34 | Green River, UT | 01:46 | ||||
18:52 | 02:52 | Helper, UT | 09:33 | 0:33 | ||
20:57 | 05:35 | 04:57 | Provo, UT | 07:26 | 22:26 | 23:15 |
22:45 | 06:45 | 06:23 | Salt Lake City, UT | 06:35 | 21:35 | 22:20 |
23:50 | 08:33 | Ogden, UT | 05:15 | 21:00 | ||
11:00 | Pocatello, ID | 17:00 |