Canadian Pacific Railway Locomotive Roster and Photo Archives 9100-9160 |
||
| Main Index | Locomotives | Power Desk | Current Roster | Paint Lists | Contributors | Updates | Feedback | | ||
|
Roster info on this page will be removed as each unit gains it's own photo/info page. | ||||||
Unit | Builder | Model | B/N | B/D | Paint | Notes |
9100 | GMD | SD90MAC | 976842-01 | 1998 | CPR | |
9101 | GMD | SD90MAC | 976842-02 | 1998 | CPR | |
9102 | GMD | SD90MAC | 976842-03 | 1998 | CPR | |
9103 | GMD | SD90MAC | 976842-04 | 1998 | CPR | |
9104 | GMD | SD90MAC | 976842-05 ! | 1998 | CPR | |
9105 | GMD | SD90MAC | 976842-06 | 1998 | CPR | |
9106 | GMD | SD90MAC | 976842-07 ! | 1998 | CPR | |
9107 | GMD | SD90MAC | 976842-08 | 1998 | CPR | |
9108 | GMD | SD90MAC | 976842-09 | 1998 | CPR | |
9109 | GMD | SD90MAC | 976842-10 | 1998 | CPR | |
9110 | GMD | SD90MAC | 976842-11 | 1998 | CPR | |
9111 | GMD | SD90MAC | 976842-12 | 1998 | CPR | |
Units delivered at 4300hp upgradeable to 6000hp. | ||||||
9112 | GMD(CP) | SD90MAC | 976842-13 | CPR | ||
9113 | GMD(CP) | SD90MAC | 976842-14 | CPR | ||
9114 | GMD(CP) | SD90MAC | 976842-15 | CPR | ||
9115 | GMD(CP) | SD90MAC | 976842-16 | CPR | ||
9116 | GMD(CP) | SD90MAC | 976842-17 | CPR | ||
9117 | GMD(CP) | SD90MAC | 976842-18 | CPR | ||
9118 | GMD(CP) | SD90MAC | 976842-19 | CPR | ||
9119 | GMD(CP) | SD90MAC | 976842-20 | CPR | ||
9120 | GMD(CP) | SD90MAC | 976842-21 | CPR | ||
9121 | GMD(CP) | SD90MAC | 976842-22 | CPR | ||
9122 | GMD(CP) | SD90MAC | 976842-23 | CPR | ||
9123 | GMD(CP) | SD90MAC | 976842-24 | CPR | ||
9124 | GMD(CP) | SD90MAC | 976842-25 | CPR | ||
9125 | GMD(CP) | SD90MAC | 976842-26 | CPR | ||
9126 | GMD(CP) | SD90MAC | 976842-27 | CPR | ||
9127 | GMD(CP) | SD90MAC | 976842-28 | CPR | ||
9128 | GMD(CP) | SD90MAC | 976842-29 | CPR | ||
9129 | GMD(CP) | SD90MAC | 976842-30 | CPR | ||
9130 | GMD(CP) | SD90MAC | 976842-31 | CPR | ||
9131 | GMD(CP) | SD90MAC | 976842-32 | CPR | ||
9132 | GMD(CP) | SD90MAC | 976842-33 | CPR | ||
9133 | GMD(CP) | SD90MAC | 976842-34 | CPR | ||
9134 | GMD(CP) | SD90MAC | 976842-35 | CPR | ||
9135 | GMD(CP) | SD90MAC | 976842-36 | CPR | ||
9136 | GMD(CP) | SD90MAC | 976842-37 | CPR | ||
9137 | GMD(CP) | SD90MAC | 976842-38 | CPR | ||
9138 | GMD(CP) | SD90MAC | 976842-39 | CPR | ||
9139 | GMD(CP) | SD90MAC | 976842-40 | CPR | ||
9140 | GMD(CP) | SD90MAC | 976842-41 | CPR | ||
9141 | GMD(CP) | SD90MAC | 976842-42 | CPR | ||
9142 | GMD(CP) | SD90MAC | 976842-43 | CPR | ||
9143 | GMD(CP) | SD90MAC | 976842-44 | CPR | ||
9144 | GMD(CP) | SD90MAC | 976842-45 | CPR | ||
9145 | GMD(CP) | SD90MAC | 976842-46 | CPR | ||
9146 | GMD(CP) | SD90MAC | 976842-47 | CPR | ||
9147 | GMD(CP) | SD90MAC | 976842-48 | CPR | ||
9148 | GMD(CP) | SD90MAC | 976842-49 | CPR | ||
9149 | GMD(CP) | SD90MAC | 976842-50 | CPR | ||
9150 | GMD(CP) | SD90MAC | 976842-51 | CPR | ||
9151 | GMD(CP) | SD90MAC | 976842-52 | CPR | ||
9152 | GMD(CP) | SD90MAC | 976842-53 | CPR | ||
9153 | GMD(CP) | SD90MAC | 976842-54 | CPR | ||
9154 | GMD(CP) | SD90MAC | 976842-55 | CPR | ||
9155 | GMD(CP) | SD90MAC | 976842-56 | CPR | ||
9156 | GMD(CP) | SD90MAC | 976842-57 | CPR | ||
9157 | GMD(CP) | SD90MAC | 976842-58 | CPR | ||
9158 | GMD(CP) | SD90MAC | 976842-59 | CPR | ||
9159 | GMD(CP) | SD90MAC | 976842-60 | UWAY | "United Way" paint. | |
9160 | GMD(CP) | SD90MAC | 976842-61 | CPR | ||
Units 9112-9160 assembled at CP's Ogden Shops from kits supplied by GMD. Units delivered at 4300hp upgradeable to 6000hp. |