Canadian Pacific Railway Locomotive Roster and Photo Archives 8800-8839 |
||
| Main Index | Locomotives | Power Desk | Current Roster | Paint Lists | Contributors | Updates | Feedback | | ||
|
Roster info on this page will be removed as each unit gains it's own photo/info page. | ||||||
Unit | Builder | Model | B/N | B/D | Paint | Notes |
8800 | MLW | RS-18 | 82426 | 1958 | ---- | rb to 1831 in 1985 |
Units 8749-8800 built on MLW order number 4807. | ||||||
8801 | GMD | GP9 | A1453 | 1958 | ---- | rb to 1645 in 1987 |
8802 | GMD | GP9 | A1454 | 1958 | ---- | rb to 1652 in 1987 |
8803 | GMD | GP9 | A1455 | 1958 | ---- | rb to 1598 in 1985 |
8804 | GMD | GP9 | A1456 | 1958 | ---- | rb to 8212:2 in 1988 |
8805 | GMD | GP9 | A1457 | 1958 | ---- | rb to 1596 in 1985 |
8806 | GMD | GP9 | A1458 | 1958 | ---- | rb to 1636 in 1986 |
8807 | GMD | GP9 | A1459 | 1958 | ---- | rb to 1593 in 1985 |
8808 | GMD | GP9 | A1460 | 1958 | ---- | rb to 1621 in 1986 |
8809 | GMD | GP9 | A1461 | 1958 | ---- | rb to 8234 in 1990 |
8810 | GMD | GP9 | A1462 | 1958 | ---- | rb to 8207:2 in 1988 |
8811 | GMD | GP9 | A1463 | 1958 | ---- | rb to 8208:2 in 1988 |
8812 | GMD | GP9 | A1464 | 1958 | ---- | rb to 8221 in 1989 |
8813 | GMD | GP9 | A1465 | 1958 | ---- | rb to 1627 in 1986 |
8814 | GMD | GP9 | A1466 | 1958 | ---- | rb to 8227 in 1989 |
8815 | GMD | GP9 | A1467 | 1958 | ---- | rb to 1599 in 1985 |
8816 | GMD | GP9 | A1468 | 1958 | ---- | rb to 8231 in 1989 |
8817 | GMD | GP9 | A1469 | 1958 | ---- | rb to 1630 in 1986 |
8818 | GMD | GP9 | A1470 | 1958 | ---- | rb to 1602 in 1985 |
8819 | GMD | GP9 | A1471 | 1958 | ---- | rb to 1548 in 1983 |
8820 | GMD | GP9 | A1472 | 1958 | ---- | rb to 8213:2 in 1988 |
8821 | GMD | GP9 | A1473 | 1958 | ---- | rb to 1611 in 1986 |
8822 | GMD | GP9 | A1474 | 1958 | ---- | rb to 8235 in 1990 |
8823 | GMD | GP9 | A1475 | 1958 | ---- | rb to 1614 in 1986 |
Units 8801-8823 built on GMD order number C-247. | ||||||
8824 | MLW | RS-10s | 77311 | 1957 | ---- | |
Unit 8824 built by MLW from the remains of wrecked FA-1 4016:1 and carried the same builder's number. | ||||||
8825 | GMD | GP9 | A1716 | 1959 | ---- | rb to 8246 in 1988 |
8826 | GMD | GP9 | A1717 | 1959 | ---- | rb to 8248 in 1989 |
8827 | GMD | GP9 | A1718 | 1959 | ---- | rb to 8243 in 1988 |
8828 | GMD | GP9 | A1719 | 1959 | ---- | rb to 8245 in 1988 |
8829 | GMD | GP9 | A1720 | 1959 | ---- | rb to 1696 in 1987 |
8830 | GMD | GP9 | A1721 | 1959 | ---- | rb to 8249 in 1989 |
8831 | GMD | GP9 | A1722 | 1959 | ---- | rb to 1694 in 1985 |
8832 | GMD | GP9 | A1723 | 1959 | ---- | rb to 1691 in 1980 |
8833 | GMD | GP9 | A1724 | 1959 | ---- | rb to 1692 in 1982 |
8834 | GMD | GP9 | A1725 | 1959 | ---- | rb to 8244 in 1988 |
8835 | GMD | GP9 | A1726 | 1959 | ---- | rb to 8242 in 1988 |
8836 | GMD | GP9 | A1727 | 1959 | ---- | rb to 8247 in 1988 |
8837 | GMD | GP9 | A1728 | 1959 | ---- | rb to 1693 in 1983 |
8838 | GMD | GP9 | A1729 | 1959 | ---- | rb to 1697 in 1987 |
8839 | GMD | GP9 | A1730 | 1959 | ---- | rb to 1695 in 1986 |
Units 8825-8839 built on GMD order number C-260. | ||||||
Dispositions: |