Canadian Pacific Railway Locomotive Roster and Photo Archives 8500-8599 |
||
| Main Index | Locomotives | Power Desk | Current Roster | Paint Lists | Contributors | Updates | Feedback | | ||
|
Roster info on this page will be removed as each unit gains it's own photo/info page. | ||||||
Unit | Builder | Model | B/N | B/D | Paint | Notes |
8500:1 | GMD | GP9 | A698 | 1955 | ---- | rb to 1563 in 1983 |
Units 8483-8500 built on GMD order number C-186. | ||||||
8501:1 | GMD | GP9 | A699 | 1955 | ---- | rb to 1586 in 1984 |
8502:1 | GMD | GP9 | A700 | 1955 | ---- | rb to 8217 in 1988 |
8503:1 | GMD | GP9 | A701 | 1955 | ---- | rb to 1526 in 1981 |
8504:1 | GMD | GP9 | A702 | 1955 | ---- | rb to 1541 in 1982 |
8505:1 | GMD | GP9 | A703 | 1955 | ---- | rb to 1568 in 1984 |
8506:1 | GMD | GP9 | A704 | 1955 | ---- | rb to 1552 in 1983 |
8507:1 | GMD | GP9 | A705 | 1955 | ---- | rb to 1556 in 1983 |
8508:1 | GMD | GP9 | A706 | 1955 | ---- | rb to 1613 in 1986 |
8509:1 | GMD | GP9 | A707 | 1955 | ---- | rb to 1516 in 1980 |
8510:1 | GMD | GP9 | A708 | 1955 | ---- | rb to 1512 in 1980 |
8511:1 | GMD | GP9 | A709 | 1955 | ---- | rb to 1637 in 1987 |
8512:1 | GMD | GP9 | A710 | 1955 | ---- | rb to 1513 in 1980 |
8513:1 | GMD | GP9 | A711 | 1955 | ---- | rb to 1551 in 1983 |
8514:1 | GMD | GP9 | A712 | 1955 | ---- | rb to 1565 in 1983 |
8515:1 | GMD | GP9 | A713 | 1955 | ---- | rb to 1624 in 1986 |
8516:1 | GMD | GP9 | A714 | 1955 | ---- | rb to 1572 in 1984 |
8517:1 | GMD | GP9 | A715 | 1955 | ---- | rb to 1574 in 1984 |
8518:1 | GMD | GP9 | A716 | 1955 | ---- | rb to 8202:2 |
8519:1 | GMD | GP9 | A717 | 1955 | ---- | rb to 1612 in 1986 |
8520:1 | GMD | GP9 | A718 | 1955 | ---- | rb to 1601 in 1985 |
8521:1 | GMD | GP9 | A719 | 1955 | ---- | rb to 1538 in 1982 |
8522:1 | GMD | GP9 | A765 | 1955 | ---- | wrecked |
8523:1 | GMD | GP9 | A766 | 1955 | ---- | rb to 1590 in 1985 |
8524:1 | GMD | GP9 | A767 | 1955 | ---- | wrecked |
8525:1 | GMD | GP9 | A768 | 1955 | ---- | rb to 1623 in 1986 |
8526:1 | GMD | GP9 | A769 | 1955 | ---- | rb to 1584 in 1984 |
8527:1 | GMD | GP9 | A770 | 1955 | ---- | rb to 1632 in 1986 |
8528:1 | GMD | GP9 | A771 | 1955 | ---- | rb to 1644 in 1987 |
8529:1 | GMD | GP9 | A772 | 1955 | ---- | rb to 1588 in 1984 |
8530:1 | GMD | GP9 | A773 | 1955 | ---- | rb to 8203:2 |
8531:1 | GMD | GP9 | A774 | 1955 | ---- | rb to 1567 in 1983 |
8532:1 | GMD | GP9 | A775 | 1955 | ---- | rb to 1532 in 1981 |
8533:1 | GMD | GP9 | A776 | 1955 | ---- | rb to 1585 in 1984 |
8534:1 | GMD | GP9 | A777 | 1955 | ---- | rb to 1539 in 1982 |
8535:1 | GMD | GP9 | A778 | 1955 | ---- | rb to 1581 in 1984 |
8536:1 | GMD | GP9 | A779 | 1955 | ---- | rb to 1606 in 1986 |
8537:1 | GMD | GP9 | A780 | 1955 | ---- | rb to 1562 in 1983 |
8538:1 | GMD | GP9 | A781 | 1955 | ---- | rb to 1534 in 1982 |
8539:1 | GMD | GP9 | A782 | 1955 | ---- | rb to 1518 in 1981 |
8540:1 | GMD | GP9 | A783 | 1955 | ---- | rb to 1559 in 1983 |
8541:1 | GMD | GP9 | A784 | 1955 | ---- | rb to 1651 in 1987 |
8542:1 | GMD | GP9 | A785 | 1955 | ---- | rb to 1578 in 1984 |
8543:1 | GMD | GP9 | A786 | 1955 | ---- | rb to 1604 in 1985 |
8544:1 | GMD | GP9 | A787 | 1955 | ---- | rb to 1520 in 1981 |
8545:1 | GMD | GP9 | A788 | 1955 | ---- | rb to 1515 in 1980 |
8546:1 | GMD | GP9 | A789 | 1955 | ---- | rb to 1543 in 1982 |
Units 8501-8546 built on GMD order number C-187. | ||||||
8547:1 | CLC | H16-44 | 2890 | 1955 | ---- | |
8548:1 | CLC | H16-44 | 2891 | 1955 | ---- | |
8549:1 | CLC | H16-44 | 2892 | 1955 | ---- | |
8550:1 | CLC | H16-44 | 2893 | 1955 | ---- | |
8551:1 | CLC | H16-44 | 2894 | 1955 | ---- | |
8552:1 | CLC | H16-44 | 2895 | 1955 | ---- | |
8553:1 | CLC | H16-44 | 2896 | 1955 | ---- | |
8554:1 | CLC | H16-44 | 2897 | 1955 | ---- | |
8555:1 | CLC | H16-44 | 2898 | 1955 | ---- | |
8556:1 | CLC | H16-44 | 2899 | 1955 | ---- | |
Units 8547-8556 built on CLC order number C-634. | ||||||
8557:1 | MLW | RS-10 | 81483 | 1956 | ---- | |
8558:1 | MLW | RS-10 | 81484 | 1956 | ---- | |
8559:1 | MLW | RS-10 | 81485 | 1956 | ---- | |
8560:1 | MLW | RS-10 | 81486 | 1956 | ---- | |
8561:1 | MLW | RS-10 | 81487 | 1956 | ---- | |
8562:1 | MLW | RS-10 | 81488 | 1956 | ---- | |
8563:1 | MLW | RS-10 | 81489 | 1956 | ---- | |
8564:1 | MLW | RS-10 | 81490 | 1956 | ---- | |
8565:1 | MLW | RS-10 | 81491 | 1956 | ---- | |
8566:1 | MLW | RS-10 | 81492 | 1956 | ---- | |
8567:1 | MLW | RS-10 | 81493 | 1956 | ---- | |
8568:1 | MLW | RS-10 | 81494 | 1956 | ---- | |
Units 8557-8568 built on MLW order number 4319. | ||||||
8569:1 | MLW | RS-10s | 81495 | 1956 | ---- | |
8570:1 | MLW | RS-10s | 81496 | 1956 | ---- | |
8571:1 | MLW | RS-10s | 81497 | 1956 | ---- | |
8572:1 | MLW | RS-10s | 81498 | 1956 | ---- | |
8573:1 | MLW | RS-10s | 81499 | 1956 | ---- | |
8574:1 | MLW | RS-10s | 81500 | 1956 | ---- | |
8575:1 | MLW | RS-10s | 81501 | 1956 | ---- | |
8576:1 | MLW | RS-10s | 81502 | 1956 | ---- | |
8577:1 | MLW | RS-10s | 81503 | 1956 | ---- | |
8578:1 | MLW | RS-10s | 81504 | 1956 | ---- | |
8579:1 | MLW | RS-10s | 81515 | 1956 | ---- | |
8580:1 | MLW | RS-10s | 81516 | 1956 | ---- | |
8581 | MLW | RS-10s | 81517 | 1956 | ---- | |
8582 | MLW | RS-10s | 81518 | 1956 | ---- | |
8583 | MLW | RS-10s | 81519 | 1956 | ---- | |
8584 | MLW | RS-10s | 81520 | 1956 | ---- | |
8585 | MLW | RS-10s | 81521 | 1956 | ---- | |
8586 | MLW | RS-10s | 81522 | 1956 | ---- | |
8587 | MLW | RS-10s | 81523 | 1956 | ---- | |
8588 | MLW | RS-10s | 81524 | 1956 | ---- | |
8589 | MLW | RS-10s | 81525 | 1956 | ---- | |
8590 | MLW | RS-10s | 81526 | 1956 | ---- | |
8591 | MLW | RS-10s | 81527 | 1956 | ---- | |
8592 | MLW | RS-10s | 81528 | 1956 | ---- | |
8593 | MLW | RS-10s | 81529 | 1956 | ---- | |
8594 | MLW | RS-10s | 81530 | 1956 | ---- | |
8595 | MLW | RS-10s | 81531 | 1956 | ---- | |
8596 | MLW | RS-10s | 81532 | 1956 | ---- | |
8597 | MLW | RS-10s | 81533 | 1956 | ---- | |
8598 | MLW | RS-10s | 81534 | 1956 | ---- | |
8599 | MLW | RS-10s | 81535 | 1956 | ---- | |
Units 8569-8600 built on MLW order number 4320. | ||||||
Dispositions: |