Canadian Pacific Railway Locomotive Roster and Photo Archives 7010-7099 |
||
| Main Index | Locomotives | Power Desk | Current Roster | Paint Lists | Contributors | Updates | Feedback | | ||
|
Roster info on this page will be removed as each unit gains it's own photo/info page. | ||||||
Unit | Builder | Model | B/N | B/D | Paint | Notes |
7010 | ALCO | S-2 | 70239 | 1943 | ---- | |
7011 | ALCO | S-2 | 70240 | 1943 | ---- | |
7012 | ALCO | S-2 | 70241 | 1943 | ---- | |
7013 | ALCO | S-2 | 70242 | 1943 | ---- | |
7014 | ALCO | S-2 | 70243 | 1943 | ---- | |
7015 | ALCO | S-2 | 72826 | 1944 | ---- | |
7016 | ALCO | S-2 | 72827 | 1944 | ---- | |
7017 | ALCO | S-2 | 72828 | 1944 | ---- | |
7018 | ALCO | S-2 | 72829 | 1944 | ---- | |
7019 | ALCO | S-2 | 72830 | 1944 | ---- | |
7020 | ALCO | S-2 | 72855 | 1944 | ---- | |
7021 | ALCO | S-2 | 72856 | 1944 | ---- | |
7022 | ALCO | S-2 | 72857 | 1944 | ---- | |
7023 | ALCO | S-2 | 72858 | 1944 | ---- | |
7024 | ALCO | S-2 | 72859 | 1944 | ---- | |
7025 | ALCO | S-2 | 73383 | 1945 | ---- | |
7026 | ALCO | S-2 | 73384 | 1945 | ---- | |
7027 | ALCO | S-2 | 73385 | 1945 | ---- | |
7028 | ALCO | S-2 | 73386 | 1945 | ---- | |
7029 | ALCO | S-2 | 73387 | 1945 | ---- | |
7030 | ALCO | S-2 | 73388 | 1945 | ---- | |
7031 | ALCO | S-2 | 73605 | 1945 | ---- | |
7032 | ALCO | S-2 | 73606 | 1945 | ---- | |
7033 | ALCO | S-2 | 73607 | 1945 | ---- | |
7034 | ALCO | S-2 | 73608 | 1945 | ---- | |
7035 | ALCO | S-2 | 73609 | 1945 | ---- | |
7036 | ALCO | S-2 | 73610 | 1945 | ---- | |
7037 | ALCO | S-2 | 73611 | 1945 | ---- | |
7038 | ALCO | S-2 | 74456 | 1946 | ---- | |
7039 | ALCO | S-2 | 74457 | 1946 | ---- | |
7040 | ALCO | S-2 | 74458 | 1946 | ---- | |
7041 | ALCO | S-2 | 74460 | 1946 | ---- | |
7042 | ALCO | S-2 | 74461 | 1946 | ---- | |
7043 | ALCO | S-2 | 74462 | 1946 | ---- | |
7044 | ALCO | S-2 | 74463 | 1946 | ---- | |
7045 | ALCO | S-2 | 74469 | 1946 | ---- | |
7046 | ALCO | S-2 | 74470 | 1946 | ---- | |
7047 | ALCO | S-2 | 74471 | 1946 | ---- | |
7048 | ALCO | S-2 | 74472 | 1946 | ---- | |
7049 | ALCO | S-2 | 74483 | 1946 | ---- | |
7050 | ALCO | S-2 | 74484 | 1946 | ---- | |
7051 | ALCO | S-2 | 74485 | 1946 | ---- | |
Units 7038-7051 built on ALCO order number 20009. | ||||||
7052 | ALCO | S-2 | 75384 | 1947 | ---- | |
7053 | ALCO | S-2 | 75536 | 1947 | ---- | |
7054 | ALCO | S-2 | 75537 | 1947 | ---- | |
7055 | ALCO | S-2 | 75538 | 1947 | ---- | |
7056 | ALCO | S-2 | 75539 | 1947 | ---- | |
7057 | ALCO | S-2 | 75540 | 1947 | ---- | |
7058 | ALCO | S-2 | 75541 | 1947 | ---- | |
7059 | ALCO | S-2 | 75542 | 1947 | ---- | |
7060 | ALCO | S-2 | 75543 | 1947 | ---- | |
7061 | ALCO | S-2 | 75544 | 1947 | ---- | |
7062 | ALCO | S-2 | 75545 | 1947 | ---- | |
7063 | ALCO | S-2 | 75546 | 1947 | ---- | |
7064 | ALCO | S-2 | 75547 | 1947 | ---- | |
Units 7052-7064 built on ALCO order number 20141. | ||||||
7065 | BLW | DS4-4-1000 | 73802-2519 | 1948 | ---- | |
7066 | BLW | DS4-4-1000 | 73943-2520 | 1948 | ---- | |
7067 | BLW | DS4-4-1000 | 73944-2521 | 1948 | ---- | |
7068 | BLW | DS4-4-1000 | 73945-2522 | 1948 | ---- | |
7069 | BLW | DS4-4-1000 | 73946-2523 | 1948 | ---- | |
7070 | BLW | DS4-4-1000 | 73947-2524 | 1948 | ---- | |
7071 | BLW | DS4-4-1000 | 73948-2525 | 1948 | ---- | |
7072 | BLW | DS4-4-1000 | 73949-2526 | 1948 | ---- | |
7073 | BLW | DS4-4-1000 | 73950-2527 | 1948 | ---- | |
7074 | BLW | DS4-4-1000 | 73951-2528 | 1948 | ---- | |
7075 | BLW | DS4-4-1000 | 73952-2529 | 1948 | ---- | |
Units 7065-7075 built by BLW at Eddystone,PA. These units were ordered through CLC under order number C-612. The builder's numbers are shown in BLW-CLC format. | ||||||
7076 | MLW | S-2 | 75852 | 1948 | ---- | |
7077 | ALCO-MLW | S-2 | 76429 | 1948 | ---- | |
7078 | MLW | S-2 | 75853 | 1948 | ---- | |
7079 | MLW | S-2 | 75854 | 1948 | ---- | |
7080 | MLW | S-2 | 75855 | 1948 | ---- | |
7081 | MLW | S-2 | 75856 | 1949 | ---- | |
7082 | MLW | S-2 | 75857 | 1949 | ---- | |
7083 | MLW | S-2 | 75858 | 1949 | ---- | |
7084 | MLW | S-2 | 75859 | 1949 | ---- | |
7085 | MLW | S-2 | 75860 | 1949 | ---- | |
7086 | MLW | S-2 | 75861 | 1949 | ---- | |
7087 | MLW | S-2 | 75862 | 1949 | ---- | |
7088 | MLW | S-2 | 75863 | 1949 | ---- | |
7089 | MLW | S-2 | 75864 | 1949 | ---- | |
7090 | MLW | S-2 | 75865 | 1949 | ---- | |
7091 | MLW | S-2 | 75866 | 1949 | ---- | |
7092 | MLW | S-2 | 75867 | 1949 | ---- | |
7093 | MLW | S-2 | 75868 | 1949 | ---- | |
7094 | MLW | S-2 | 75869 | 1949 | ---- | |
7095 | MLW | S-2 | 75870 | 1949 | ---- | |
Units 7076-7095 built on MLW order number DM-555. Unit 7077 was partially built by ALCO (Schenectady,NY) and completed by MLW. | ||||||
7096 | MLW | S-2 | 76939 | 1949 | ---- | |
7097 | MLW | S-2 | 76940 | 1949 | ---- | |
7098 | MLW | S-2 | 76941 | 1949 | ---- | |
Units 7096-7098 built on MLW order number SO-20385. | ||||||
7099 | MLW | S-4 | 76469 | 1949 | ---- | |
Units 7099-7108 built on MLW order number DM-559. | ||||||
Dispositions: |