Canadian Pacific Railway Locomotive Roster and Photo Archives 5700-5799 |
||
| Main Index | Locomotives | Power Desk | Current Roster | Paint Lists | Contributors | Updates | Feedback | | ||
|
Roster info on this page will be removed as each unit gains it's own photo/info page. | ||||||
Unit | Builder | Model | B/N | B/D | Paint | Notes |
5700 | GMD | SD40-2 | A3145 | 1975 | A8NM | |
5701 | GMD | SD40-2 | A3146 | 1975 | C/DF | |
5702 | GMD | SD40-2 | A3147 | 1975 | A8NM | |
5703 | GMD | SD40-2 | A3148 | 1975 | A8NM | |
5704 | GMD | SD40-2 | A3149 | 1975 | A8NM | |
5705 | GMD | SD40-2 | A3150 | 1975 | A8NM | |
5706 | GMD | SD40-2 | A3151 | 1975 | A8M | |
5707 | GMD | SD40-2 | A3152 | 1975 | A8NM | |
5708 | GMD | SD40-2 | A3153 | 1975 | A8NM | |
5709 | GMD | SD40-2 | A3154 | 1975 | A8M | |
5710 | GMD | SD40-2 | A3155 | 1975 | ---- | sold to HELM |
5711 | GMD | SD40-2 | A3156 | 1975 | A8M | |
5712 | GMD | SD40-2 | A3157 | 1975 | C/DF | |
5713 | GMD | SD40-2 | A3158 | 1975 | A8M | |
5714 | GMD | SD40-2 | A3159 | 1975 | A8M | |
5715 | GMD | SD40-2 | A3160 | 1975 | A8M | |
5716 | GMD | SD40-2 | A3161 | 1975 | A8M | |
5717 | GMD | SD40-2 | A3162 | 1975 | A8NM | |
5718 | GMD | SD40-2 | A3314 | 1975 | A8NM | |
5719 | GMD | SD40-2 | A3315 | 1975 | A8NM | |
5720 | GMD | SD40-2 | A3316 | 1975 | C/DF | |
5721 | GMD | SD40-2 | A3317 | 1975 | A8NM | |
5722 | GMD | SD40-2 | A3318 | 1975 | A8NM | |
5723 | GMD | SD40-2 | A3319 | 1975 | C/DF | |
5724 | GMD | SD40-2 | A3320 | 1975 | A8NM | |
5725 | GMD | SD40-2 | A3321 | 1975 | A8M | |
5726 | GMD | SD40-2 | A3322 | 1975 | C/DF | |
5727 | GMD | SD40-2 | A3323 | 1975 | A8NM | |
5728 | GMD | SD40-2 | A3324 | 1975 | A8NM | |
5729 | GMD | SD40-2 | A3325 | 1975 | C/DF | |
5730 | GMD | SD40-2 | A3326 | 1975 | A8M | |
5731 | GMD | SD40-2 | A3327 | 1975 | C/DF | |
5732 | GMD | SD40-2 | A3328 | 1975 | A8NM | |
5733 | GMD | SD40-2 | A3329 | 1975 | A8NM | |
5734 | GMD | SD40-2 | A3330 | 1975 | A8NM | |
5735 | GMD | SD40-2 | A3331 | 1975 | C/DF | |
5736 | GMD | SD40-2 | A3332 | 1975 | C/DF | |
5737 | GMD | SD40-2 | A3333 | 1975 | C/DF | |
5738 | GMD | SD40-2 | A3334 | 1975 | ---- | wrecked |
5739 | GMD | SD40-2 | A3335 | 1975 | A8NM | |
5740 | GMD | SD40-2 | A3336 | 1975 | ---- | sold |
5741 | GMD | SD40-2 | A3337 | 1975 | A8M | |
5742 | GMD | SD40-2 | A3338 | 1975 | CPR/EX | |
5743 | GMD | SD40-2 | A3339 | 1975 | C/DF | |
5744 | GMD | SD40-2 | A3340 | 1975 | A8NM | |
5745 | GMD | SD40-2 | A3341 | 1975 | CPR/EX | photos: front rear |
5746 | GMD | SD40-2 | A3342 | 1975 | A8NM | |
5747 | GMD | SD40-2 | A3343 | 1975 | A8M | |
5748 | GMD | SD40-2 | A3344 | 1975 | A8NM | |
5749 | GMD | SD40-2 | A3345 | 1975 | A8M | |
5750 | GMD | SD40-2 | A3346 | 1975 | A8M | |
5751 | GMD | SD40-2 | A3347 | 1975 | CCP | |
5752 | GMD | SD40-2 | A3348 | 1975 | C/DF | |
5753 | GMD | SD40-2 | A3349 | 1975 | CPR | |
5754 | GMD | SD40-2 | A3350 | 1975 | A8NM | |
5755 | GMD | SD40-2 | A3351 | 1975 | A8M | |
5756 | GMD | SD40-2 | A3352 | 1975 | A8M | |
5757 | GMD | SD40-2 | A3353 | 1975 | C/DF | |
5758 | GMD | SD40-2 | A3463 | 1976 | A8NM | |
5759 | GMD | SD40-2 | A3464 | 1976 | A8M | |
5760 | GMD | SD40-2 | A3465 | 1976 | A8M | |
5761 | GMD | SD40-2 | A3466 | 1976 | A8M | |
5762 | GMD | SD40-2 | A3467 | 1976 | A8NM | |
5763 | GMD | SD40-2 | A3468 | 1976 | A8M | |
5764 | GMD | SD40-2 | A3469 | 1976 | A8M | |
5765 | GMD | SD40-2 | A3470 | 1976 | A8M | |
5766 | GMD | SD40-2 | A3471 | 1976 | A8NM | |
5767 | GMD | SD40-2 | A3472 | 1976 | A8L | |
5768 | GMD | SD40-2 | A3473 | 1976 | A8M | |
5769 | GMD | SD40-2 | A3474 | 1976 | CPR | |
5770 | GMD | SD40-2 | A3475 | 1976 | A8NM | |
5771 | GMD | SD40-2 | A3476 | 1976 | A8M | |
5772 | GMD | SD40-2 | A3477 | 1976 | A8NM | |
5773 | GMD | SD40-2 | A3478 | 1976 | C/DF | |
5774 | GMD | SD40-2 | A3479 | 1976 | A8NM | |
5775 | GMD | SD40-2 | A3480 | 1976 | A8NM | |
5776 | GMD | SD40-2 | A3481 | 1976 | C/DF | |
5777 | GMD | SD40-2 | A3482 | 1976 | A8NM | |
5778 | GMD | SD40-2 | A3524 | 1978 | C/DF | |
5779 | GMD | SD40-2 | A3525 | 1978 | ---- | to CN-5388 in 1996 |
5780 | GMD | SD40-2 | A3526 | 1978 | ---- | to CN-5389 in 1996 |
5781 | GMD | SD40-2 | A3527 | 1978 | ---- | to CN-5390 in 1996 |
5782 | GMD | SD40-2 | A3528 | 1978 | ---- | to CN-5391 in 1996 |
5783 | GMD | SD40-2 | A3529 | 1978 | ---- | to CN-5392 in 1996 |
5784 | GMD | SD40-2 | A3530 | 1978 | ---- | to CN-5396 in 1999 |
5785 | GMD | SD40-2 | A3531 | 1978 | ---- | to CN-5393 in 1996 |
5786 | GMD | SD40-2 | A3532 | 1978 | ---- | to CN-5397 in 1999 |
5787 | GMD | SD40-2 | A3533 | 1978 | C/DF | |
5788 | GMD | SD40-2 | A3534 | 1978 | C/DF | |
5789 | GMD | SD40-2 | A3535 | 1978 | A8NM | |
Owned by Ontario Hydro. | ||||||
5790 | GMD | SD40-2 | A3657 | 1978 | A8NM | |
5791 | GMD | SD40-2 | A3658 | 1978 | A8NM | |
5792 | GMD | SD40-2 | A3659 | 1978 | C/DF | |
5793 | GMD | SD40-2 | A3660 | 1978 | A8NM | |
5794 | GMD | SD40-2 | A3661 | 1978 | A8NM | |
5795 | GMD | SD40-2 | A3662 | 1978 | C/DF | |
5796 | GMD | SD40-2 | A3663 | 1978 | A8NM | |
5797 | GMD | SD40-2 | A3664 | 1978 | A8NM | |
5798 | GMD | SD40-2 | A3665 | 1978 | A8NM | |
5799 | GMD | SD40-2 | A3666 | 1978 | ---- | wrecked |
Dispositions: 5710 sold to HELM (1999), rebuilt at Metro East Industries to TRC-3007; 5738 wrecked and retired (1995); 5740 sold to East Coast Motive Power (1999), rebuilt at Alstom to GCFX-3053; 5799 wrecked and retired (1997); |