Canadian Pacific Railway Locomotive Roster and Photo Archives 3000-3099 |
||
| Main Index | Locomotives | Power Desk | Current Roster | Paint Lists | Contributors | Updates | Feedback | | ||
|
Roster info on this page will be removed as each unit gains it's own photo/info page. | ||||||
Unit | Builder | Model | B/N | B/D | Paint | Notes |
3000 | GMD | GP38AC | A2470 | 1970 | ? | |
3001 | GMD | GP38AC | A2471 | 1970 | ? | |
3002 | GMD | GP38AC | A2472 | 1970 | ? | |
3003 | GMD | GP38AC | A2473 | 1970 | ? | |
3004 | GMD | GP38AC | A2474 | 1970 | E&N | |
3005 | GMD | GP38AC | A2475 | 1970 | xE&N | relettered to Canadian Pacific. |
3006 | GMD | GP38AC | A2476 | 1971 | ? | |
3007 | GMD | GP38AC | A2477 | 1971 | C/DF | |
3008 | GMD | GP38AC | A2478 | 1971 | ? | |
3009 | GMD | GP38AC | A2479 | 1971 | C/DF | |
3010 | GMD | GP38AC | A2480 | 1971 | A8NM | |
3011 | GMD | GP38AC | A2481 | 1971 | ? | |
3012 | GMD | GP38AC | A2482 | 1971 | ? | |
3013 | GMD | GP38AC | A2483 | 1971 | ? | |
3014 | GMD | GP38AC | A2484 | 1971 | ? | |
3015 | GMD | GP38AC | A2485 | 1971 | ? | |
3016 | GMD | GP38AC | A2486 | 1971 | ? | |
3017 | GMD | GP38AC | A2487 | 1971 | ? | |
3018 | GMD | GP38AC | A2488 | 1971 | ? | |
3019 | GMD | GP38AC | A2489 | 1971 | ? | |
3020 | GMD | GP38AC | A2490 | 1971 | A8M | |
3021 | GMD | GP38-2 | A4318 | 1983 | C/DF | |
3022 | GMD | GP38-2 | A4319 | 1983 | ? | |
3023 | GMD | GP38-2 | A4320 | 1983 | CPR | |
3024 | GMD | GP38-2 | A4321 | 1983 | C/DF | |
3025 | GMD | GP38-2 | A4322 | 1983 | C/DF | |
3026 | GMD | GP38-2 | A4323 | 1983 | A8M | |
3027 | GMD | GP38-2 | A4324 | 1983 | CPR | |
3028 | GMD | GP38-2 | A4325 | 1983 | CPR | |
3029 | GMD | GP38-2 | A4326 | 1983 | ? | |
3030 | GMD | GP38-2 | A4327 | 1983 | A8M | |
3031 | GMD | GP38-2 | A4328 | 1983 | ? | |
3032 | GMD | GP38-2 | A4329 | 1983 | ? | |
3033 | GMD | GP38-2 | A4330 | 1983 | ? | |
3034 | GMD | GP38-2 | A4331 | 1983 | ? | |
3035 | GMD | GP38-2 | A4332 | 1983 | A8M | |
3036 | GMD | GP38-2 | A4333 | 1983 | ? | |
3037 | GMD | GP38-2 | A4334 | 1983 | ? | |
3038 | GMD | GP38-2 | A4335 | 1983 | C/DF | |
3039 | GMD | GP38-2 | A4336 | 1983 | ? | |
3040 | GMD | GP38-2 | A4337 | 1983 | CPR | |
3041 | GMD | GP38-2 | A4502 | 1985 | A8NM | |
3042 | GMD | GP38-2 | A4503 | 1985 | ? | |
3043 | GMD | GP38-2 | A4504 | 1985 | A8M | |
3044 | GMD | GP38-2 | A4505 | 1985 | A8M | |
3045 | GMD | GP38-2 | A4506 | 1985 | A8M | |
3046 | GMD | GP38-2 | A4507 | 1985 | ? | |
3047 | GMD | GP38-2 | A4508 | 1985 | A8M | |
3048 | GMD | GP38-2 | A4509 | 1985 | A8M | |
3049 | GMD | GP38-2 | A4510 | 1985 | A8M | |
3050 | GMD | GP38-2 | A4511 | 1985 | ? | |
3051 | GMD | GP38-2 | A4512 | 1985 | ? | |
3052 | GMD | GP38-2 | A4513 | 1985 | ? | |
3053 | GMD | GP38-2 | A4514 | 1985 | CPR | |
3054 | GMD | GP38-2 | A4515 | 1985 | ? | |
3055 | GMD | GP38-2 | A4516 | 1985 | ? | |
3056 | GMD | GP38-2 | A4517 | 1985 | A8M | |
3057 | GMD | GP38-2 | A4518 | 1985 | C/DF | |
3058 | GMD | GP38-2 | A4519 | 1985 | A8NM | |
3059 | GMD | GP38-2 | A4520 | 1985 | ? | |
3060 | GMD | GP38-2 | A4521 | 1985 | A8M | |
3061 | GMD | GP38-2 | A4522 | 1985 | ? | |
3062 | GMD | GP38-2 | A4523 | 1985 | A8M | |
3063 | GMD | GP38-2 | A4524 | 1985 | A8M | |
3064 | GMD | GP38-2 | A4525 | 1985 | ? | |
3065 | GMD | GP38-2 | A4526 | 1985 | ? | |
3066 | GMD | GP38-2 | A4527 | 1985 | ? | |
3067 | GMD | GP38-2 | A4528 | 1985 | ---- | wrecked |
3068 | GMD | GP38-2 | A4529 | 1985 | A8M | |
3069 | GMD | GP38-2 | A4530 | 1985 | CPR | |
3070 | GMD | GP38-2 | A4531 | 1985 | A8NM | |
3071 | GMD | GP38-2 | A4532 | 1985 | ? | |
3072 | GMD | GP38-2 | A4533 | 1985 | C/DF | |
3073 | GMD | GP38-2 | A4534 | 1985 | ? | |
3074 | GMD | GP38-2 | A4535 | 1985 | ? | |
3075 | GMD | GP38-2 | A4536 | 1985 | A8M | |
3076 | GMD | GP38-2 | A4537 | 1985 | A8M | |
3077 | GMD | GP38-2 | A4538 | 1985 | A8M | |
3078 | GMD | GP38-2 | A4539 | 1985 | A8M | |
3079 | GMD | GP38-2 | A4540 | 1985 | A8M | |
3080 | GMD | GP38-2 | A4541 | 1985 | ? | |
3081 | GMD | GP38-2 | A4542 | 1986 | A8M | |
3082 | GMD | GP38-2 | A4543 | 1986 | A8M | |
3083 | GMD | GP38-2 | A4544 | 1986 | ? | |
3084 | GMD | GP38-2 | A4545 | 1986 | Script | |
3085 | GMD | GP38-2 | A4546 | 1986 | A8M | |
3086 | GMD | GP38-2 | A4637 | 1986 | A8M | |
3087 | GMD | GP38-2 | A4638 | 1986 | A8M | |
3088 | GMD | GP38-2 | A4639 | 1986 | ? | |
3089 | GMD | GP38-2 | A4640 | 1986 | ? | |
3090 | GMD | GP38-2 | A4641 | 1986 | A8M | |
3091 | GMD | GP38-2 | A4642 | 1986 | A8M | |
3092 | GMD | GP38-2 | A4643 | 1986 | ? | |
3093 | GMD | GP38-2 | A4644 | 1986 | ? | |
3094 | GMD | GP38-2 | A4645 | 1986 | A8M | |
3095 | GMD | GP38-2 | A4646 | 1986 | ? | |
3096 | GMD | GP38-2 | A4647 | 1986 | A8M | |
3097 | GMD | GP38-2 | A4648 | 1986 | ? | |
3098 | GMD | GP38-2 | A4649 | 1986 | A8M | |
3099 | GMD | GP38-2 | A4650 | 1986 | ? | |
Dispositions: 3067 fire damaged 1991, retired 1993, remains sold to NRE in 1999; |