vti_encoding:SR|utf8-nl
vti_cachedlinkinfo:VX|S|icons/mapheadr.gif S|icons/railmap.gif H|mailto:bmiller@mgl.ca S|icons/cn-logo2.gif H|caso.htm H|cayuga.htm H|chatham.htm H|sarnia.htm H|dundas.htm H|http://www.globalserve.net/~mliddell/grimsby.htm H|halton.htm H|oakville.htm H|paynes.htm H|stamford.htm H|strathro.htm H|talbot.htm S|icons/stlh.gif H|galt.htm H|hamilton.htm H|windsor.htm H|sarnia.htm H|gexr-his.htm H|gexr-his.htm H|http://www.globalserve.net/~mliddell/railink.html H|ster.htm H|http://www.globalserve.net/~mliddell/ H|mailto:bmiller@mgl.ca S|icons/email.gif H|mailto:bmiller@mgl.ca S|icons/hacker1.gif
vti_timecreated:TR|17 Oct 1999 10:16:08 -0400
vti_cacheddtm:TX|01 Nov 1999 17:55:36 -0500
vti_timelastmodified:TR|01 Nov 1999 17:55:36 -0500
vti_cachedhasbots:BR|false
vti_filesize:IX|6472
vti_extenderversion:SR|3.0.2.1330
vti_cachedtitle:SR|Rail Lines in southwestern Ontario
vti_backlinkinfo:VX|stlh.htm
vti_cachedhasborder:BR|false
vti_author:SR|PC User
vti_cachedhastheme:BR|false
vti_cachedbodystyle:SR|
vti_nexttolasttimemodified:TR|01 Nov 1999 17:55:35 -0500
vti_title:SR|Rail Lines in southwestern Ontario
vti_modifiedby:SR|PC User