| Number | Type | Builder | Bldr.# | Built | History & Notes | Dispositon |
| #50 | 44Ton | GE | #12951 | 1941 | ex CPLT #102, ex Burlington Northern #3, nee CB&Q #9106 |
to service Sims Metal, Richmond,CA |
| #51 | DS4-4-660 | Baldwin | #73042 | 1946 | temp lease, ex Seattle & North Coast #51(pvt owner), ex North Coast Lines #51(pvt owner), ex Delta Alaska Terminal #1, ex Johnson Terminal #1, ex Morrisey,Ferne & Michael #1, nee Crows Nest Pass Coal #1 |
to storage, Oroville,CA, to private owner, to FRRS, Portola,CA |
| #52 | 65Ton | GE | #17874 | 1943 | ex US Navy #65-00596, nee US Army #7888 |
|
| #62 | RS11 | Alco | #83416 | 1959 | ex California Western #62, ex Southern Pacific #2919, nee SP #5854 |
|
| #70 | FPA-4 | MLW | #82269 | 1958 | ex VIA #6760, nee Canadian National #6760 |
|
| #71 | FPA-4 | MLW | #83153 | 1959 | ex VIA #6775, nee Canadian National #6775 |
|
| #72 | FPA-4 | MLW | #83165 | 1959 | ex VIA #6787, nee Canadian National #6787 |
|
| #73 | FPA-4 | MLW | #83168 | 1959 | ex VIA #6790, nee Canadian National #6790 |
    

|
|
|