Click on EMD to return to homepage.
St. Louis-Southwestern Order Numbers
Order # | Built | Serial #s | Type | Road # | Qty. | Weight | Remarks |
6038 | 06.50 | 10736 | GP7 | SSW | 320 | 1 | | No Dynamic Brake,Steam Generator |
3056A | 04.50 | 11628 | FP7 | SSW | 330 | 1 | . | . |
5650 | 02.63 | 28172-28181 | GP30 | SSW | 750-759 | 10 | . | . |
7703 | 01.64 | 28892-28894 | GP35 | SSW | 760-762 | 3 | . | . |
7703 | 01.64 | 28907 | GP35 | SSW | 763 | 1 | . | . |
5680 | 12.64 | 29730-29737 | GP35 | SSW | 764-771 | 8 | . | . |
7762 | 02.65 to 03.65 | 29738-29745 | GP35 | SSW | 772-779 | 8 | . | . |
7835 | 07.65 | 30169, 30170 | GP35 | SSW | 780, 781 | 2 | . | . |
7595 | 12.60 to 01.61 | 26304-26313 | GP20 | SSW | 800-809 | 10 | . | . |
7611 | 12.61 to 01.62 | 26943-26952 | GP20 | SSW | 810-819 | 10 | . | . |
5563 | 10.57 | 24075-24080 | GP9 | SSW | 820-825 | 6 | . | . |
5590 | 02.59 | 25026-25021 | GP9 | SSW | 826-831 | 6 | . | . |
E581A | 06.44 to 07.44 | 2306-2311 | FTA | SSW | 900A, 900D, 905A, 905D, 910A, 910D | 6 | . | . |
E582B | 06.44 to 07.44 | 2312-2317 | FTB | SSW | 900B, 900C, 905B, 905C, 910B, 910C | 6 | . | . |
E663A | 06.45 | 3227-3230 | FTA | SSW | 915A, 915D, 920A, 920D | 4 | . | . |
E663B | 06.45 | 3231-3234 | FTB | SSW | 915B, 915C, 920B, 920C | 4 | . | . |
3001A | 02.50 | 8755-8761 | F7A | SSW | 925-937 odd | 7 | . | . |
3001B | 02.50 | 8762-8765 | F7B | SSW | 926-932 even | 4 | . | . |
3055B | 04.50 | 11627 | F7B | SSW | 934 | 1 | . | . |
3081B | 07.51 | 14677, 14678 | F7B | SSW | 936,938 | 2 | . | . |
3055A | 04.50 | 11626 | F7A | SSW | 939 | 1 | . | . |
6319B | 10.51 | 14823-14828 | F7B | SSW | 940-950 even | 6 | . | . |
3081A | 07.51 | 14673-14676 | F7A | SSW | 941-947 odd | 4 | . | . |
6319A | 10.51 | 14817-14822 | F7A | SSW | 949-959 odd | 6 | . | . |
6396B | 05.52 | 16816-16819 | F7B | SSW | 952-958 even | 4 | . | . |
6396A | 05.52 | 16812-16815 | F7A | SSW | 961-967 odd | 4 | . | . |
6440A | 09.52 | 17424-17427 | F7A | SSW | 969-975 odd | 4 | . | . |
E1047 | 05.49 | 7374, 7375 | NW2 | SSW | 1050-1051 | 2 | . | . |
E1217 | 11.49 | 8751, 8752 | NW2 | SSW | 1052-1053 | 2 | . | . |
6090 | 04.50 | 11383-11386 | SW7 | SSW | 1054-1057 | 4 | . | . |
7696 | 01.64 | 28895-28902 | SW1200 | SSW | 1062-1069 | 8 | . | . |
7757 | 12.64 to 02.65 | 29634-29637 | SW1200 | SSW | 1070-1073 | . | . | . |
7867 | 01.66 to 04.66 | 31570-31574 | SW1200 | SSW | 2289-2293 | 5 | . | . |
7087 | 04.68 to 06.68 | 33612-33623 | SW1500 | SSW | 2481-2492 | 12 | 259,000 | . |
7141 | 03.69 | 34428-34439 | SW1500 | SSW | 2511-2522 | 12 | 259,000 | . |
7216 | 01.79 | 35757-35760 | SW1500 | SSW | 2579-2582 | 4 | 259,000 | . |
7367 | 12.71 | . | SW1500 | SSW | 2583-2590 | 8 | 259,000 | . |
847046 | 10.84 to 11.84 | . | GP40-2 | SSW | 7248-7273 | 26 | . |
7860 | 01.66 to 03.66 | 31483-31490 | GP40 | SSW | 7600-7607 | 8 | . | . |
786179 | 01.79 to 02.79 | . | . | GP40-2 | SSW | 7628-7657 | 30 | . |
776075: | 01.78 | . | SD40T-2 | SSW | 8322-8326 | 10 | . |
776076: | 01.78 | . | SD40T-2 | SSW | 8372-8376 | 5 | . |
7081 | 02.68 to 04.68 | 33624-33631 | SD45 | SSW | 8964-8971 | 8 | . | . |
7081 | 04.68 to 06.68 | 33661-33670 | SD45 | SSW | 8972-8981 | 10 | . | . |
7140 | 01.69 to 03.69 | 34420-34427 | SD45 | SSW | 9052-9059 | 8 | . | . |
7150 | 12.68 | 34726-34734 | SD45 | SSW | 9060-9068 | 9 | . | . |
7215 | 01.70 | 35753-35756 | SD45 | SSW | 9152-9155 | 4 | . | . |
7348: | 07.72 to 08.72 | . | SD45T-2 | SSW | 9157-9165 | 9 | . |
72625: | 02.73 to 03.73 | . | SD45T-2 | SSW | 9261-9301 | 41 | . |
74696: | 03.75 to 07.75 | . | SD45T-2 | SSW | 9371-9404 | 34 | . |
876054 | 09.88 to 10.88 | . | GP60 | SSW | 9620-9634 | 15 | 287,000 |
886024 | 08.89 to 10.89 | . | GP60 | SSW | 9635-9664 | 30 | 287,000 |
896003 | 02.90 to ?.90 | . | GP60 | SSW | 9665-9714 | 50 | 287,000 |
Updated 08.25.2006
|