Order # | Built | Model | Road Numbers | Qty. | Remarks |
767076: | 08.77 to 09.77 | . | GP15-1 | SLSF | 100-124 | 25 | . |
E911 | 04.48 | 5510-5513 | NW2 | SLSF | 250-253 | 4 | . | . |
E988 | 05.48 to 06.48 | 6247-6252 | NW2 | SLSF | 254-259 | 6 | . | . |
E1032 | 05.49 to 06.49 | 6871-6876 | NW2 | SLSF | 260-265 | 6 | . | . |
786187: | 06.79 | . | SD38-2 | SLSF | 296, 297 | 2 | . |
786199: | 06.79 | . | SD38-2 | SLSF | 298, 299 | 2 | . |
4028 | 12.50 to 01.51 | 10182-10186 | SW7 | SLSF | 300-304 | 5 | . | . |
4105 | 01.52 | 15594-15598 | SW9 | SLSF | 305-309 | 5 | . | . |
4105 | 01.52 | 15861-15865 | SW9 | SLSF | 310-314 | 5 | . | . |
7128 | 10.68 | 34229-34244 | SW1500 | SLSF | 315-330 | 16 | . |
7205 | 12.69 TO 01.70 | 35589-35604 | SW1500 | SLSF | 331-346 | 16 | . |
4620 | 03.72 to 04.72 | . | SW1500 | SLSF | 347-352 | 6 |
74694 | 03.75 | . | MP15 | SLSF | 361-365 | 5 | 261,000 Lbs |
73606: | 06.73 to 07.73 | . | GP38-2 | SLSF | 400-417 | 18 | . |
73706: | 07.73 | . | GP38-2 | SLSF | 418-425 | 8 | . |
74617: | 08.74 | . | GP38-2 | SLSF | 426-446 | 21 | . |
74693: | 01.75 | . | GP38-2 | SLSF | 447-458 | 12 | . |
767030: | 11.76 to 12.76 | . | GP38-2 | SLSF | 459-478 | 20 | . |
5019 | 02.50 | 9900-9909 | GP7 | SLSF | 500-509 | 10 | | No Dynamic Brake,Steam Generator |
6080 | 06.50 | 9910-9914 | GP7 | SLSF | 510-514 | 5 | | No Dynamic Brake,Steam Generator |
6013 | 06.50 | 10188-10192 | GP7 | SLSF | 515-519 | 5(10) | . | No Dynamic Brake |
6013 | 06.50 | 11794-11798 | GP7 | SLSF | 520-524 | 5(10) | . | No Dynamic Brake |
5045 | 10.50 to 11.50 | 11983-11992 | GP7 | SLSF | 525-534 | 10(18) | . | No Dynamic Brake |
5045 | 11.50 to 12.50 | 12919-12924 | GP7 | SLSF | 535-540 | 6(18) | . | No Dynamic Brake |
5045 | 12.50 | 13533, 13534 | GP7 | SLSF | 541, 542 | 2(18) | . | No Dynamic Brake |
5080 | 04.51 to 05.51 | 12935-12943 | GP7 | SLSF | 543-549, 555, 556 | 9 | . | No Dynamic Brake |
5091 | 11.51 | 14238-14243 | GP7 | SLSF | 557-562 | 6(14) | | No Dynamic Brake,Steam Generator |
5069 | 03.51 | 12925-12934 | GP7 | SLSF | 563-572 | 10 | | No Dynamic Brake,Steam Generator |
5091/TD> | 11.51 | 14244-14251 | GP7 | SLSF | 598-605 | 8(14) | | No Dynamic Brake,Steam Generator |
5074 | 08.51 to 11.51 | 13306-13330 | GP7 | SLSF | 573-597 | 25 | . | No Dynamic Brake |
5112 | 01.52 | 15573-15585 | GP7 | SLSF | 606-618 | 13 | | No Dynamic Brake,Steam Generator |
8023 | 03.53 | 15582 | GP7 | SLSF | 615 | 1 | | No Dynamic Brake,Steam Generator |
5167 | 02.52 | 15847-15860 | GP7 | SLSF | 619-632 | 14 | . | No Dynamic Brake |
7293 | 02.71 to 03.71 | 37018-37033 | GP38AC | SLSF | 633-648 | 16 | . | . |
7293 | 02.71 to 03.71 | 37442-37446 | GP38AC | SLSF | 649-653 | 5 | . | . |
7313 | 04.71 | 37437-37441, 37447-37450 | GP38AC | SLSF | 654-662 | 9 | . | . |
73642: | 03.72 | . | GP38-2 | SLSF | 663-677 | 15 | . |
5810: | 03.72 | . | GP38-2 | SLSF | 678-682 | 5 | . |
72634: | 11.72 to 12.72 | . | GP38-2 | SLSF | 683-699 | 17 | . |
7676 | 03.64 | 28525 | GP35 | SLSF | 700 | 1 | . | . |
7705 | 03.64 to 04.64 | 28912-82927 | GP35 | SLSF | 701-716 | 16 | . | . |
7785 | 03.65 to 05.65 | 30055-30063 | GP35 | SLSF | 717-724 | 8 | . | . |
7852 | 12.65 | 31120-31127 | GP35 | SLSF | 725-732 | 8 | . | . |
786186 | 05.79 to 06.79 | . | GP40-2 | SLSF | 750-774 | 25 | . |
796331 | 12.80 | GP50 | SLSF | 790-799 | 10 | Delivered as BN 3100-3109 |
7967 | 02.67 | 33011-33016 | SD45 | SLSF | 900-905 | 6 | . | . |
7968 | 02.67 | 33017 | SD45 | SLSF | 906 | 1 | . | . |
7970 | 02.67 | 33018-33022 | SD45 | SLSF | 907-911 | 5 | . | . |
5729 | 05.67 | 33182, 33183 | SD45 | SLSF | 912-913 | 2 | . | . |
7080 | 02.68 | 33599-33610 | SD45 | SLSF | 914-925 | 12 | . | . |
7129 | 10.68 | 34245-34247 | SD45 | SLSF | 926-928 | 3 | . | . |
7194 | 09.69 to 10.69 | 35477-35490 | SD45 | SLSF | 929-942 | 14 | . | . |
7204 | 12.69 | 35583-35588 | SD45 | SLSF | 943-948 | 6 | . | . |
776109: | 07.78 | . | SD40-2 | SLSF | 950-957 | 8 | . |
E732A | 03.47 | 3917, 3920, 3919, 3922, 3918, 3921 | E7A | SLSF | 2000-2005 | 6 | 313,000 | . |
2014A | 02.50 | 10172-10181 | E8A | SLSF | 2006-2015 | 10 | 333,250 | . |
2014A | 05.50 | 10451, 10452 | E8A | SLSF | 2016, 2017 | 2 | 333,250 | . |
2014A | 05.50 to 06.50 | 10528, 10529 | E8A | SLSF | 2018, 2019 | 2 | 333,250 | . |
2014A | 07.50 | 11965-11967 | E8A | SLSF | 2020-2022 | 3 | 333,250 | . |
E895A | 01.48 to 06.48 | 5310-5327 | F3A | SLSF | 5000-5017 | 18 | . | . |
E970A | 03.49 | 6042-6049 | F7A | SLSF | 5018-5025 | 8 | . | . |
E970A | 03.49 to 04.49 | 7818-7825 | F7A | SLSF | 5026-5033 | 8 | . | . |
6290A | 05.50 | 10539-10544 | F7A | SLSF | 5034-5039 | 6 | . | . |
6127A | 12.50 | 11637-11642 | FP7 | SLSF | 5040-5045 | 5 | . | . |
6235A | 02.51 | 14087-14092 | FP7 | SLSF | 5046-5051 | 6 | . | . |
E895B | 01.48 to 06.48 | 5328-5345 | F3B | SLSF | 5100-5117 | 18 | . | . |
E970B | 03.49 | 6050-6053 | F7B | SLSF | 5118-5121 | 4 | . |
E970B | 03.49 to 04.49 | 7826-7829 | F7B | SLSF | 5122-5125 | 4 | . | . |
6290B | 06.51 | 12944-12949 | F7B | SLSF | 5126-5131 | 6 | . | . |
6348B | 01.52 | 15629-15631 | F7B | SLSF | 5132-5134 | 3 | . | . |
3141B | 06.53 | 18425-18429 | F7B | SLSF | 5135-5139 | . | . | . |
3174B | 01.54 | 19059-19063 | F9B | SLSF | 5140-5144 | 5 | . | . |
3197B | 04.57 | 23177-23184 | F9B | SLSF | 5145-5152 | 8 | . | . |
Updated 08.07.2006