Click on EMD to return to homepage.
RI Order Numbers
Order # | Built | Serial #s | Type | Road # | Qty. | Weight | Remarks |
E617A | 07.46 | 2648-2637, reverse | F2A | RI | 38-49 | 12 | . | . |
E972A | 05.49 | 6094-6113 | F7A | RI | 100, 110-109, 119 | 20 | . | . |
E972B | 05.49 | 6114-6123 | F7B | RI | 100B-109B | 10 | . |
3072A | 05.51 | 12950-12957 | F7A | RI | 120, 124, 121, 125, 122, 126, 123, 127 | 8 | . | . |
3072B | 05.51 | 12958-12961 | F7B | RI | 120B-123B | 4 | . | . |
7730 | Cancelled | 29286-29298 | GP35 | RI | . | 13 | . |
7783 | 04.65 to 05.65 | 30029-30041 | GP35 | RI | 300-312 | 13 | . | . |
7802 | 05.65 | 30042, 30043 | GP35 | RI | 313, 314 | 2 | . | . |
7826 | 07.65 | 30690-30694 | GP35 | RI | 320-324 | 5 | . | . |
5692 | 07.65 to 08.65 | 30647-30655 | GP35 | RI | 325-333 | 9 | . | . |
7926 | 09.66 to 10.66 | 32232-32251 | GP40 | RI | 340-359 | 20 | . | . |
7923 | 09.66 | 32292, 32293 | GP40 | RI | 360-361 | 2 | . | . |
7942 | 12.66 to 01.67 | 32588-32607 | GP40 | RI | 362-381 | 20 | . | . |
7156 | 01.69 | 34763-34774 | GP40 | RI | 382-393 | 12 | . | . |
7156 | 01.69 | 34868-34870 | GP40 | RI | 394-396 | 3 | . | . |
7263 | 03.70 to 04.70 | 36386-36405 | GP40 | RI | 4700-4719 | 20 | . | . |
E1199A | 06.49 to 07.49 | 8623-8632 | FP7 | RI | 402-411 | 10 | . | . |
E974 | 12.48 to 01.49 | 6134-6138 | BL2 | RI | 425-429 | 5 | . | . |
6109 | 07.58 to 08.50 | 11682-11693 | GP7 | RI | 430-441 | 12 | | No Dynamic Brake |
E168 | 05.37 to 08.37 | 672-674, 685, 676-678, 686-688, 691 | SW | RI | 500-510 | 11 | . | . |
E194 | 03.38 | 660, 664, 665 | SW | RI | 511-513 | 3 (8) | . | . |
E194 | 03.38 | 706-709, 716 | SW | RI | 514-518 | 5 (8) | . | . |
E205 | 07.38 | 747, 717, 719-724, 733, 734 | SW | RI | 519-528 | 10 | . | . |
E475 | 02.42 to 04.42 | 1678-1685 | SW1 | RI | 529-536 | 8 | . | . |
E1064 | 07.49 | 7473-7482 | SW1 | RI | 537-546 | 10 | . | . |
7543 | 01.57 to 11.58 | 23436-23449 | SW900 | RI | 550-563 | 14 | . | . |
E245A | 07.39 | 934, 935 | E3A | RI | 625, 626 | 5 | . | . |
? | 06.40 | 1063-1065 | E6A | RI | 627-629 | 3 | . | . |
E415A | 10.41 | 1424, 1425 | E6A | RI | 630, 631 | 2 | . | . |
E650A | 04.45 to 05.46 | 3094-3098 | E7A | RI | 632-636 | 5 | . | . |
E650B | 04.45 to 05.46 | 3461, 3462 | E7B | RI | 633B, 634B | 2 | . | . |
E712A | 09.46, 02.48 | 3733-3738 | E7A | RI | 637-642 | 6 | . | . |
2032A | 06.51 to 07.51 | 14276-14281 | E8A | RI | 644-649 | 6 | . | . |
2047A | 02.52 to 03.52 | 15197-15202 | E8A | RI | 650-655 | 6 | . | . |
8028A | 12.53 | 1063:2 | E8A | RI | 656 | . | . | . |
E712B | 09.46, 02.48 | 3739-3744 | E7B | RI | 637B-642B | 6 | . | . |
2032A | 06.51 to 07.51 | 14276-14281 | E8A | RI | 644-649 | 6 | . | . |
2047A | 02.52 to 03.52 | 15197-15202 | E8A | RI | 650-655 | 6 | . | . |
8028A | 12.53 | 1063:2 | E8A | RI | 656 | . | . | . |
E1198B | 03.48 | 6142-6144 | F7B | RI | 675B-677B | 3 | . |
E1198A | 03.49 | 6139-6141 | F7A | RI | 675-677 | 2 | . | . |
E195 | 03.38 | 778, 780 | NW1 | RI | 700, 701 | 2 | . | . |
E206 | 08.38 | 828 | NW1 | RI | 702 | 1 (4) | . | . |
E206 | 07.38 | 789, 790 | NW1 | RI | 703, 704 | 2 | . | . |
E206 | 08.38 | 825-827 | NW1 | RI | 705-707 | 3 (4) | . | . |
E306B | 06.40 | 1066, 1067 | AB6 | RI | 750-751 | 2 | . | . |
E973 | 12.48 to 01.49 | 6124-6133 | NW2 | RI | 765-774 | 10 | . | . |
4238 | 11.53 | 18731-18734 | SW9 | RI | 775-778 | 4 | . | . |
4238 | 11.53 | 18964 | SW9 | RI | 779 | 1 | . | . |
6111 | 09.50 | 11694-11696 | SW8 | RI | 811-813 | 3 | . | . |
4157 | 04.52, 06.52 | 16609-16617 | SW8 | RI | 814-822 | 9 | . | . |
4185 | 04.52, 06.52 | 16618, 16619 | SW8 | RI | 823, 824 | 2(13) | . | . |
4185 | 11.52 | 16623-16633 | SW8 | RI | 825-835 | 11(13) | . | . |
4245 | 11.53 | 18865-18867 | SW8 | RI | 836-838 | 3 | . | . |
7576 | 04.59 to 11.59 | 23450-23464 | SW900 | RI | 900-914 | 15 | . | . |
4484 | 09.65 to 10.65 | 30638-30646 | SW1200 | RI | 920-928 | 9 | . | . |
4484 | 10.65 | 30743-30750 | SW1200 | RI | 929-936 | 8 | . | . |
7916: | 07.66 to 08.66 | 31745-31754 | SW1500 | RI | 940-949 | 10 | . |
6273 | 06.51 to 07.51 | 14396-14407 | GP7 | RI | 1200-1211 | 12(13) | | No Dynamic Brake |
6273 | 07.51 | 14506 | GP7 | RI | 1212 | 1(13) | | No Dynamic Brake |
5111 | 09.51 to 12.51 | 15172-15183 | GP7 | RI | 1213-1224 | 12 | . | No Dynamic Brake |
5151 | 12.51 | 15184-15196 | GP7 | RI | 1225-1237 | 13 | . | No Dynamic Brake |
7686 | 10.63 | 28631, 28632 | GP18 | RI | 1238, 1239 | 2 | . | 1500 hp |
5136 | 07.52 | 16459-16471 | GP7 | RI | 1250-1262 | 13 | | No Dynamic Brake |
8070 | 02.61 | 26648 | GP18 | RI | 1256:2 | 1 | 1500 hp | . |
5155 | 10.52 to 12.52 | 17594-17618 | GP7 | RI | 1263-1287 | 25 | | No Dynamic Brake |
6479 | 12.52 | 17619-17623 | GP7 | RI | 1288-1292 | 5 | | No Dynamic Brake,Steam Generator |
6514 | 05.53 | 18311 | GP7 | RI | 1293 | 1 | No Dynamic Brake |
5156 | 10.53 | 18726-18730 | GP7 | RI | 1294-1298 | 5(6) | | No Dynamic Brake,Steam Generator |
5156 | 10.53 | 18864 | GP7 | RI | 1299 | 1(6) | | No Dynamic Brake,Steam Generator |
5131 | 03.52 to 05.52 | 16447-16458 | GP7 | RI | 1300-1311 | 12 | . | No Dynamic Brake |
8031 | 12.53 | 16455 | GP7 | RI | 1308 | 1 | | No Dynamic Brake |
5506 | 05.57 | 22798-22807 | GP9 | RI | 1312-1321 | 10 | . | . |
8047 | 05.57 | 23643 | GP9 | RI | 1322 | 1 | . | . |
5599 | 03.59 to 04.59 | 25213-25221 | GP9 | RI | 1323-1330 | 8 | . | . |
8069 | 11.60 | 26348 | GP18 | RI | 1329:2 | 1 | . | 1750 hp |
8060 | 04.59 | 25344 | GP9 | RI | 1331 | 1 | . | . |
5599 | 04.59 | 25356 | GP9 | RI | 1332 | 1 | . | . |
5605 | 01.60 to 02.60 | 25450-25459 | GP18 | RI | 1333-1342 | 10(11) | . | +1343 |
5605 | 02.60 | 25683 | GP18 | RI | 1343 | 1(11) | . | +1333-1342 |
7610 | 10.61 | 26933-26942 | GP18 | RI | 1344-1353 | 10 | . | . |
756136: | 08.76 to 09.76 | GP38-2 | RI | 4300-4314 | 15 | 267,200 | . |
757136: | 09.76 to 11.76 | GP38-2 | RI | 4315-4355 | 41 | 267,200 | . |
786157: | 11.78 | GP38-2 | RI | 4356-4379 | 16 | . |
796348: | Cancelled | GP38-2 | RI | . | 39 | . |
73676: | 12.73 | . | SD40-2 | RI | 4790-4799 | 10 | . |
796347 | Cancelled | . | SD40-2 | RI | ? | (40) | . |
Updated 08.07.2006
|