Click on EMD to return to homepage.
PRR Order Numbers
Order # | Built | Serial #s | Type | Road | Numbers | Qty. | Weight | Remarks |
7643 | 02.63 to 05.63 | 28108-28159 | GP30 | PRR | 2200-2251 | 52 | . | . |
7713 | 05.64 to 06.64 | 29001-29024 | GP35 | PRR | 2252-2275 | 24 | . | . |
7713 | 06.64 | 29447-29454 | GP35 | PRR | 2276-2283 | 8 | . | . |
7741 | 06.64 | 29455-29467 | GP35 | PRR | 2284-2296 | 13 | . | . |
7753 | 11.64 | 29605, 296068 | GP35 | PRR | 2297, 2298 | 2 | . | . |
7765 | 11.64 | 29607-29618 | GP35 | PRR | 2299-2310 | 12 | . | . |
7765 | Cancelled | 29619-29624 | GP35 | PRR | . | 6 | . |
7793 | 01.65 to 03.65 | 30328-30382 | GP35 | PRR | 2311-2365 | 55 | . | . |
7801 | 04.65 | 30383-30387 | GP35 | PRR | 2366-2370 | 5 | . | . |
E170 | 06.37 | 680 | SW | PRR | 3908 | 1 | . | . |
E416 | 10.41 | 1426 | NW2 | PRR | 3909 | 1 | . | . |
2054A | 09.52 to 11.52 | 16769-16790 | E8A | PRR | 5700A-5716A, 5760A-5764A | 22 | . | . |
6354A | 03.52 to 07.52 | 15648-15671 | E8A | PRR | 5765A-5769A, 5788A-5799A, 5801A-5807A | 24 | . | . |
6181A | 01.51 to 04.51 | 13101-13118 | E8A | PRR | 5808A-5810A, 5835A-5839A | 8 (18) | . | . |
E745A | 08.47 to 09.47 | 3976-3991 | E7A | PRR | 5840A-5855A | 16 | . | . |
E745B | 08.47 to 09.47 | 3992-3999 | E7B | PRR | 5840B-5854B even | 8 | . | . |
E869A | 02.48 | 5073-5082 | E7A | PRR | 5856A-5865A | 10 | . | . |
E864B | 02.48 | 5083-5087 | E7B | PRR | 5856B-5864B even | 5 | . | . |
E1113A | 03.49 to 04.49 | 7836-7849 | E7A | PRR | 5866A-5879A | 14 | . | . |
E1113A | 04.49 | 8619-8622 | E7A | PRR | 5880A-5883A | 4 | . | . |
6079A | 03.50 to 04.50 | 10421-10430 | E8A | PRR | 5884A-5893A | 10 | . | . |
6181A | 01.51 to 04.51 | 13101-13118 | E8A | PRR | 5894A-5899A | 6 (18) | . | . |
E671A | 09.45 | 3356, 3357 | E7A | PRR | 5900A, 5901A | 2 | . | . |
E884B | 04.47 | 5088 | E7B | PRR | 5900B | 1 | . | . |
6181A | 01.51 to 04.51 | 13101-13118 | E8A | PRR | 5902A-5905A | 4 (18) | . | . |
E512 | 08.42 | 1852 | SW1 | PRR | 5910 | 1 | . | . |
E680 | 04.46, 11.46 | 3417, 3418 | NW2 | PRR | 5921-5922 | 2 | . | . |
E849 | 09.47 to 10.47 | 4954-4956 | NW2 | PRR | 5923-5925 | 3 | . | . |
E679 | 06.46 | 3414-3416 | SW1 | PRR | 5944-5946 | 3 | . | . |
E694 | 06.46 to 07.46 | 3580-3584 | SW1 | PRR | 5947-5951 | 5 | . | . |
E850 | 09.47 | 4957, 4958 | SW1 | PRR | 5952, 5953 | 2 | . | . |
E934 | 03.48 to 04.48 | 5664-5676 | SW1 | PRR | 5987-5999 | 13 | . | . |
7795 | 02.65 to 05.65 | 30388-30427 | SD35 | PRR | 6000-6039 | 40 | . | . |
7862 | 02.66 to 03.66 | 31285-31349 | SD40 | PRR | 6040-6104 | 65 | . | . |
7928 | 10.66 to 02.67 | 32315-32349, 32365-32394 | SD45 | PRR | 6105-6169 | 65 | . | . |
7993 | 12.67 to 01.68 | 33804-33833 | SD45 | PRR | 6170-6199 | 30(55) | . | . |
7090 | 01.68 | 33859-33863 | SD45 | PRR | 6200-6208 even | 5 | . | . |
7091 | 01.68 to 02.68 | 33864-33868 | SD45 | PRR | 6201-6209 odd | 5 | . | . |
7993 | 01.68 | 33834-33858 | SD45 | PRR | 6210-6234 | 25(55) | . | . |
5408 | 10.55 to 12.55 | 20704-20753 | GP9 | PRR | 7000-7049 | 50 | . | . |
5461 | 10.56 to 11.56 | 21855-21904 | GP9 | PRR | 7050-7099 | 50(55) | . | . |
5461 | 11.56 | 22596-22600 | GP9 | PRR | 7100-7104 | 5(55) | . | . |
5541 | 05.57 to 06.57 | 23305-23344 | GP9 | PRR | 7105-7144 | 40 | . | . |
5566 | 11.57 | 23943-23957 | GP9 | PRR | 7145-7159 | 15 | . | . |
5569 | 11.57 | 23958-23982 | GP9 | PRR | 7160-7184 | 25 | . | . |
5570-B | 11.57 | 23997-24006 | GP9B | PRR | 7175B-7184B | 10 | . | . |
5570-A | 11.57 to 12.57 | 24217-24261 | GP9 | PRR | 7185-7229 | 45 | . | . |
5570-B | 11.57 to 012.57 | 24262-24281 | GP9B | PRR | 7185B-7204B | 20 | . | . |
5556-A | 10.59 to 12.59 | 24282-24321 | GP9 | PRR | 7230-7269 | 40 | . | . |
5556-B | 10.59 to 12.59 | 24322-24331 | GP9B | PRR | 7230B-7239B | 10 | . | . |
5567 | 11.57 to 01.58 | 24167-24191 | SD9 | PRR | 7600-7624 | 25 | . | . |
5567 | Cancelled | 24192-24216 | SD9 | PRR | . | 25 | . |
4414 | 11.57, 04.58 | 24132-24166 | SW1200 | PRR | 7900-7934 | 35 | . | . |
5169 | 08.52 | 16756, 16757 | GP7 | PRR | 8500, 8501 | 2 | | No Dynamic Brake,Steam Generator |
5196 | 08.52 | 16768 | GP7 | PRR | 8502 | 1 | . | No Dynamic Brake |
5194 | 08.52 | 16758-16762 | GP7 | PRR | 8503-8507 | 5 | | .Dynamic Brake |
5195 | 08.52 | 16763-16767 | GP7 | PRR | 8508-8512 | 5 | . | No Dynamic Brake |
4170 | 12.52, 03.53 | 16724-16733 | SW9 | PRR | 8513-8522 | 10(18) | . | . |
4194 | 12.52 | 16742-16747 | SW9 | PRR | 8523-8528 | 6(11) | . | . |
4170 | 03.53 | 16734-16741 | SW9 | PRR | 8529-8536 | 8(18) | . | . |
4194 | 12.52 | 16748-16751 | SW9 | PRR | 8537-8541 | 5(11) | . | . |
4195 | 03.53 | 16752-16754 | SW9 | PRR | 8543-8544 | 3 | . | . |
5290? | 08.53 | 18626, 18627 | GP7 | PRR | 8545, 8546 | 2 | . | No Dynamic Brake |
5293 | 09.53 | 18662-18665 | GP7 | PRR | 8547-8550 | 4 | . | No Dynamic Brake |
5294 | 09.53 | 18666, 18667 | GP7 | PRR | 8551, 8552 | 2 | . | No Dynamic Brake |
5295 | 09.53 | 18668 | GP7 | PRR | 8553 | 1 | | No Dynamic Brake,Steam Generator |
5292 | 09.53 | 18633-18661 | GP7 | PRR | 8554-8582 | 29 | | .Dynamic Brake |
5291 | 08.53 to 09.53 | 18628-18632 | GP7 | PRR | 8583-8587 | 5 | | No Dynamic Brake,Steam Generator |
5300 | 10.53 | 18669, 18670 | SD7 | PRR | 8588-8589 | 2 | . | . |
5060 | 01.52 | 12395-12404 | GP7 | PRR | 8797-8806 | 10 | . | No Dynamic Brake |
6180 | 03.51 | 13061, 13062 | SW9 | PRR | 8859, 8860 | 2 | . | . |
6230 | 01.51 | 13063-13070 | SW7 | PRR | 8861-8868 | 8 (10) | . | . |
6231 | 03.51 | 13073, 13074 | SW9 | PRR | 8869, 8870 | 2 | . | . |
6230 | 01.51 | 13071, 13072 | SW7 | PRR | 8871, 8872 | 2 (10) | . | . |
E1049 | 04.49 | 6763 | SW1 | PRR | 9104 | 1 (10) | . | . |
E898 | 04.48, 07.48 | 5371, 5370, 5372-5384 | SW1 | PRR | 9137-9151 | 15 | . | . |
E898 | 08.48 | 5814-5816 | SW1 | PRR | 9152-9154 | 3 | . | . |
E898 | 08.48 | 5814-5816 | SW1 | PRR | 9152-9154 | 3 | . | . |
E897 | 02.48 | 5360-5369 | NW2 | PRR | 9155-9164 | 10 (22) | . | + 9165-9176 |
E897 | 10.48 to 11.48 | 5802-5813 | NW2 | PRR | 9165-9176 | 12 (22) | . | + 9155-9164 |
E1049 | 04.49 | 6759-6762, 6764-6768 | SW1 | PRR | 9200-9203, 9205-9209 | 9 (10) | . | . |
E1024 | 12.48 | 6755-6758 | NW2 | PRR | 9247-9250 | 4 | . | . |
4031 | 06.50 | 10431-10436 | SW7 | PRR | 9358-9363 | 6(10) | . | . |
6022 | 04.50 to 05.50 | 10387-10391 | SW7 | PRR | 9364-9368 | 5(28) | . | . |
4031 | 06.50 to 07.50 | 10437-10440 | SW7 | PRR | 9369-9372 | 4(10) | . | . |
6022 | 03.50 to 05.50 | 10392-10414 | SW7 | PRR | 9373-9395 | 17(28) | . | . |
6081 | 07.50 to 11.50 | 11190-11222 | SW1 | PRR | 9396-9428 | 33 | . | . |
E843A | 07.47 | 4914-4917 | F3A | PRR | 9500A-9503A | 4 | . | . |
E843B | 07.47 | 4918-4921 | F3B | PRR | 9500B-9503B | 4 | . | . |
E922A | 09.47 | 5389-5390 | F3A | PRR | 9504A-9505A | 2 | . | . |
E922B | 09.47 | 4922-4923 | F3B | PRR | 9504B-9505B | 2 | . | . |
E863A | 04.48 to 05.48 | 5043-5054 | F3A | PRR | 9506A-9517A | 12 | . | . |
E863B | 04.48 to 05.48 | 5055-5066 | F3B | PRR | 9506B-9517B | 12 | . | . |
E1021A | 01.48 | 6496-6497 | F3A | PRR | 9518A-9519A | 2 | . | . |
E1021B | 01.48 | 6498 | F3B | PRR | 9518B | 1 | . | . |
E1108B | 01.49 | 6493 | F3B | PRR | 9519B | 1(2) | . | . |
E896A | 05.48 to 07.48 | 5346-5353, 5358 | F3A | PRR | 9520A-9528A | 9(11) | . | . |
E896B | 05.48 to 07.48 | 5356-5357, 5359 | F3B | PRR | 9520B-9522B | 3 | . | . |
E896B | 07.48 | 5067-5071 | F3B | PRR | 9523B-9527B | 5(6) | . | . |
E1108B | 02.49 | 6494 | F3B | PRR | 9528B | 1(2) | . | . |
E921A | 09.48 | 5577-5587 | F3A | PRR | 9529A-9539A | 11(20) | . | . |
E896A | 05.48 to 07.48 | 5354, 5355 | F3A | PRR | 9540A-9541A | 2(11) | . | . |
E896B | 07.48 | 5072 | F3B | PRR | 9540B | 1(6) | . | . |
E1080B | 02.49 | 7590-7592 | F3B | PRR | 9541B, 9543B, 9545B | 3 | . | . |
E1004A | 10.48 to 01.49 | 6467-6480 | F3A | PRR | 9542A-9555A | 14 | . | . |
E1004B | 10.48 to 01.49 | 6481-6487 | F3B | PRR | 9542B-9554B even | 7 | . | . |
E1080B | 04.49 | 7593-7597 | F7B | PRR | 9547B-9555B odd | 5 | . | . |
E921A | 09.48 | 5588-5596 | F3A | PRR | 9556A-9561A, 9563A-9565A | 9(20) | . | . |
E921A | 09.48 | 5748-5749 | F3A | PRR | 9566A-9567A | 2 | . | . |
E1221A | 02.50 to 03.50 | 8767-8774 | F7A | PRR | 9640A-9647A | 8 (10) | . | . |
E1221B | 03.50 | 8777-8784 | F7B | PRR | 9640B-9647B | 8 | . | . |
3025A | 02.50 | 9826-9829 | F7A | PRR | 9648A-9651A | 4 (7) | . | . |
3025B | 02.50 | 9833, 9834 | F7B | PRR | 9648B,9650B | 2 | . | . |
3038A | 02.50 | 8800-8803 | F7A | PRR | 9652A-9655A | 4 | . | . |
3038B | 02.50 | 8804, 8805 | F7B | PRR | 9652B, 9654B | 2 | . | . |
3037A | 03.50 | 8791-8796 | F7A | PRR | 9656A-9661A | 5 | . | . |
3037B | 03.50 | 8797-8799 | F7B | PRR | 9656B, 9658B, 9660B | 3 | . | . |
3025A | 02.50 | 9830, 9831 | F7A | PRR | 9662A, 9663A | 2 (7) | . | . |
E1221A | 02.50 to 03.50 | 8775, 8776 | F7A | PRR | 9664A, 9665A | 2 (10) | . | . |
3025A | 02.50 | 9832 | F7A | PRR | 9666A | 1 (7) | . | . |
E1144A | 03.49 to 07.49 | 8227-8236 | F7A | PRR | 9667A-9676A | 10 | . | . |
E1144B | 03.49 to 07.49 | 8237-8246 | F7B | PRR | 9667B-9676B | 10 | . | . |
E921A | 09.48 | 8279-8280 | F3A | PRR | 9677A-9678A | 2 | . | . |
E1108A | 10.48 to 02.49 | 6488-6492 | F3A | PRR | 9679A-9683A | 5 | . | . |
E1080A | 02.49 | 7574-7579 | F3A | PRR | 9684A-9689A | 6 | . | . |
E1080A | 04.49 | 7580-7589 | F7A | PRR | 9690A-9699A | 10 | . | . |
3051A | 01.51 | 13578-13645 | F7A | PRR | 9764A-9831A | 68 | . | . |
3051B | 01.51 to 04.51 | 13646-13674 | F7B | PRR | 9764B-9818B even | 28 | . | . |
3066A | 04.52 to 08.52 | 12410-12444 | FP7 | PRR | 9832A-9866A | 35 | . | . |
3066B | 04.52 to 06.52 | 13075-13088 | F7B | PRR | 9832B-9858B even | 14 | . | . |
3066A | 08.52 | 15643-15647 | FP7 | PRR | 9867A-9871A | 5 | . | . |
3144A | 09.52 | 16791-16798 | F7A | PRR | 9872A-9879A | 8 | . | . |
3144B | 09.52 | 16799-16802 | F7B | PRR | 9872B-9878B even | 4 | . | . |
Updated 11.15.2003
|