Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
5600 | 04.59 to 05.59 | 25259-25274 | SD9 | DMIR | 159-174 | 16 | . | . |
5601 | 05.59 | 25345-2352 | GP9 | TP | 1137-1144 | 8 | . | . |
5602-A | 07.59 to 09.59 | 25358-25387 | SD24 | UP | 400-429 | 30 | . | . |
5602-B | 07.59 to 09.59 | 25388-25432 | SD24 | UP | 400B-444B | 45 | . | . |
5603 | 06.59 | 25436 | SD9 | RSMX | 1225 | 1 | . | . |
5604 | 05.59 | 25437-25439 | GP9 | KCS | 163-165 | 3 | . | . |
5605 | 01.60 to 02.60 | 25450-25459 | GP18 | RI | 1333-1342 | 10(11) | . | +1343 |
5605 | 02.60 | 25683 | GP18 | RI | 1343 | 1(11) | . | +1333-1342 |
5606 | 10.59 to 12.59 | 25598-25620 | SD24 | SOU | 2502-2524 | 23 | . | . |
5606 | 12.59 to 02.60 | 25654-25674 | SD24 | SOU (CNOTP) | 6305-6325 | 21 | . | . |
5606 | 11.59 | 25621, 25622 | SD24 | SOU (NONE) | 6950, 6951 | 2 | . | . |
5606 | 12.59 | 25652, 25653 | SD24 | SOU (NONE) | 6952-6953 | 2 | . | . |
5607 | 11.59 | 25623-25628 | GP20 | WP | 2001-2006 | 6 | . | . |
5608 | 08.59 to 09.59 | 25631-25650 | GP9 | SP | 5872-5891 | 20 | . | . |
5609 | 12.59 to 01.60 | 24924-24947 | GP18 | NW | 915-938 | 24 | . | . |
5610 | 02.60 | 26675 | GP18 | TA&G | 801 | 1 | . | . |
5611 | . | . | . | . | . | . | . |
5612 | 02.60 | 25732-25739 | GP18 | GTW | 4700-4707 | 7 | . | . |
5613 | 03.60 | 25740-25742 | GP18 | GTW | 4950-4952 | 3 | . | . |
5614 | 03.60 | 25752-25766 | GP18 | IC | 9400-9414 | 15 | . | . |
5615 | 04.60 | 25779-25784 | SD18 | DMIR | 175-180 | 6 | . | . |
5616 | 04.60 | 25785-25797 | SD18 | DMIR | 181-193 | 13 | . | . |
5617 | 05 to 07.60 | 25855-25889 | SD24 | ATSF | 945-979 | 25 | . | . |
5618 | . | . | . | . | . | . | . |
5619 | 05.60 | 25906-25910 | GP18 | T&P | 1145-1149 | 5 | . | . |
5620 | 05.60 to 06.60 | 26000-26007 | GP18 | CG | 171-178 | 8 | . | . |
5621 | 06.60 | 26008-26016 | GP18 | NP | 376-384 | 9 | . | . |
5622 | 06.60 | 26023-26023 | GP18 | NKP | 700-709 | 10 | . | . |
5623 | 08.60 | 26034-26036 | SD24 | EMDX | 7200-7202 | 3 | . | to UP 445-447 |
5624 | 07.60 to 08.60 | 26045-26074 | GP20 | UP | 700-729 | 30 | . | . |
5625 | 08.60 | 26107-26110 | GP20 | EMDX | 5625-5628 | 4 | . | to SP 7234-7237 |
5626 | 08.60 to 09.60 | 26114-26123 | GP18 | SAL | 400-409 | 10 | . | . |
5627 | Cancelled | 26159-26188 | GP20 | ? | 30 | . | . |
5628 | 11.60 | 26211, 26212 | SD18 | RSMX | 1226-1227 | 2 | . | . |
5629 | 07.61 | 26613 | GP22 | EMDX | 5629 r# 1962 | 1 | . | to UP 875 |
5630 | 05.61 | 26656-26658 | SD18 | RSMX | 1228-1230 | 2 | . | . |
5631 | 12.62 | 26665, 26666 | SD18 | RSMX | 1231-1232 | 2 | . | . |
5632 | 12.61 | 26668 | SD18 | CIM | 60 | 1 | . | . |
5633 | 06.61 to 08.61 | 26780-26803 | GP18 | NW | 939-962 | 24 | . | . |
5634 | 01.62 to 03.62 | 27087-27110 | GP20 | SP | 7200-7223 | 24 | . | . |
5634 | 03.62 to 04.62 | 27345-27354 | GP20 | SP | 7224-7233 | 10 | . | . |
5635 | 05.62 | 27788-27797 | GP30 | KCS | 100-109 | 10 | . | . |
5636 | 08.62 to 09.62 | 27313-27344 | GP30 | SOU | 2525-2556 | 32 | . | High Hood |
5636 | 09.62 to 11.62 | 27428-27455 | GP30 | SOU | 2557-2584 | 28 | . | High Hood |
5637 | 06.62 to 08.62 | 27355-27391 | GP30 | NW | 522-558 | 37 | . | High Hood |
5637 | 08.62 | 27978 | GP30 | NW | 559 | 1 | . | . |
5637 | 08.62 to 09.62 | 27393-27398 | GP30 | NW | 560-565 | 6 | . | High Hood |
5638 | 06.62 | 27392 | SD18 | CIM | 61 | 1 | . | . |
5639 | 03.62 | 27462 | GP30 | EMDX | 5639 | 1 | . | to Seaboard Air Line 534 |
5640 | 09.62 | 27463-27465 | GP18 | PHDX | 44-46 | 3 | . | (New Cornelia Branch Mine) |
5641 | 09.62 | 27466 | GP30 | PHDX | 24 | 1 | . | (New Cornelia Branch Mine) |
5642 | 08.62 | 27504-27506 | GP18 | NYSW | 1800, 1802, 1804 | 3 | . | . |
5643 | 07.62 to 10.62 | 27509-27583 | GP30 | UP | 800-874 | 74 | . | . |
5644 | 09.62 | 27721-27727 | SD18 | BLE | 851-857 | 7 | . | . |
5645 | . | . | . | . | . | . | . |
5646 | 01.63 | 27856, 27857 | GP18 | TM | 854, 855 | 2 | . | . |
5647 | 11.62 | 27894-27903 | GP30 | NKP | 900-909 | 10 | . | No Dynamic Brake |
5648 | 11.62 | 27928-27937 | GP30 | SAL | 500-509 | 10 | . | . |
5649 | 03.63 | 28170 | SD24 | KCCX | 904 | 1 | . | . |
5650 | 02.63 | 28172-28181 | GP30 | SSW | 750-759 | 10 | . | . |
5651 | 03.63 to 11.63 | 28278-28291 | GP18 | IC | 9415-9428 | 14 | . | . |
5652 | 07.63, 08.63 | 28319, 28352 | GP35 | EMDX | 5652, 5654 | 2 | . | to UP 762, 763 |
5653 | . | . | . | . | . | . | . |
5654 | 06.63 | 27728-27735 | GP30 | PHDX | 25-32 | 8 | . | (New Cornelia Branch Mine) |
5655 | 09.63 to 10.63 | 27772-27787 | GP18 | NS | 1-16 | 16(17) | . | +17 |
5655 | 10.63 | 28353 | GP18 | NS | 17 | 1(17) | . | +1-16 |
5656 | . | . | . | . | . | . | . |
5657 | 11.63 to 12.63 | 28615-28629 | GP35 | NW | 200-214 | 15 | . | . |
5658 | . | . | . | . | . | . | . |
5659: | 03.64 | 28937-28948 | GP28 | IC | 9429-9440 | 12 | . |
5660 | 11.63 | 28849-28853 | GP35 | WM | 501-505 | 5 | . | . |
5661 | 02.64 | 28906 | GP35 | EMDX | 5661 | 1 | . | r# 1964 to NYC 6155 |
5662 | . | . | . | . | . | . | . |
5663 | . | . | . | . | . | . | . |
5664 | . | . | . | . | . | . | . |
5665 | 03.64 to 04.64 | 29215-29238 | GP35 | NW | 215-238 | 24 | . | . |
5665 | 04.64 | 29369 | GP35 | NW | 239 | 1 | . | . |
5666 | Cancelled | 29249 | GP35 | EMDX | . | 1 | . |
5667 | 05.64 | 29359 | GP35 | DQE | D6 | 1 | . | . |
5668 | 02.64 | 28655-28664 | GP35 | L&N | 1100:1-1109:1 | 10 | . | . |
5668 | 07.64 | 29541-29545 | GP35 | CEI | 250-254 | 5 | . | . |
5669 | 05.64 to 06.64 | 29551-29570 | GP35 | SP | 7465-7484 | 20 | . | . |
5670: | 09.65 | 29593 | GP28 | Mississippi Central | 211 | 1 | . | . |
5671 | . | . | . | . | . | . | . |
5672 | . | . | . | . | . | . | . |
5673 | . | . | . | . | . | . | . |
5674 | . | . | . | . | . | . | . |
5675 | 12.64 | SD35 | WM | 7432-7436 | 5 | . | . |
5676 | . | . | . | . | . | . | . |
5677 | . | . | . | . | . | . | . |
5678 | Cancelled | 30227-30238 | GP28 | IC | . | 12 | . |
5679 | 01.65 to 03.65 | 30278-30297 | GP35 | NW | 1309-1328 | 20 | . | . |
5680 | 12.64 | 29730-29737 | GP35 | SSW | 764-771 | 8 | . | . |
5681 | . | . | . | . | . | . | . |
5682 | Cancelled | 30305 | GP28 | Mississippi Central | . | 1 | . |
5683 | . | . | . | . | . | . | . |
5684 | . | . | . | . | . | . | . |
5685 | . | . | . | . | . | . | . |
5686 | . | . | . | . | . | . | . |
5687 | 06.65 | 30491-30498 | GP35 | CEI | 265-272 | 17 | . | . |
5688 | . | . | . | . | . | . | . |
5689 | 06.65 | 30629-30637 | GP35 | SAL | 536-544 | 9 | . | . |
5690 | 06.65 to 08.65 | SD35 | L&N | 1211-1221 | 11 | . | . |
5691 | 09.65 | SDP35 | L&N | 1700-1703 | 3 | . | . |
5692 | 07.65 to 08.65 | 30647-30655 | GP35 | RI | 325-333 | 9 | . | . |
5693 | . | . | . | . | . | . | . |
5694: | 09.65 | 30711 | GP28 | TM | 856 | 1 | . | . |
5695 | . | . | . | . | . | . | . |
5696 | 12.65 to 01.66 | 31693-31695 | SD45 | EMDX | 4351-4353 | 3 | . | to IC 7000, DH 802, DH 803 |
5697 | . | . | . | . | . | . | . |
5698 | 10.65 | SD35 | NW | 1530-1553 | 24 | . | . |
5699 | . | . | . | . | . | . | . |
Updated 05.14.2002