KO&G Order Numbers
Kansas Oklahoma & Gulf Order Numbers
Order # | Built | Serial #s | Type | Road | Numbers | Qty. | Weight | Remarks |
7755: | 11.64 | 29632, 29633 | GP28 | KOG | 700, 701 | 2 | . | . |
E1159A | 04.49 | 8404-8407 | F7A | KO&G | 751-754 | 4 | . | . |
E1159B | 04.49 | 8408, 8409 | F7B | KO&G | 755B, 756B | 2 | . | . |
6347 | 01.52 | 15632, 15633 | GP7 | KO&G | 801, 802 | 2(4) | . | No Dynamic Brake |
6347 | 01.52 | 15845, 15846 | GP7 | KO&G | 803, 804 | 2(4) | . | No Dynamic Brake |
6463 | 10.52 | 17468, 17469 | GP7 | KO&G | 805, 806 | 2 | . | No Dynamic Brake |
6492 | 12.52 to 01.53 | 17844-17846 | GP7 | KO&G | 807-809 | 3 | . | No Dynamic Brake |
E1020 | 05.49 | 6672 | NW2 | KO&G | 1001 | 1 | . | . |
Updated 06.22.2004
Midland Valley Order Numbers
Order # | Built | Serial #s | Type | Road | Numbers | Qty. | Weight | Remarks |
6493 | 01.53 to 02.53 | 17847-17850 | GP7 | Midland Valley | 151-154 | 4 | . | No Dynamic Brake |
8052 | 04.58 | 24680, 24681 | GP9 | Midland Valley | 152:2, 153:2 | 2 | . | 1500 hp |
Updated 06.22.2004