Click on EMD to return to homepage. | |
GP60 Order Numbers
Order # | Date | Model | Road | Numbers | Qty. | Weight | Remarks |
876031 | ?.88 to 06.88 | GP60 | ATSF | 4000-4019 | 20 | . |
886012 | ?.89 to 08.89 | GP60 | ATSF | 4020-4039 | 20 | . |
917216 | 10.91 | GP60 | DOE | 106 | 1 | . | US Dept. of Energy |
896043 | 05.90 | GP60 | DRGW | 3154-3156 | 3 | 287,000 |
836061 | .85 | GP60 | EMDX | 5-7 | 3 | . |
907134 | 12.91 to 02.92 | GP60 | NS | 7101-7143 | 43 | 287,500 |
907171 | 12.91 to 02.92 | GP60 | NS | 7144-7150 | 7 | 287,500 |
866185 | 12.87 to 03.88 | GP60 | SP | 9600-9619 | 20 | 287,000 |
907137 | 04.91 to 07.91 | GP60 | SP | 9715-9769 | 55 | 287,000 |
936428 | 11.93 to ?.94 | GP60 | SP | 9770-9794 | 25 | 287,000 |
876054 | 09.88 to 10.88 | GP60 | SSW | 9620-9634 | 15 | 287,000 |
886024 | 08.89 to 10.89 | GP60 | SSW | 9635-9664 | 30 | 287,000 |
896003 | 02.90 to ?.90 | GP60 | SSW | 9665-9714 | 50 | 287,000 |
896051 | .90 | GP60 | TM | 869:2 | 1 | . |
907148 | 10.91 | GP60 | TM | 870 | 1 | . |
936440 | Cancelled | GP60 | TM | 871 | (1) | . |
Updated 05.31.2002
GP60B Order Numbers
Order # | Date | Model | Road | Numbers | Qty. | Remarks |
906143 | 07.91 to 08.91 | GP60B | ATSF | 325-347 | 23 | B Units |
Updated 01.21.1999
Order Numbers
Order # | Date | Model | Road | Numbers | Qty. | Remarks |
886063 | 05.90 to ?.90 | GP60M | ATSF | 100-162 | 63 | . |
Updated 01.21.1999