EMD GP39-2 Order Numbers
GP39-2 Order Numbers
Order # | Date | Model | Road | Numbers | Qty. | Remarks |
74602: | 08.74 | GP39-2 | ATSF | 3600-3616 | 17 | . |
74664: | 01.75 to 04.75 | GP39-2 | ATSF | 3617-3668 | 52 | . |
776028: | 11.77 | GP39-2 | ATSF | 3669-3682 | 14 | . |
786224: | 06.79 to 07.79 | GP39-2 | ATSF | 3683-3695 | 13 | . |
796314: | 04.80 | GP39-2 | ATSF | 3696-3705 | 10 | . |
806037: | 03.81 to 04.81 | GP39-2 | BN | 2700-2739 | 40 | . |
756126: | 03.76 to 04.76 | GP39-2 | D&H | 7601-7620 | 20 | . |
816023: | 11.81 | GP39-2 | KCCX | 1, 2 | 2 | . |
796398: | 12.80 | GP39-2 | KCCX | 3 | 1 | . |
796342: | 09.80 to 10.80 | GP39-2 | KCCX | 705-711 | 7 | Elevated Cab |
766028: | 01.77 | GP39-2 | KCCX | 779-789 | 11 | Elevated Cab |
776116: | 10.78 | GP39-2 | KCCX | 790-799 | 10 | Elevated Cab |
756151: | 12.76 | GP39-2 | KCCX | 905 | 1 | . |
837058: | 03.84 to 06.84 | GP39-2 | MKT | 360-379 | 20 | GP49 Carbodies |
806055: | 08.81 | GP39-2 | PHDX | 33 | 1 | . |
74640: | 11.74 to 12.74 | GP39-2 | RDG | 3401-3420 | 20 | . |
Updated 10.26.2005