Order # | Date | Serial Numbers | Model | Country | Road | Numbers | Qty. | Weight | Remarks |
702852, 702853 | 03.61 | 26518-26519 | G12 | Brazil | Goias Ry | 5201-5202 | 2 | . | . |
701468-701472 | 04.57 | 23272-23276 | G12 | Brazil | Mogiana Ry | 3001-3005 | 5 | . | . |
C232 | 04.57 to 07.57 | A1215-A1239 | G12 | Brazil | Mogiana Ry | 3006-3030 | 25 | . | . |
701792-701821 | 05.58 to 06.58 | 24604-24633 | G12 | Brazil | Northwestern Ry of Brazil | 1101-1130 | 30 | . | . |
701917-701924 | 06.58 | 24579-24586 | G12 | Brazil | Northwestern Ry of Brazil | 1131-1138 | 8 | . | . |
702483-702486 | 09.60 | 26145-26148 | G12 | Brazil | Northwestern Ry of Brazil | 1136-1139 | 4 | . | . |
702845-702848 | 03.61 | 26511-26514 | G12 | Brazil | Northwestern Ry of Brazil | 1140-1143 | 4 | . | . |
702487-702493 | 09.60 to 10.60 | 26149-26155 | G12 | Brazil | Parana-Sta Catarina | 1321-1327 | 7 | . | . |
702830-702839 | 02.61 | 26496-26505 | G12 | Brazil | Parana-Sta Catarina | 1328-1337 | 10 | . | . |
701666-701683 | 01.58 to 02.58 | 24338-24355 | G12 | Brazil | Paulista | 700-717 | 18 | . | . |
701935-701941 | 05.58 | 24597-24603 | G12 | Brazil | Rede Mineira de Viacao | 2201-2207 | 7 | . | . |
C286 | 12.63 to 04.64 | A1966-A1983 | G12 | Brazil | Rede Miniera de Viacao | 2711-2728 | 18 | . | . |
701822-701836 | 05.58 to 07.58 | 24634-24648 | G12 | Brazil | Rio Grande do Sul | 2121-2135 | 15 | . | . |
701925-701934 | 07.58 | 24587-24596 | G12 | Brazil | Rio Grande do Sul | 2136-2145 | 10 | . | . |
702478-702482 | 08.60 | 26140-26144 | G12 | Brazil | Rio Grande do Sul | 2161-2165 | 5 | . | . |
702849-702851 | 03.61 | 26515-26517 | G12 | Brazil | Rio Grande do Sul | 2166-2168 | 3 | . | . |
C286 | 10.63 to 12.63 | A1950-A1965 | G12 | Brazil | Rio Grande do Sul | 6169-6184 | 16 | . | . |
C286 | 12.63 to 04.64 | A1984-A2005 | G12 | Brazil | Rio Grande do Sul | 6185-6206 | 22 | . | . |
701122-701127 | 06.56 | 21936-21941 | G12 | Brazil | Vitoria a Minas | 531-536 | 6 | . | . |
701636, 701637 | 09.57 | 23895-23896 | G12 | Brazil | Vitoria a Minas | 537-538 | 2 | . | . |
701664, 701665 | 10.57 | 24071-24072 | G12 | Brazil | Vitoria a Minas | 539-540 | 2 | . | . |
702327-702351 | 05.60 | 25804-25828 | G12 | Brazil | Vitoria a Minas | 541-565 | 25 | . | . |
C170 | 12.53 | A558 | G12 | Canada | GMD | 7707 | 1 | . | to Swedish Rys T5-105 |
C199 | 09.55 | A832 | G12 | Canada | London & Port Stanley | L4 | 1 | . | . |
C236 | 07.57 | A1324 | G12 | Canada | London & Port Stanley | L5 | 1 | . | . |
701651, 701652 | 10.57 | 24073-24074 | G12 | Chile | Andes Copper Mining | 81-82 | 2 | . | . |
701954 | 01.59 | 24754 | G12 | Chile | Andes Copper Mining | 83 | 1 | . | . |
702381-702422 | 05.60 to 11.60 | 25942-25983 | G12 | Egypt | Egyptian Rys | 3701-3742 | 42 | . | . |
702959-703013 | 10.61 to 01.62 | 26395-26449 | G12 | Egypt | Egyptian Rys | 3743-3797 | 55 | . | . |
701065-701068 | 01.55 | 19959-19962 | G12 | Israel | Israeli Rys | 104-107 | 4 | . | . |
701154-701156 | 02.56 | 21653-21655 | G12 | Israel | Israeli State Rys 108-110 | 3 | . | . |
701690-701692 | 03.58 | 24498-24500 | G12 | Israel | Israeli Rys | 111-113 | 3 | . | . |
700155-700158 | 08.61 | 26765-26768 | G12 | Israel | Israeli Rys | 114-117 | 4 | . | . |
700689 | 01.63 | 27841 | G12 | Israel | Israeli Rys | 118 | 1 | . | . |
700794 | 12.63 | 28630 | G12 | Israel | Israeli Rys | 119 | 1 | . | . |
710003 | 05.64 | 29039 | G12 | Israel | Israeli Rys | 120 | 1 | . | . |
710077, 710078 | 05.64, 08.64 | 29337-29338 | G12 | Israel | Israeli Rys | 121-122 | 2 | . | . |
710267, 710268 | 05.65 | 30308-30309 | G12 | Israel | Israeli Rys | 123-124 | 2 | . | . |
710543, 710544 | 08.66 | 31689-31690 | G12 | Israel | Israeli Rys | 125-126 | 2 | . | . |
701252-701321 | 05.56 to 01.57 | 21739-21808 | G12 | Iran | Rah E Ahan | 40.01-40.70 | 70 | . | . |
701700-701749 | 02.58 to 05.58 | 24521-24570 | G12 | Iran | Rah E Aha | 40.71-40.120 | 50 | . | . |
702593-702608 | 03.62 to 04.62 | 26916-26931 | G12 | Iran | Rah E Ahan | 40.121-40.136 | 16 | . | . |
710937 | 02.68 | 33198 | G12 | Iran | Rah E Ahan | 40.137 | 1 | . | . |
701337-701351 | 10.56 to 11.56 | 22605-22619 | G12 | Mexico | NDM | 5806-5820 | 15 | . | . |
701144-701148 | 11.56 | 22620-22624 | G12 | Mexico | NDM | 5821-5825 | 5 | . | . |
701423-701429 | 12.56 | 22884-22890 | G12 | Mexico | NDM | 5826-5832 | 7 | . | . |
701909-701916 | 08.58 | 24722-24729 | G12 | Mexico | NDM | 5833-5840 | 8 | . | . |
702357-702370 | 06.60 | 25918-25931 | G12 | Mexico | NDM | 5841-5854 | 14 | . | . |
700140-700149 | 09.61 to 10.61 | 26716-26725 | G12 | Mexico | NDM | 5855-5864 | 12 | . | . |
700560-700573 | 01.63 | 27842-27855 | G12 | Mexico | NDM | 5865-5878 | 14 | . | . |
700574 | 04.63 | 28343 | G12 | Mexico | NDM | 5879 | 1 | . | . |
710188-710197 | 09.64 to 11.64 | 29070-29079 | G12 | Mexico | NDM | 5880-5889 | 10 | . | . |
700720-700734 | 09.63 to 10.63 | 28358-28372 | G12 | South Korea | KNR | 4001-4015 | 15 | . | . |
701871-701888 | 07.58 to 08.58 | 24682-24699 | G12 | Nigeria | Nigerian Rys | 1101-1118 | 18 | . | . |
701947-701953 | 10.58 to 11.58 | 24746-24752 | G12 | Nigeria | Nigerian Ry | 1119-1125 | 7 | . | . |
C181 | 10.54 | A616 | G12 | Norway | Sydvaranger Iron Ore | 1 | 1 | . | . |
701437 | 12.56 | 23094 | G12 | Norway | Sydvaranger Iron Ore | DE101 | 1 | . | . |
710471-710479 | 05.66 to 07.66 | 31399-31407 | G12 | South Korea | KNR | 4101-4109 | 9 | . | . |
710480 | 07.66 | 32086 | G12 | South Korea | KNR | 4110 | 1 | . | . |
710770-710791 | 06.67 to 07.67 | 32892-32913 | G12 | South Korea | KNR | 4201-4222 | 22 | . | . |
701627-701629 | 09.57 | 23797-23799 | G12 | Venezuela | Gov't Coal Mines | 01-03 | 3 | . | . |
Updated 03.27.2004