Click on EMD to return to homepage.
Order # | Built | Serial #s | Type | Road | Numbers | Qty. | Weight | Remarks |
E750B | 07.47 | 4056-4060 | F3B | CNJ | A-E | 5 | . | . |
E750A | 07.47 | 4046-4055 | F3A | CNJ | 50-59 | 10 | . | . |
E228: | 01.39 | 761-764 | SC | CNJ | 1005-1008 | 4 | . |
E229 | 01.39 | 805, 806 | SW1 | CNJ | 1009, 1010 | 2 | . | . |
E465 | 02.42 | 1610, 1611 | SW1 | CNJ | 1011, 1012 | 2 | . | . |
E466 | 04.42 | 1612, 1613 | NW2 | CNJ | 1060-1061 | 2 | . | . |
6108 | 05.50 | 11629-11632 | SW7 | CNJ (CRP) | 1080-1083 | 4 | . | . |
4122 | 12.51 | 14745-14753 | SW9 | CNJ | 1084-1092 | 9 | . | . |
6433 | 12.52 | 17111, 17112 | SW9 | CNJ | 1093, 1094 | 2 | . | . |
6431 | 11.52 to 12.52 | 17098-17106 | GP7 | CNJ | 1520-1528 | 9 | . | Steam Generator; No Dynamic Brake |
6432 | 12.52 | 17107-17110 | GP7 | CNJ | 1529-1532 | 4 | . | Steam Generator; No Dynamic Brake |
8063 | 07.59 | 25447, 25448 | GP9 | CNJ | 1531:2, 1532:2 | 2 | . | 1500 hp |
7777 | 05.65 | 29974-29983 | SD35 | CNJ | 2501-2510 | 10 | . | . |
7777 | 06.65 | 30298, 30299 | SD35 | CNJ | 2511-2512 | 2 | . | . |
Updated 01.25.2004
|