Order # | Built Date | Serial #s | Road | Model | Road Numbers | Qty . | Remarks |
71605: | 01.73 | . | SW1500 | BN | 310-324 | 15 | . |
4610: | 01.72 to 02.72 | . | SW1000 | BN | 375-389 | 15 | . |
4624: | 10.72 | . | SW1000 | BN | 390-394 | 5 | . |
7260: | 01.71 to 02.71 | 36353-36360 | SW1000 | BN | 427-434 | 8 | . |
4589: | 12.70 | 35882-35996 | SW1000 | BN | 435-449 | 15 | . |
5812: | 01.72 to 03.72 | . | SD40-2 | BN (C&S) | 900-917 | 18 | . |
73666: | 02.74 | . | SD40-2 | BN(C&S) | 918-925 | 8 | . |
766024: | 05.77 | . | SD40-2 | BN (C&S) | 930, 931 | 2 (10) | +BN 6773-6780 |
766025: | 05.77 | . | SD40-2 | BN (C&S) | 932-936 | 5 (15) | +BN 8000-8009 |
766070: | 06.77 | . | SD40-2 | BN (C&S) | 937-949, 960, 961 | 15 | . |
5754: | 02.70 | 35995-35999 | GP38 | BN | 2072-2076 | 5 | Ordered by SP&S |
7239: | 02.70 | 36000 | GP38 | BN | 2077 | 1 | Ordered by SP&S |
7369: | 05.72 | . | GP38-2 | BN | 2078-2087 | 10 | . |
74647: | 11.74 | . | GP38-2 | BN | 2088-2109 | 22 | . |
796299: | 06.80 | . | GP38-2 | BN (FW&D) | 2150-2154 | 5 | . |
806037: | 03.81 to 04.81 | . | GP39-2 | BN | 2700-2739 | 40 | . |
796331 | 12.80 | . | GP50 | BN | 3100 to 3109 | 10 | Ordered as SLSF 790-799 |
847065 | 06.85 to 11.85 | . | GP50 | BN | 3110 to 3157 | 48 | . |
847073 | 11.85 | . | GP50 | BN | 3158 to 3162 | 5 | Extended Cab |
5801: | 10.71 to 11.71 | . | SD40 | BN | 6300-6324 | 25 | . |
5803: | 01.72 to 02.72 | . | SD40-2 | BN | 6325-6339 | 15 | . |
72639: | 03.73 to 04.73 | . | SD40-2 | BN | 6340-6363 | 24 | . |
72682: | 03.73 to 05.73 | . | SD40-2 | BN | 6364-6375 | 10 | . |
74600: | 04.74 to 05.74 | . | SD40-2 | BN | 6376-6385 | 10 | . |
7261: | 07.70 to 08.70 | 36361-36380 | SD45 | BN | 6472-6491 | 20 | . |
7279: | 08.70 | 36794-36799 | SD45 | BN | 6492-6497 | 6 | . |
5773: | 05.71 to 08.71 | 37106-37150 | SD45 | BN | 6498-6542 | 45 | . |
5794: | 11.71 to 12.71 | . | SD45 | BN | 6543-6567 | 25 | . |
5762: | 07.70 to 09.70 | 36341-36352 | F45 | BN | 6614-6625 | 12 | . |
5774: | 04.71 | 37166-37185 | F45 | BN | 6626-6645 | 20 | . |
74660: | 12.74 | . | SD40-2 | BN | 6700-6707 | 8 | . |
756072: | 02.76 to 03.76 | . | SD40-2 | BN | 6708-6742 | 35 | . |
756082: | 03.76 | . | SD40-2 | BN | 6743-6747 | 5 | . |
756083: | 03.76 | . | SD40-2 | BN | 6748-6752 | 5 | . |
766010: | 11.76 to 12.76 | . | SD40-2 | BN | 6753-6772 | 20 | . |
766024: | 05.77 | . | SD40-2 | BN | 6773-6780 | 8 (10) | +2 C&S |
776071: | 11.77 | . | SD40-2 | BN | 6781-6785 | 5 | . |
776072: | 12.77 | . | SD40-2 | BN | 6786-6790 | 5 | . |
776053: | 11.77 | . | SD40-2 | BN | 6791-6799 | 9 (38) | +29 7000-7028 |
73601: | 11.73 to 12.73 | . | SD40-2 | BN | 6824-6836 | 13 | . |
73615: | 11.73 to 12.73 | . | SD40-2 | BN | 6917-6928 | . |
776053: | 11.77 to 12.77 | . | SD40-2 | BN | 7000-7028 | 29 (38) | +6791-6799 |
776055: | 02.78 to 03.78 | . | SD40-2 | BN | 7029-7048 | 20 (40) | +8010-8029 |
776083: | 03.78 to 04.78 | . | SD40-2 | BN | 7049-7053 | 5 | SD40-2SS |
776056: | 06.78 | . | SD40-2 | BN | 7054-7062 | 9 | . |
776057: | 07.78 to 08.78 | . | SD40-2 | BN | 7063-7074 | 12 (36) | +24 C&S |
786166: | 10.78 to 12.78 | . | SD40-2 | BN | 7075-7125 | 51 | . |
786173: | 01.79 to 05.79 | . | SD40-2 | BN | 7126-7166 | 41 (97) | +8030, +55 C&S |
786294: | 08.79 to 09.79 | A3769-A3807 | SD40-2 | BN | 7167-7205 | 39 (55) | +8074-8089, Built in Canada as o/n C422 |
796306: | 05.80 to 07.80 | A3915-A3944 | SD40-2 | BN | 7206-7235 | 30 | Built in Canada as o/n C423 |
786252: | 01.80 to 04.80 | . | SD40-2 | BN | 7236-7291 | 56 (73) | +17 C&S |
776057: | 07.78 to ?.78 | . | SD40-2 | BN (C&S) | 7832-7855 | 24 (36) | +12 BN |
786001: | 09.78 to 10.78 | . | SD40-2 | BN (C&S) | 7856-7868 | 13 | . |
786173: | 05.79 to 07.79 | . | SD40-2 | BN (C&S) | 7869-7923 | 55 (97) | +42 BN |
786252: | 03.80 to 05.80 | SD40-2 | . | BN (C&S) | 7924-7940 | 17 (73) | +56 BN |
776025: | 05.77 | . | SD40-2 | BN | 8000-8009 | 10 (15) | +5 C&S |
776055: | 03.78 | . | SD40-2 | BN | 8010-8029 | 20 (40) | +7029-7048 |
786173: | 07.79 | . | SD40-2 | BN | 8030 | 1 (97) | +41 BN, +55 C&S |
786216: | 08.79 to 12.79 | . | SD40-2 | BN | 8031-8073 | 24 | . |
786294: | 08.79 to 09.79 | A3753-A3768 | SD40-2 | BN | 8074-8089 | 16 (55) | +7167-7205, Built in Canada as o/n C422 |
786256: | 05.80 to 07.80 | . | SD40-2 | BN | 8090-8181 | 92 | . |
926335 | 11.93 to ?.94 | SD70MAC | BN | 9400-9474 | 75 | . |
936445 | 08.94 to 03.95 | SD70MAC | BN | 9475-9499, 9504-9541 | 63 | . |
946555 | 11.94 to 01.95 | SD70MAC | BN | 9542-9571 | 30 | . |
946565 | 03.95 to 01.96 | SD70MAC | BN | 9572-9712 | 141 | . |
946585 | 06.95, 07.95 | SD70MAC | BN | 9713-9716 | 4 | . |
Updated 04.24.2005