TrainWeb.org Facebook Page
EMD 73773, SD45-2, CRR 3617-3624

Order # 73773, SD45-2
CRR 3617 to CRR 3624
8 Units
Weight ? Lbs

Serial #Built DateTypeRoad No.Road No. Road No.Road No.Road No.Road No.
73773-102.74SD45-2CRR 3617SBD 3617SBD 8975CSXT 8975MRL 301.
73773-202.74SD45-2CRR 3618SBD 3618SBD 8976CSXT 8976MRL 302.
73773-302.74SD45-2CRR 3619SBD 3619SBD 8977CSXT 8977MRL 303.
73773-402.74SD45-2CRR 3620SBD 3620SBD 8978CSXT 8978MRL 304.
73773-502.74SD45-2CRR 3621SBD 3621SBD 8979CSXT 8979MRL 305.
73773-602.74SD45-2CRR 3622SBD 3622SBD 8980CSXT 8980MRL 306.
73773-702.74SD45-2CRR 3623SBD 3623SBD 8981CSXT 8981MRL 307.
73773-802.74SD45-2CRR 3624SBD 3624SBD 8982CSXT 8982MRL 308.
Updated 07.14.1999