TrainWeb.org Facebook Page
EMD 73623, SW1001, RDG 2601-2625

Order # 73623, SW1001
RDG 2601 to RDG 2625
25 Units
Weight ? Lbs

Serial #Built DateTypeRoad No.Road No. Road No.Road No.Road No.Road No.
73623-111.73SW1001RDG 2601CR 9401CSXT 1120 :2LLPX 91..
73623-211.73SW1001RDG 2602CR 9402CSXT 1121 :2AMTK 569 :2..
73623-311.73SW1001RDG 2603CR 9403CSXT 1122 :2...
73623-411.73SW1001RDG 2604CR 9404CSXT 1123 :2...
73623-511.73SW1001RDG 2605CR 9405GNWR 1000...
73623-611.73SW1001RDG 2606CR 9406CSXT 1124 :2...
73623-711.73SW1001RDG 2607CR 9407CSXT 1125 :2LLPX 90..
73623-811.73SW1001RDG 2608CR 9408CSXT 1126 :2LLPX 92..
73623-911.73SW1001RDG 2609CR 9409 NS 2101NS 2101..
73623-1011.73SW1001RDG 2610CR 9410CSXT 1127 :2...
73623-1111.73SW1001RDG 2611CR 9411CSXT 1128 :2...
73623-1211.73SW1001RDG 2612CR 9412PRR 9412PRR 2102NS 2102.
73623-1311.73SW1001RDG 2613CR 9413NS 2103...
73623-1411.73SW1001RDG 2614CR 9414NS 2104...
73623-1511.73SW1001RDG 2615CR 9415NS 2105...
73623-1611.73SW1001RDG 2616CR 9416PRR 9416NS 2106..
73623-1711.73SW1001RDG 2617CR 9417RLIX 9417...
73623-1811.73SW1001RDG 2618CR 9418PRR 2107...
73623-1911.73SW1001RDG 2619CR 9419PRR 2108...
73623-2011.73SW1001RDG 2620CR 9420NS 2109...
73623-2111.73SW1001RDG 2621CR 9421PRR 2110...
73623-2212.73SW1001RDG 2622CR 9422PRR 2111BDLX 2111GMTX 97.
73623-2312.73SW1001RDG 2623CR 9423GNWR 1002...
73623-2412.73SW1001RDG 2624CR 9424GNWR 1001...
73623-2512.73SW1001RDG 2625CR 9400PRR 2100...
Updated 05.20.2007