TrainWeb.org Facebook Page
EMD 73613; SD40-2; MP 795-814

Order # 73613, SD40-2
MP 795 to MP 814
20 Units
Weight 392,000 Lbs
No Dynamic Brake

Serial NumberBlt DateTypeRoad No.Road No. Road No.Road No.Road No.Road No.
73613-108.73SD40-2MP 795MP 3095UP 4095CN 6095CN 5364.
73613-208.73SD40-2MP 796MP 3096UP 4096CN 6096CN 5375.
73613-308.73SD40-2MP 797MP 3097UP 4097CN 6097CN 5379.
73613-408.73SD40-2MP 798MP 3098UP 4098CN 6098CN 5369.
73613-508.73SD40-2MP 799MP 3099UP 4099CN 6099CN 5380.
73613-608.73SD40-2MP 800MP 3100UP 4100CN 6100CN 5365.
73613-708.73SD40-2MP 801MP 3101UP 4101CN 6101CN 5374.
73613-808.73SD40-2MP 802MP 3102UP 4102CN 6102CN 5381.
73613-9.73SD40-2MP 803MP 3103UP 4103CN 6103CN 5371.
73613-1008.73SD40-2MP 804MP 3104UP 4104CN 6104CN 5382.
73613-11.73SD40-2MP 805MP 3105UP 4105wrecked San Antonio, TX 11.18.88scrapped UP North Little Rock, AR.
73613-1208.73SD40-2MP 806MP 3106UP 4106CN 6106CN 5383.
73613-1309.73SD40-2MP 807MP 3107UP 4107CN 6107CN 5366.
73613-1409.73SD40-2MP 808MP 3108UP 4108CN 6108CN 5367.
73613-1509.73SD40-2MP 809MP 3109UP 4109CN 6109CN 5386.
73613-1609.73SD40-2MP 810MP 3110UP 4110CN 6110CN 5384.
73613-1709.73SD40-2MP 811MP 3111UP 4111CN 6111CN 5385.
73613-1809.73SD40-2MP 812MP 3112UP 4112CN 6112CN 5377.
73613-1909.73SD40-2MP 813MP 3113UP 4113CN 6113CN 5386.
73613-2009.73SD40-2MP 814MP 3114UP 4114CN 6114CN 5378.
Updated 08.19.2001